Template:InfoboxConflict: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 5: Line 5:


<pre>
<pre>
{{Conflict infobox
{{InfoboxConflict
| BG =  
| BG = #153229
| image =  
| image = Example.jpg
| imageBG =  
| imageBG = #153229
| nameBG =  
| nameBG = #153229
| color2 =  
| color2 = #fff
| name =  
| name = Example Conflict
| caption =
| date = January 1, 2024
| date =  
| location = Example Location
| location =  
| result = Example Result
| result =  
| headerBG = #1B4236
| headerBG =  
| cellBG = #1B4236
| cellBG =  
| group1_header = Group 1
| group1_header =  
| group2_header = Group 2
| group2_header =  
| group1 = Example Group 1
| group1 =  
| group2 = Example Group 2
| group2 =  
| group1_leaders_header = Main leaders (Group 1)
| group1_leaders_header =  
| group2_leaders_header = Main leaders (Group 2)
| group2_leaders_header =  
| group1_leaders = Leader 1, Leader 2
| group1_leaders =  
| group2_leaders = Leader A, Leader B
| group2_leaders =  
| military_dead_group1 = 100
| military_dead_group1 =  
| military_dead_group2 = 200
| military_dead_group2 =  
| civilian_dead_group1 = 50
| civilian_dead_group1 =  
| civilian_dead_group2 = 75
| civilian_dead_group2 =  
| total_dead_group1 = 150
| total_dead_group1 =  
| total_dead_group2 = 275
| total_dead_group2 =  
}}
}}
</pre>
</pre>
Line 44: Line 43:
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
|-
|-
| colspan="2" style="text-align:center; font-size:90%; background:{{{cellBG|#1B4236}}}; padding: 10px 0 20px 20px; line-height:14px;" | {{{caption|}}}
| style="background:{{{cellBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Date
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Date
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{date|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{date|}}}
|-
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Location
| style="background:{{{cellBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Location
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{location|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{location|}}}
|-
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Result
| style="background:{{{cellBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Result
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{result|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{result|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group1_header|Group 1}}}'''
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group1_header|Group 1}}}'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group2_header|Group 2}}}'''
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group2_header|Group 2}}}'''
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group1|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group1|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group2|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group2|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''{{{group1_leaders_header|Main leaders ({{{group1_header|Group 1}}}):}}}'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''{{{group1_leaders_header|Main leaders ({{{group1_header|Group 1}}}):}}}'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''{{{group2_leaders_header|Main leaders ({{{group2_header|Group 2}}}):}}}'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''{{{group2_leaders_header|Main leaders ({{{group2_header|Group 2}}}):}}}'''
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group1_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | {{{group1_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group2_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | {{{group2_leaders|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses

Latest revision as of 06:56, 27 August 2024

Usage

To use this infobox template, copy and paste the code below into your article and fill in the fields:

{{InfoboxConflict
| BG = #153229
| image = Example.jpg
| imageBG = #153229
| nameBG = #153229
| color2 = #fff
| name = Example Conflict
| date = January 1, 2024
| location = Example Location
| result = Example Result
| headerBG = #1B4236
| cellBG = #1B4236
| group1_header = Group 1
| group2_header = Group 2
| group1 = Example Group 1
| group2 = Example Group 2
| group1_leaders_header = Main leaders (Group 1)
| group2_leaders_header = Main leaders (Group 2)
| group1_leaders = Leader 1, Leader 2
| group2_leaders = Leader A, Leader B
| military_dead_group1 = 100
| military_dead_group2 = 200
| civilian_dead_group1 = 50
| civilian_dead_group2 = 75
| total_dead_group1 = 150
| total_dead_group2 = 275
}}


InfoboxConflict
Date
Location
Result
Participants
Group 1 Group 2
Commanders and leaders
Main leaders (Group 1): Main leaders (Group 2):
Casualties and losses
Total dead:
Total dead: