Template:InfoboxConflict: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 12: Line 12:
| color2 = #fff
| color2 = #fff
| name = Example Conflict
| name = Example Conflict
| caption = An example caption for the image
| date = January 1, 2024
| date = January 1, 2024
| location = Example Location
| location = Example Location
Line 40: Line 39:
{{#if:{{{image|}}}|
{{#if:{{{image|}}}|
! style="background:{{{imageBG|#153229}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" colspan="2" {{!}} {{{image|}}}
! style="background:{{{imageBG|#153229}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" colspan="2" {{!}} {{{image|}}}
|-
| colspan="2" style="text-align:center; font-size:90%; background:{{{cellBG|#1B4236}}}; padding: 10px 0 20px 20px; line-height:14px;" | {{{caption|}}}
}}
}}
|-
|-
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
Line 58: Line 54:
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group1_header|Group 1}}}'''
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group1_header|Group 1}}}'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group2_header|Group 2}}}'''
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''{{{group2_header|Group 2}}}'''
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group1|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group1|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group2|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{group2|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders

Latest revision as of 06:56, 27 August 2024

Usage

To use this infobox template, copy and paste the code below into your article and fill in the fields:

{{InfoboxConflict
| BG = #153229
| image = Example.jpg
| imageBG = #153229
| nameBG = #153229
| color2 = #fff
| name = Example Conflict
| date = January 1, 2024
| location = Example Location
| result = Example Result
| headerBG = #1B4236
| cellBG = #1B4236
| group1_header = Group 1
| group2_header = Group 2
| group1 = Example Group 1
| group2 = Example Group 2
| group1_leaders_header = Main leaders (Group 1)
| group2_leaders_header = Main leaders (Group 2)
| group1_leaders = Leader 1, Leader 2
| group2_leaders = Leader A, Leader B
| military_dead_group1 = 100
| military_dead_group2 = 200
| civilian_dead_group1 = 50
| civilian_dead_group2 = 75
| total_dead_group1 = 150
| total_dead_group2 = 275
}}


InfoboxConflict
Date
Location
Result
Participants
Group 1 Group 2
Commanders and leaders
Main leaders (Group 1): Main leaders (Group 2):
Casualties and losses
Total dead:
Total dead: