Draconis Subcluster: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxRegion|name=Draconis Subcluster|location=[[Local Cluster]]|star systems= | {{InfoboxRegion|name=Draconis Subcluster|location=[[Local Cluster]]|star systems='''Core''' | ||
The '''Draconis Subcluster''' is a group of three star systems located within the [[Local Cluster]]. The subcluster has no settled systems nor sovereign states residing within it. However, it is host to a great number of orbital districts and space stations | * Delta Draconis | ||
* Sigma Draconis | |||
* Theta Draconis|image=[[File:DraconisSubclusterTemp.jpg|center|350px]]|num_star_systems=3 Star Systems|organizations='''Scientific & Academic Institutions''' | |||
*[[File:Champlain_Color_1000.png|45px]] [[The Champlain Group]] | |||
'''Non-State Actors''' | |||
*[[File:TempFlag_Waving.png|45px]] [[Freeport Network]]|num_organizations=2 Organizations}} | |||
The '''Draconis Subcluster''' is a group of three star systems located within the [[Local Cluster]]. The subcluster has no settled systems nor sovereign states residing within it. However, it is host to a great number of orbital districts and [[Station|space stations]]. | |||
== Astrography == | == Astrography == | ||
The Draconis Subcluster is situated rimward of the [[Solar Subcluster]], between the [[Apollo Subcluster]] spinward, and the [[Amazonia Cluster]] trailward. | The Draconis Subcluster is situated rimward of the [[Solar Subcluster]], between the [[Apollo Subcluster]] spinward, and the [[Amazonia Cluster]] trailward. | ||
=== Interstellar Objects === | === Interstellar Objects === | ||
Line 25: | Line 21: | ||
There are a total of three translight strings connecting the three star systems of the Draconis Subcluster, of which none are unstable. No single system in the Draconis Subcluster is considered its nexus. | There are a total of three translight strings connecting the three star systems of the Draconis Subcluster, of which none are unstable. No single system in the Draconis Subcluster is considered its nexus. | ||
{| class="wikitable" | {| class="wikitable" style="width:75%" | ||
! colspan=" | !Star System | ||
!Astropolitics | |||
!Organizations | |||
!Settlement | |||
!Notes | |||
|- | |||
|Delta Draconis | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sigma Draconis | |||
| | |||
|[[File:TempFlag_Waving.png|45x45px]] [[Freeport Network]] | |||
| | |||
| | |||
|- | |||
|Theta Draconis | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="5" |Regional Interstellar Travel | |||
|- | |- | ||
|Draconis Subcluster - Solar Subcluster | | colspan="4" |Draconis Subcluster - Solar Subcluster | ||
|Delta Draconis - Lalande | |Delta Draconis - Lalande | ||
|- | |- | ||
|Draconis Subcluster - Apollo Subcluster | | colspan="4" |Draconis Subcluster - Apollo Subcluster | ||
|Theta Draconis - Artemis | |Theta Draconis - Artemis | ||
|- | |- | ||
|Draconis Subcluster - Eridanus Subcluster | | colspan="4" |Draconis Subcluster - Eridanus Subcluster | ||
|Sigma Draconis - Tau Eridanus | |Sigma Draconis - Tau Eridanus | ||
|} | |} | ||
== Etymology == | |||
''Genitive of Draco'' used when naming stars, borrowed from Latin ''Dracō'', itself a borrowing from Ancient Greek Δρᾰ́κων (''Drákōn, “dragon, sharp sighted”''). Doublet of ''dracone'', ''dragon'' and ''dragoon''. | |||
== Contemporary Issues == | == Contemporary Issues == | ||
Line 44: | Line 67: | ||
== References == | == References == | ||
[https://www.instagram.com/p/C7prn_0JvyU/ "Supercarrier 'Chungmugong Yi Sun-Sin' Arrives In Sigma Draconis Ahead of First Port Visit" | # [https://www.instagram.com/p/C5gTjKlM3aM/ "Silvanus News Blackout Ends. Former Tetus President Alive, In Exile."]. ''Champlain Group''. | ||
# [https://www.instagram.com/p/C7prn_0JvyU/ "Supercarrier 'Chungmugong Yi Sun-Sin' Arrives In Sigma Draconis Ahead of First Port Visit"]. ''Champlain Group''. |
Latest revision as of 16:06, 31 July 2025
![]() | |
---|---|
Draconis Subcluster | |
Location: |
|
Star Systems: |
3 Star Systems
Core
|
Organizations: |
2 Organizations
|
The Draconis Subcluster is a group of three star systems located within the Local Cluster. The subcluster has no settled systems nor sovereign states residing within it. However, it is host to a great number of orbital districts and space stations.
Astrography
The Draconis Subcluster is situated rimward of the Solar Subcluster, between the Apollo Subcluster spinward, and the Amazonia Cluster trailward.
Interstellar Objects
Sigma Draconis Orbital Districts
- Freeport 19 / YY-FP19 / "Tycho Sierra"
Translight Strings
There are a total of three translight strings connecting the three star systems of the Draconis Subcluster, of which none are unstable. No single system in the Draconis Subcluster is considered its nexus.
Star System | Astropolitics | Organizations | Settlement | Notes |
---|---|---|---|---|
Delta Draconis | ||||
Sigma Draconis | ![]() |
|||
Theta Draconis | ||||
Regional Interstellar Travel | ||||
Draconis Subcluster - Solar Subcluster | Delta Draconis - Lalande | |||
Draconis Subcluster - Apollo Subcluster | Theta Draconis - Artemis | |||
Draconis Subcluster - Eridanus Subcluster | Sigma Draconis - Tau Eridanus |
Etymology
Genitive of Draco used when naming stars, borrowed from Latin Dracō, itself a borrowing from Ancient Greek Δρᾰ́κων (Drákōn, “dragon, sharp sighted”). Doublet of dracone, dragon and dragoon.
Contemporary Issues
Clayton Orr's Exile
Following the Tetus Coup that led to the declaration of the Tetus People's Republic, former President of the Tetus Colonial Republic Clayton Orr fled into exile, relocating to the Sigma Draconis Orbital Districts.