Apollo Subcluster: Difference between revisions
m (Added image) |
mNo edit summary |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxRegion|name=Apollo Subcluster| | {{InfoboxRegion|name=Apollo Subcluster|nations=* [[File:TempFlag Waving.png|45px]] [[Apollo Federation|Apollo]] | ||
* [[File:ArtemisFlag Waving.png|45px]] [[Artemis Colonial Republic|Artemis]] | |||
* [[File:TempFlag Waving.png|45px]] [[Callisto Colonial Republic|Callisto]]|location=[[Local Cluster]]|image=[[File:ApolloSubclusterTemp.jpg|center|350px]]|organizations='''International Institutions''' | |||
*[[File:LoNFlag.png|45px]] [[League of Nations]] | |||
*[[File:OTOFlag.png|45px]] [[Orion Treaty Organization]] | |||
*[[File:TempFlag_Waving.png|45px]] [[Solar Treaty Organization]]|num_organizations=3 Organizations|num_nations=3 States|star systems='''Core''' | |||
* Artemis | |||
* Leto | |||
* Asclepius | |||
* Apollo | |||
'''Outer''' | |||
The subcluster includes several | * Daphne | ||
* Hera|num_star_systems=6 Star Systems}} | |||
The '''Apollo Subcluster''' is a group of six star systems located within the [[Local Cluster]]. The subcluster includes two colonized systems and several countries including the [[Apollo Federation]], [[Artemis Colonial Republic]] and [[Callisto Colonial Republic]]. These states are classified as [[Non-Legacy Nation|non-legacy nations]], emerging entirely in the post-Earth era. Despite their independent origins, they share strong historical, cultural, and linguistic ties shaped by the interconnected development and mutual influences of their societies during the [[Interstellar Dark Age]] and post-Earth era. | |||
The Apollo Subcluster is | == Astrography == | ||
The Apollo Subcluster is situated trailward of the [[Juno Reach]] and spinward of the [[Draconis Subcluster]]. | |||
=== Translight Strings === | |||
There are a total of six charted translight strings connecting the six star systems of the Apollo Subcluster. The Apollo System is the subcluster's nexus, with four strings converging there. | |||
{| class="wikitable" style="width:75%" | |||
{| class="wikitable" | |||
|+ | |+ | ||
! | !Star System | ||
!Astropolitics | |||
!Organizations | |||
!Settlement | |||
! | !Notes | ||
! | |||
! | |||
! | |||
|- | |- | ||
|[[File: | |Apollo | ||
|[[File:TempFlag_Waving.png|45x45px]] [[Apollo Federation|Apollo]] | |||
| | |||
| | | | ||
|Capital system of Apollo. | |||
|- | |||
|Artemis | |||
|[[File:ArtemisFlag_Waving.png|45x45px]] [[Artemis Colonial Republic|Artemis]] | |||
| | |||
| | |||
|Capital system of Artemis. | |||
|- | |||
|Asclepius | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Daphne | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Leto | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Hera | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |- | ||
! colspan="5" |Regional Interstellar Travel | |||
|- | |||
| colspan="4" rowspan="2" |Apollo Subcluster - Juno Reach | |||
|Apollo - Silvanus | |||
|- | |||
|Apollo - Portunus | |||
|- | |||
| colspan="4" |Apollo Subcluster - Draconis Subcluster | |||
|Artemis - Theta Draconis | |||
|- | |||
| colspan="4" |Apollo Subcluster - Calypso Deeps | |||
|Daphne - Athena | |||
|} | |} | ||
== | == Etymology == | ||
From Latin ''Apollō'', named after the Roman god of prophecy, healing, archery, music, and light, adapted from the Greek deity Ἀπόλλων (''Apóllōn''). | |||
== History == | |||
=== The Cold War === | |||
== | ==== [[Second Solar War|'''Second Solar War''']] ==== | ||
At least one nation of the Apollo Subcluster was a belligerent of the Second Solar War, fought between 2229 and 2232: the [[Apollo Colonial Republic]] joined the [[Solar Treaty Organization]] and its allies. | |||
== | == Contemporary Issues == | ||
'''[[Federative Republic of Brazil]] - [[Republic of India]] Tensions''' | |||
The [[Republic of India]] considers the Apollo Subcluster to be a part of its [[Interstellar Defense Identification Zone]] (IDIZ). As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's IDIZs. In response to a prior Indian operation in the [[Encruzilhada Subcluster]], a Brazilian task force of 104 ships conducted a similar operation in the Apollo Subcluster. This would be responded to, in turn, with an Indian task force of 210 ships deployed to the [[Bolivar Sea]]. | |||
'''[[Artemis Colonial Republic]] - [[Callisto Colonial Republic]] Territorial Dispute''' | |||
== References == | == References == | ||
# [https://www.instagram.com/p/CzhXJ0Av7aV/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== "IDIZ Incursions Heighten India-Brazil Tensions"]. ''Champlain Group''. | |||
# [https://www.champlain.group/news/indian-naval-armada-sparks-diplomatic-row-in-bolivar-sea-exercise "Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise"]. ''Champlain Group''. |
Latest revision as of 17:27, 18 August 2025
![]() | |
---|---|
Apollo Subcluster | |
Location: |
|
Star Systems: |
6 Star Systems
Core
Outer
|
Organizations: |
3 Organizations
International Institutions |
Nations: |
The Apollo Subcluster is a group of six star systems located within the Local Cluster. The subcluster includes two colonized systems and several countries including the Apollo Federation, Artemis Colonial Republic and Callisto Colonial Republic. These states are classified as non-legacy nations, emerging entirely in the post-Earth era. Despite their independent origins, they share strong historical, cultural, and linguistic ties shaped by the interconnected development and mutual influences of their societies during the Interstellar Dark Age and post-Earth era.
Astrography
The Apollo Subcluster is situated trailward of the Juno Reach and spinward of the Draconis Subcluster.
Translight Strings
There are a total of six charted translight strings connecting the six star systems of the Apollo Subcluster. The Apollo System is the subcluster's nexus, with four strings converging there.
Star System | Astropolitics | Organizations | Settlement | Notes |
---|---|---|---|---|
Apollo | ![]() |
Capital system of Apollo. | ||
Artemis | ![]() |
Capital system of Artemis. | ||
Asclepius | ||||
Daphne | ||||
Leto | ||||
Hera | ||||
Regional Interstellar Travel | ||||
Apollo Subcluster - Juno Reach | Apollo - Silvanus | |||
Apollo - Portunus | ||||
Apollo Subcluster - Draconis Subcluster | Artemis - Theta Draconis | |||
Apollo Subcluster - Calypso Deeps | Daphne - Athena |
Etymology
From Latin Apollō, named after the Roman god of prophecy, healing, archery, music, and light, adapted from the Greek deity Ἀπόλλων (Apóllōn).
History
The Cold War
Second Solar War
At least one nation of the Apollo Subcluster was a belligerent of the Second Solar War, fought between 2229 and 2232: the Apollo Colonial Republic joined the Solar Treaty Organization and its allies.
Contemporary Issues
Federative Republic of Brazil - Republic of India Tensions
The Republic of India considers the Apollo Subcluster to be a part of its Interstellar Defense Identification Zone (IDIZ). As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's IDIZs. In response to a prior Indian operation in the Encruzilhada Subcluster, a Brazilian task force of 104 ships conducted a similar operation in the Apollo Subcluster. This would be responded to, in turn, with an Indian task force of 210 ships deployed to the Bolivar Sea.
Artemis Colonial Republic - Callisto Colonial Republic Territorial Dispute
References
- "IDIZ Incursions Heighten India-Brazil Tensions". Champlain Group.
- "Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise". Champlain Group.