Sol Planetary System: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
=== '''Mercury''' === | === '''Mercury''' === | ||
----'' | ----''Barren, irradiated, research world.'' | ||
'''Notable features:''' | '''Notable features:''' No atmosphere; Rapid cooling cycles; Impact craters. | ||
'''Settlement:''' None | '''Settlement:''' None | ||
Line 17: | Line 17: | ||
'''Points of interest:''' | '''Points of interest:''' | ||
* Caloris | * Caloris Basin | ||
* Rembrandt Basin | |||
'''Orbital infrastructure:''' | '''Orbital infrastructure:''' Minimal | ||
'''Satellites:''' | '''Satellites:''' 0 | ||
=== '''Venus''' === | === '''Venus''' === | ||
----'' | ----''Clouded, hostile, research world.'' | ||
'''Notable features:''' Sulfuric | '''Notable features:''' Dense atmosphere; Carbon dioxide–dominated air; Sulfuric clouds. | ||
'''Settlement:''' None | '''Settlement:''' None | ||
Line 32: | Line 33: | ||
'''Points of interest:''' | '''Points of interest:''' | ||
* | * Maxwell Montes | ||
* Ishtar Terra | |||
* Aphrodite Terra | |||
'''Orbital infrastructure:''' | '''Orbital infrastructure:''' Minimal | ||
'''Satellites:''' None | '''Satellites:''' None | ||
=== '''Earth''' === | === '''Earth''' === | ||
----'' | ----''Irradiated, Ashen, restricted, world.'' | ||
'''Notable features:''' Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans | '''Notable features:''' Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans | ||
Line 45: | Line 48: | ||
'''Settlement:''' None | '''Settlement:''' None | ||
'''Points of interest:''' | '''Points of interest:''' | ||
'''Orbital infrastructure:''' | '''Orbital infrastructure:''' | ||
Line 56: | Line 57: | ||
=== '''Mars''' === | === '''Mars''' === | ||
----'' | ----''Arid, frozen, research world.'' | ||
'''Notable features:''' | '''Notable features:''' Thin atmosphere; Dust-laden skies; Deep canyons. | ||
'''Settlement:''' None | '''Settlement:''' None | ||
Line 64: | Line 65: | ||
'''Points of interest:''' | '''Points of interest:''' | ||
* Valles Marineris | |||
* Olympus Mons | * Olympus Mons | ||
* Jezero Crater | |||
* Gale Crater | |||
'''Orbital infrastructure:''' | '''Orbital infrastructure:''' | ||
'''Satellites:''' 2 | '''Satellites:''' 2 | ||
* Phobos | |||
* Deimos | |||
=== '''Jupiter''' === | === '''Jupiter''' === | ||
----'' | ----''Standard, cyclonic, gas giant.'' | ||
'''Notable features:''' Superstorms | '''Notable features:''' Superstorms; High-altitude jet streams; Lightning-filled clouds, planetary rings | ||
'''Settlement:''' | '''Settlement:''' Moderate | ||
'''Points of interest:''' | '''Points of interest:''' | ||
Line 91: | Line 99: | ||
=== '''Saturn''' === | === '''Saturn''' === | ||
----'' | ----''Standard, clouded, gas giant.'' | ||
'''Notable features:''' | '''Notable features:''' High-altitude jet streams; Translucent upper layers; Episodic superstorms, planetary rings. | ||
'''Settlement:''' None | '''Settlement:''' None | ||
Line 108: | Line 116: | ||
=== '''Uranus''' === | === '''Uranus''' === | ||
----'' | ----''Cold, Clouded Gas Giant.'' | ||
'''Notable features:''' | '''Notable features:''' Perpetual winds; Translucent upper layers; High-altitude jets. | ||
'''Settlement:''' None | '''Settlement:''' None | ||
Line 123: | Line 131: | ||
=== '''Neptune''' === | === '''Neptune''' === | ||
----'' | ----''Cold, Cyclonic, Gas Giant'' | ||
'''Notable features:''' | '''Notable features:''' Superstorms; Perpetual winds; Translucent upper layers, Planetary Rings. | ||
'''Settlement:''' None | '''Settlement:''' None |
Revision as of 06:54, 25 August 2025
Sol Planetary System | ||
---|---|---|
Joint Solar Authority | ||
Type | Size | |
Single Star | 1.015 AU | |
Status | Star Type | |
Mature | G-type main-sequence | |
Astronomy | ||
Settled Planets | Unsettled Planets | |
0 | 8 | |
Satellites | Asteroid Belts/Fields | |
430 | 2 | |
Stations | Skip Points | |
1 | ||
Demographics & Stability | ||
Population | "Good to be Born" Index | |
Corruption Index | Fragile States Index | |
Economics & Industry | ||
Economic Output Scale | Industrial Production Index | |
Ease of Doing Business | Economic Freedom | |
Astropolitics & Influence | ||
Controller | Axis Influence | |
Joint Solar Authority | ||
Comintern Influence | OTO Influence | |
Sphere Influence | Non-Aligned Influence | |
Sol is a planetary system located in the Solar Subcluster of the Local Cluster. It is a G-type main sequence star orbited by eight planets, none of which are settled, along with seven major moons. The Sol system was the birthplace, and home, of humanity until the Early Interstellar Age of the 21st century. Human habitation of the Sol system ceased at the end of the Evacuation of Earth in 2153 at the close of the Second Scinfaxi War.
Solar Quarantine Zone
The Solar Quarantine Zone, enforced by the Joint Solar Authority, currently restricts access to this system.
Sol (Star)
G-type main-sequence star.
Mercury
Barren, irradiated, research world.
Notable features: No atmosphere; Rapid cooling cycles; Impact craters.
Settlement: None
Points of interest:
- Caloris Basin
- Rembrandt Basin
Orbital infrastructure: Minimal
Satellites: 0
Venus
Clouded, hostile, research world.
Notable features: Dense atmosphere; Carbon dioxide–dominated air; Sulfuric clouds.
Settlement: None
Points of interest:
- Maxwell Montes
- Ishtar Terra
- Aphrodite Terra
Orbital infrastructure: Minimal
Satellites: None
Earth
Irradiated, Ashen, restricted, world.
Notable features: Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans
Settlement: None
Points of interest:
Orbital infrastructure:
Satellites: 1
- Luna
Mars
Arid, frozen, research world.
Notable features: Thin atmosphere; Dust-laden skies; Deep canyons.
Settlement: None
Points of interest:
- Valles Marineris
- Olympus Mons
- Jezero Crater
- Gale Crater
Orbital infrastructure:
Satellites: 2
- Phobos
- Deimos
Jupiter
Standard, cyclonic, gas giant.
Notable features: Superstorms; High-altitude jet streams; Lightning-filled clouds, planetary rings
Settlement: Moderate
Points of interest:
- Great Red Spot
Orbital infrastructure:
Satellites: 97
- Ganymede
- Callisto
- Io
- Europa
Saturn
Standard, clouded, gas giant.
Notable features: High-altitude jet streams; Translucent upper layers; Episodic superstorms, planetary rings.
Settlement: None
Points of interest:
- Saturn's Hexagon
Orbital infrastructure:
Satellites: 274
- Titan
Uranus
Cold, Clouded Gas Giant.
Notable features: Perpetual winds; Translucent upper layers; High-altitude jets.
Settlement: None
Points of interest:
- Uranus Dark Spot
Orbital infrastructure:
Satellites: 28
Neptune
Cold, Cyclonic, Gas Giant
Notable features: Superstorms; Perpetual winds; Translucent upper layers, Planetary Rings.
Settlement: None
Points of interest:
- Great Dark Spot
Orbital infrastructure:
Satellites: 16
- Triton