Template:InfoboxSystem: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 56: | Line 56: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{phase|}}}| | {{#if:{{{phase|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:21px; vertical-align:top" {{!}} {{{phase}}} | ||
}} | }} | ||
{{#if:{{{classification|}}}| | {{#if:{{{classification|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:21px; vertical-align:top" {{!}} {{{classification}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 77: | Line 77: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{planets-settled|}}}| | {{#if:{{{planets-settled|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{planets-settled}}} | ||
}} | }} | ||
{{#if:{{{planets-unsettled|}}}| | {{#if:{{{planets-unsettled|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{planets-unsettled}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 91: | Line 91: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{satellites|}}}| | {{#if:{{{satellites|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{satellites}}} | ||
}} | }} | ||
{{#if:{{{asteroid-belts-fields|}}}| | {{#if:{{{asteroid-belts-fields|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{asteroid-belts-fields}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 105: | Line 105: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{stations|}}}| | {{#if:{{{stations|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{stations}}} | ||
}} | }} | ||
{{#if:{{{translight-skip-points|}}}| | {{#if:{{{translight-skip-points|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{translight-skip-points}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 128: | Line 128: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{population|}}}| | {{#if:{{{population|}}}| | ||
{{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{population}}} | ||
}} | }} | ||
{{#if:{{{gtbb-index|}}}| | {{#if:{{{gtbb-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{gtbb-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 142: | Line 142: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{corruption-index|}}}| | {{#if:{{{corruption-index|}}}| | ||
{{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{corruption-index}}} | ||
}} | }} | ||
{{#if:{{{fragile-states-index|}}}| | {{#if:{{{fragile-states-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{fragile-states-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 163: | Line 163: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{economic-output-scale|}}}| | {{#if:{{{economic-output-scale|}}}| | ||
{{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{economic-output-scale}}} | ||
}} | }} | ||
{{#if:{{{industrial-production-index|}}}| | {{#if:{{{industrial-production-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{industrial-production-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 177: | Line 177: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{ease-of-doing-business|}}}| | {{#if:{{{ease-of-doing-business|}}}| | ||
{{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{ease-of-doing-business}}} | ||
}} | }} | ||
{{#if:{{{economic-freedom|}}}| | {{#if:{{{economic-freedom|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{economic-freedom}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 198: | Line 198: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{controlling-faction|}}}| | {{#if:{{{controlling-faction|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{controlling-faction}}} | ||
}} | }} | ||
{{#if:{{{axis-influence|}}}| | {{#if:{{{axis-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{axis-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 212: | Line 212: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{comintern-influence|}}}| | {{#if:{{{comintern-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{comintern-influence}}} | ||
}} | }} | ||
{{#if:{{{oto-influence|}}}| | {{#if:{{{oto-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{oto-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 226: | Line 226: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{sphere-influence|}}}| | {{#if:{{{sphere-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{sphere-influence}}} | ||
}} | }} | ||
{{#if:{{{nam-influence|}}}| | {{#if:{{{nam-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{nam-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
Latest revision as of 03:22, 13 September 2025
{{InfoboxSystem
| BG = #153229
| image =
| imageBG = #153229
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| fieldBG = #1B4236
| sectionBG = #E7CC75
| section1-title = Astronomy
| features =
| section2-title = Demographics & Stability
| demStab =
| section3-title = Economics & Industry
| econInd =
| section4-title = Astropolitics & Influence
| astroInf =
}}
| InfoboxSystem | ||
|---|---|---|
| InfoboxSystem | ||
| Astronomy | ||
| Demographics & Stability | ||
| Economics & Industry | ||
| Astropolitics & Influence | ||
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| controller | controller | Entity that controls the system | Unknown | optional |
| type | type | Star system type
| String | required |
| size | size | Distance between star and the center of its habitable zone
| Number | required |
| phase | phase | Star's phase
| String | required |
| classification | classification | Star's classification
| String | required |
| planets-settled | planets-settled | Number of planets with extensive permanent habitation
| Number | required |
| planets-unsettled | planets-unsettled | Number of planets without extensive permanent habitation
| Number | required |
| satellites | satellites | Number of satellites of planets
| Number | required |
| asteroid-belts-fields | asteroid-belts-fields | Number of asteroid belts/fields
| Number | required |
| stations | stations | Number of stations | Number | required |
| translight-skip-points | translight-skip-points | Number of translight skip points | Number | required |
| population | population | Population of star system | Number | required |
| gtbb-index | gtbb-index | "Good to be born" Index | Number | required |
| corruption-index | corruption-index | Corruption index | Unknown | required |
| fragile-states-index | fragile-states-index | Fragile States Index | Unknown | required |
| economic-output-scale | economic-output-scale | Economic Output Scale | Number | required |
| industrial-production-index | industrial-production-index | Industrial output scale | Number | required |
| ease-of-doing-business | ease-of-doing-business | Ease of doing business | Unknown | required |
| economic-freedom | economic-freedom | Economic freedom | Number | required |
| controlling-faction | controlling-faction | Which faction controls the system
| Content | required |
| axis-influence | axis-influence | Level of Axis influence | Number | required |
| comintern-influence | comintern-influence | Level of Comintern influence | Number | required |
| oto-influence | oto-influence | Level of OTO influence | Number | required |
| sphere-influence | sphere-influence | Level of Sphere influence | Number | required |
| nam-influence | nam-influence | Level of Non-Aligned influence | Number | required |