Template:InfoboxSystem: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{type|}}}| | {{#if:{{{type|}}}| | ||
! style="padding-top:7px; text-align: left; padding-left: | ! style="padding-top:7px; text-align: left; padding-left:20px; font-size:100%; vertical-align:sub" {{!}} Type<!-- Index Headers look like this --> | ||
}} | }} | ||
{{#if:{{{size|}}}| | {{#if:{{{size|}}}| | ||
! style="padding-top:7px; text-align: left; padding-left: | ! style="padding-top:7px; text-align: left; padding-left:20px; font-size:100%; vertical-align:sub" {{!}} Size <!-- All cells just under a section header needs a 7px top padding --> | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{type|}}}| | {{#if:{{{type|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:20px; vertical-align:super" {{!}} {{{type}}} | ||
}} | }} | ||
{{#if:{{{size|}}}| | {{#if:{{{size|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:20px; vertical-align:super" {{!}} {{{size}}} AU | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{phase|}}}| | {{#if:{{{phase|}}}| | ||
! style="font-size:100%; text-align: left; padding-left: | ! style="font-size:100%; text-align: left; padding-left:20px; vertical-align:sub" {{!}} Status | ||
}} | }} | ||
{{#if:{{{classification|}}}| | {{#if:{{{classification|}}}| | ||
! style="font-size:100%; text-align: left; padding-left: | ! style="font-size:100%; text-align: left; padding-left:20px; vertical-align:sub" {{!}} Star Type | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{phase|}}}| | {{#if:{{{phase|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:21px; vertical-align:top" {{!}} {{{phase}}} | ||
}} | }} | ||
{{#if:{{{classification|}}}| | {{#if:{{{classification|}}}| | ||
{{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left: | {{!}} style="padding-bottom:7px; width: 50%; text-align: left; padding-left:21px; vertical-align:top" {{!}} {{{classification}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 70: | Line 70: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{planets-settled|}}}| | {{#if:{{{planets-settled|}}}| | ||
! style="padding-top:14px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:14px; font-size:80%; text-align: left; padding-left:20px" {{!}} Settled Planets | ||
}} | }} | ||
{{#if:{{{planets-unsettled|}}}| | {{#if:{{{planets-unsettled|}}}| | ||
! style="padding-top:14px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:14px; font-size:80%; text-align: left; padding-left:20px" {{!}} Unsettled Planets | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{planets-settled|}}}| | {{#if:{{{planets-settled|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{planets-settled}}} | ||
}} | }} | ||
{{#if:{{{planets-unsettled|}}}| | {{#if:{{{planets-unsettled|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{planets-unsettled}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{satellites|}}}| | {{#if:{{{satellites|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Satellites | ||
}} | }} | ||
{{#if:{{{asteroid-belts-fields|}}}| | {{#if:{{{asteroid-belts-fields|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Asteroid Belts/Fields | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{satellites|}}}| | {{#if:{{{satellites|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{satellites}}} | ||
}} | }} | ||
{{#if:{{{asteroid-belts-fields|}}}| | {{#if:{{{asteroid-belts-fields|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{asteroid-belts-fields}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{stations|}}}| | {{#if:{{{stations|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Stations | ||
}} | }} | ||
{{#if:{{{translight-skip-points|}}}| | {{#if:{{{translight-skip-points|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Skip Points | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{stations|}}}| | {{#if:{{{stations|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{stations}}} | ||
}} | }} | ||
{{#if:{{{translight-skip-points|}}}| | {{#if:{{{translight-skip-points|}}}| | ||
{{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="padding-bottom:14px; width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{translight-skip-points}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 121: | Line 121: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{population|}}}| | {{#if:{{{population|}}}| | ||
! style="padding-top:7px; padding-left: | ! style="padding-top:7px; padding-left:20px; font-size:80%; text-align: left; padding-left:20px" {{!}} Population | ||
}} | }} | ||
{{#if:{{{gtbb-index|}}}| | {{#if:{{{gtbb-index|}}}| | ||
! style="padding-top:7px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:7px; font-size:80%; text-align: left; padding-left:20px" {{!}} "Good to be Born" Index | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{population|}}}| | {{#if:{{{population|}}}| | ||
{{!}} style="width: 50%; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{population}}} | ||
}} | }} | ||
{{#if:{{{gtbb-index|}}}| | {{#if:{{{gtbb-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{gtbb-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{corruption-index|}}}| | {{#if:{{{corruption-index|}}}| | ||
! style="font-size:80%; padding-left: | ! style="font-size:80%; padding-left:20px; text-align: left; padding-left:20px" {{!}} Corruption Index | ||
}} | }} | ||
{{#if:{{{fragile-states-index|}}}| | {{#if:{{{fragile-states-index|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Fragile States Index | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{corruption-index|}}}| | {{#if:{{{corruption-index|}}}| | ||
{{!}} style="width: 50%; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{corruption-index}}} | ||
}} | }} | ||
{{#if:{{{fragile-states-index|}}}| | {{#if:{{{fragile-states-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{fragile-states-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 156: | Line 156: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{economic-output-scale|}}}| | {{#if:{{{economic-output-scale|}}}| | ||
! style="padding-top:7px; padding-left: | ! style="padding-top:7px; padding-left:20px; font-size:80%; text-align: left; padding-left:20px" {{!}} Economic Output Scale | ||
}} | }} | ||
{{#if:{{{industrial-production-index|}}}| | {{#if:{{{industrial-production-index|}}}| | ||
! style="padding-top:7px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:7px; font-size:80%; text-align: left; padding-left:20px" {{!}} Industrial Production Index | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{economic-output-scale|}}}| | {{#if:{{{economic-output-scale|}}}| | ||
{{!}} style="width: 50%; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{economic-output-scale}}} | ||
}} | }} | ||
{{#if:{{{industrial-production-index|}}}| | {{#if:{{{industrial-production-index|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{industrial-production-index}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{ease-of-doing-business|}}}| | {{#if:{{{ease-of-doing-business|}}}| | ||
! style="font-size:80%; padding-left: | ! style="font-size:80%; padding-left:20px; text-align: left; padding-left:20px" {{!}} Ease of Doing Business | ||
}} | }} | ||
{{#if:{{{economic-freedom|}}}| | {{#if:{{{economic-freedom|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Economic Freedom | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{ease-of-doing-business|}}}| | {{#if:{{{ease-of-doing-business|}}}| | ||
{{!}} style="width: 50%; padding-left: | {{!}} style="width: 50%; padding-left:20px; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{ease-of-doing-business}}} | ||
}} | }} | ||
{{#if:{{{economic-freedom|}}}| | {{#if:{{{economic-freedom|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{economic-freedom}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 191: | Line 191: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{controlling-faction|}}}| | {{#if:{{{controlling-faction|}}}| | ||
! style="padding-top:7px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:7px; font-size:80%; text-align: left; padding-left:20px" {{!}} Controller | ||
}} | }} | ||
{{#if:{{{axis-influence|}}}| | {{#if:{{{axis-influence|}}}| | ||
! style="padding-top:7px; font-size:80%; text-align: left; padding-left: | ! style="padding-top:7px; font-size:80%; text-align: left; padding-left:20px" {{!}} Axis Influence | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{controlling-faction|}}}| | {{#if:{{{controlling-faction|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{controlling-faction}}} | ||
}} | }} | ||
{{#if:{{{axis-influence|}}}| | {{#if:{{{axis-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{axis-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{comintern-influence|}}}| | {{#if:{{{comintern-influence|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Comintern Influence | ||
}} | }} | ||
{{#if:{{{oto-influence|}}}| | {{#if:{{{oto-influence|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} OTO Influence | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{comintern-influence|}}}| | {{#if:{{{comintern-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{comintern-influence}}} | ||
}} | }} | ||
{{#if:{{{oto-influence|}}}| | {{#if:{{{oto-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{oto-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{sphere-influence|}}}| | {{#if:{{{sphere-influence|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Sphere Influence | ||
}} | }} | ||
{{#if:{{{nam-influence|}}}| | {{#if:{{{nam-influence|}}}| | ||
! style="font-size:80%; text-align: left; padding-left: | ! style="font-size:80%; text-align: left; padding-left:20px" {{!}} Non-Aligned Influence | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{sphere-influence|}}}| | {{#if:{{{sphere-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{sphere-influence}}} | ||
}} | }} | ||
{{#if:{{{nam-influence|}}}| | {{#if:{{{nam-influence|}}}| | ||
{{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left: | {{!}} style="width: 50%; text-align: left; padding-bottom:14px; padding-left:21px" {{!}} {{{nam-influence}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
Latest revision as of 03:22, 13 September 2025
{{InfoboxSystem
| BG = #153229
| image =
| imageBG = #153229
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| fieldBG = #1B4236
| sectionBG = #E7CC75
| section1-title = Astronomy
| features =
| section2-title = Demographics & Stability
| demStab =
| section3-title = Economics & Industry
| econInd =
| section4-title = Astropolitics & Influence
| astroInf =
}}
| InfoboxSystem | ||
|---|---|---|
| InfoboxSystem | ||
| Astronomy | ||
| Demographics & Stability | ||
| Economics & Industry | ||
| Astropolitics & Influence | ||
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| controller | controller | Entity that controls the system | Unknown | optional |
| type | type | Star system type
| String | required |
| size | size | Distance between star and the center of its habitable zone
| Number | required |
| phase | phase | Star's phase
| String | required |
| classification | classification | Star's classification
| String | required |
| planets-settled | planets-settled | Number of planets with extensive permanent habitation
| Number | required |
| planets-unsettled | planets-unsettled | Number of planets without extensive permanent habitation
| Number | required |
| satellites | satellites | Number of satellites of planets
| Number | required |
| asteroid-belts-fields | asteroid-belts-fields | Number of asteroid belts/fields
| Number | required |
| stations | stations | Number of stations | Number | required |
| translight-skip-points | translight-skip-points | Number of translight skip points | Number | required |
| population | population | Population of star system | Number | required |
| gtbb-index | gtbb-index | "Good to be born" Index | Number | required |
| corruption-index | corruption-index | Corruption index | Unknown | required |
| fragile-states-index | fragile-states-index | Fragile States Index | Unknown | required |
| economic-output-scale | economic-output-scale | Economic Output Scale | Number | required |
| industrial-production-index | industrial-production-index | Industrial output scale | Number | required |
| ease-of-doing-business | ease-of-doing-business | Ease of doing business | Unknown | required |
| economic-freedom | economic-freedom | Economic freedom | Number | required |
| controlling-faction | controlling-faction | Which faction controls the system
| Content | required |
| axis-influence | axis-influence | Level of Axis influence | Number | required |
| comintern-influence | comintern-influence | Level of Comintern influence | Number | required |
| oto-influence | oto-influence | Level of OTO influence | Number | required |
| sphere-influence | sphere-influence | Level of Sphere influence | Number | required |
| nam-influence | nam-influence | Level of Non-Aligned influence | Number | required |