Vega Planetary System: Difference between revisions
Jump to navigation
Jump to search
(changed to make consistent with the Urgulu Planetary System page) |
mNo edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{InfoboxSystem|controller=Contested|type=Single Star|size=26|phase=Mature|classification=G-type main-sequence|planets-settled=1|planets-unsettled=|satellites=|asteroid-belts-fields=|stations=|translight-skip-points=5|population=640,670,000 (2285 Est.)|gtbb-index=|corruption-index=|fragile-states-index=|economic-output-scale=|industrial-production-index=|ease-of-doing-business=|economic-freedom=|controlling-faction=Contested|axis-influence=|comintern-influence=|oto-influence=|sphere-influence=|nam-influence=}} | ||
The historic center of cultural, economic, and military power in the [[Local Supercluster]]. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the [[Evacuation Effort]] as part of the [[Sanctuary Worlds Program]]. It remains to this day one of the most populous systems in the [[Orion Arm]]. Governed by the [[Commonwealth of Vega]] between 2113 and 2232, following [[Second Solar War|The Second Solar War]], it was partially occupied by the [[Greater German Reich]], and remains a system with divided sovereignty. | |||
== Astropolitics == | |||
{| class="wikitable" | |||
|+ | |||
!Flag | |||
!Common and Formal Names | |||
!Alignment | |||
!Population | |||
!Settled Planets & Moons | |||
!Stellar Infastructure | |||
!Classification | |||
|- | |||
|[[File:VegaRepublicFlag_Waving.png|center|135x135px]] | |||
|'''Republican Vega''' – [[Democratic Republic of Vega]] | |||
| | |||
* [[Communist Interstellar]] | |||
* [[African Union]] | |||
| | |||
| | |||
| | |||
|<div style="text-align:center">Regional Power</div> | |||
|- | |||
|[[File:FederalUnionVega_Waving.png|center|135x135px]] | |||
|'''Federal Vega''' – [[Federal Union of Vega]] | |||
| | |||
* [[Axis Powers]] | |||
* [[African Union]] | |||
| | |||
| | |||
| | |||
|<div style="text-align:center">Regional Power</div> | |||
|} | |||
== | == References == | ||
# [https://youtu.be/Zy0QphvuW60?si=3bxypbkl_Vd3JKBy Fleet Action off Vega]. ''Champlain Group''. | |||
Latest revision as of 12:18, 13 October 2025
| Vega Planetary System | ||
|---|---|---|
| Contested | ||
| Type | Size | |
| Single Star | 26 AU | |
| Status | Star Type | |
| Mature | G-type main-sequence | |
| Astronomy | ||
| Settled Planets | ||
| 1 | ||
| Skip Points | ||
| 5 | ||
| Demographics & Stability | ||
| Population | ||
| 640,670,000 (2285 Est.) | ||
| Economics & Industry | ||
| Astropolitics & Influence | ||
| Controller | ||
| Contested | ||
The historic center of cultural, economic, and military power in the Local Supercluster. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the Evacuation Effort as part of the Sanctuary Worlds Program. It remains to this day one of the most populous systems in the Orion Arm. Governed by the Commonwealth of Vega between 2113 and 2232, following The Second Solar War, it was partially occupied by the Greater German Reich, and remains a system with divided sovereignty.
Astropolitics
| Flag | Common and Formal Names | Alignment | Population | Settled Planets & Moons | Stellar Infastructure | Classification |
|---|---|---|---|---|---|---|
| Republican Vega – Democratic Republic of Vega | Regional Power
| |||||
| Federal Vega – Federal Union of Vega | Regional Power
|
References
- Fleet Action off Vega. Champlain Group.

