Sol Planetary System: Difference between revisions
m (→Sol (Star): Added the asteroid belt) |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
=== '''Mercury''' === | === '''Mercury''' === | ||
----''Barren, irradiated, | ----''Barren, irradiated, marginal world.'' | ||
'''Notable features:''' No atmosphere; Rapid cooling cycles; Impact craters. | '''Notable features:''' No atmosphere; Rapid cooling cycles; Impact craters. | ||
| Line 25: | Line 25: | ||
=== '''Venus''' === | === '''Venus''' === | ||
----''Clouded, hostile, | ----''Clouded, hostile, marginal world.'' | ||
'''Notable features:''' Dense atmosphere; Carbon dioxide–dominated air; Sulfuric clouds. | '''Notable features:''' Dense atmosphere; Carbon dioxide–dominated air; Sulfuric clouds. | ||
| Line 42: | Line 42: | ||
=== '''Earth''' === | === '''Earth''' === | ||
----''Irradiated, | ----''Irradiated, ashen, restricted world.'' | ||
'''Notable features:''' Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans | '''Notable features:''' Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans | ||
| Line 57: | Line 57: | ||
=== '''Mars''' === | === '''Mars''' === | ||
----''Arid, frozen, | ----''Arid, frozen, marginal world.'' | ||
'''Notable features:''' Thin atmosphere; Dust-laden skies; Deep canyons. | '''Notable features:''' Thin atmosphere; Dust-laden skies; Deep canyons. | ||
| Line 73: | Line 73: | ||
'''Satellites:''' 2 | '''Satellites:''' 2 | ||
=== '''Asteroid Belt''' === | === '''Asteroid Belt''' === | ||
| Line 82: | Line 78: | ||
=== '''Jupiter''' === | === '''Jupiter''' === | ||
----'' | ----''Cyclonic gas giant.'' | ||
'''Notable features:''' Superstorms; High-altitude jet streams; Lightning-filled clouds, planetary rings | '''Notable features:''' Superstorms; High-altitude jet streams; Lightning-filled clouds, planetary rings | ||
| Line 102: | Line 98: | ||
=== '''Saturn''' === | === '''Saturn''' === | ||
----'' | ----''Clouded gas giant.'' | ||
'''Notable features:''' High-altitude jet streams; Translucent upper layers; Episodic superstorms, planetary rings. | '''Notable features:''' High-altitude jet streams; Translucent upper layers; Episodic superstorms, planetary rings. | ||
| Line 119: | Line 115: | ||
=== '''Uranus''' === | === '''Uranus''' === | ||
----'' | ----''Clouded gas giant.'' | ||
'''Notable features:''' Perpetual winds; Translucent upper layers; High-altitude jets. | '''Notable features:''' Perpetual winds; Translucent upper layers; High-altitude jets. | ||
| Line 134: | Line 130: | ||
=== '''Neptune''' === | === '''Neptune''' === | ||
----'' | ----''Cyclonic gas giant.'' | ||
'''Notable features:''' Superstorms; Perpetual winds; Translucent upper layers, Planetary Rings. | '''Notable features:''' Superstorms; Perpetual winds; Translucent upper layers, Planetary Rings. | ||
Latest revision as of 19:24, 2 March 2026
| Sol Planetary System | ||
|---|---|---|
| Joint Solar Authority | ||
| Type | Size | |
| Single Star | 1.015 AU | |
| Status | Star Type | |
| Mature | G-type main-sequence | |
| Astronomy | ||
| Settled Planets | Unsettled Planets | |
| 0 | 8 | |
| Satellites | Asteroid Belts/Fields | |
| 430 | 2 | |
| Skip Points | ||
| 1 | ||
| Demographics & Stability | ||
| Economics & Industry | ||
| Astropolitics & Influence | ||
| Controller | ||
| Joint Solar Authority | ||
Sol is a planetary system located in the Solar Subcluster of the Local Cluster. It is a G-type main sequence star orbited by eight planets, along with seven major moons. The Sol system was the birthplace, and home, of humanity until the Early Interstellar Age of the 21st century. Widespread human habitation of the Sol system ceased at the end of the Evacuation of Earth in 2153 at the close of the Second Scinfaxi War.
Solar Quarantine Zone
The Solar Quarantine Zone, enforced by the Joint Solar Authority, currently restricts access to this system.
Sol (Star)
G-type main-sequence star.
Mercury
Barren, irradiated, marginal world.
Notable features: No atmosphere; Rapid cooling cycles; Impact craters.
Settlement: None
Points of interest:
- Caloris Basin
- Rembrandt Basin
Orbital infrastructure: Minimal
Satellites: None
Venus
Clouded, hostile, marginal world.
Notable features: Dense atmosphere; Carbon dioxide–dominated air; Sulfuric clouds.
Settlement: None
Points of interest:
- Maxwell Montes
- Ishtar Terra
- Aphrodite Terra
Orbital infrastructure: Minimal
Satellites: None
Earth
Irradiated, ashen, restricted world.
Notable features: Extensive radiation, nitrogen-oxygen atmosphere, tectonically active, planetary oceans
Settlement: None
Points of interest:
Orbital infrastructure:
Satellites: 1
- Luna
Mars
Arid, frozen, marginal world.
Notable features: Thin atmosphere; Dust-laden skies; Deep canyons.
Settlement: None
Points of interest:
- Valles Marineris
- Olympus Mons
- Jezero Crater
- Gale Crater
Orbital infrastructure:
Satellites: 2
Asteroid Belt
Rocky asteroid belt.
Jupiter
Cyclonic gas giant.
Notable features: Superstorms; High-altitude jet streams; Lightning-filled clouds, planetary rings
Settlement: Moderate
Points of interest:
- Great Red Spot
Orbital infrastructure:
Satellites: 97
- Ganymede
- Callisto
- Io
- Europa
Saturn
Clouded gas giant.
Notable features: High-altitude jet streams; Translucent upper layers; Episodic superstorms, planetary rings.
Settlement: None
Points of interest:
- Saturn's Hexagon
Orbital infrastructure:
Satellites: 274
- Titan
Uranus
Clouded gas giant.
Notable features: Perpetual winds; Translucent upper layers; High-altitude jets.
Settlement: None
Points of interest:
- Uranus Dark Spot
Orbital infrastructure:
Satellites: 28
Neptune
Cyclonic gas giant.
Notable features: Superstorms; Perpetual winds; Translucent upper layers, Planetary Rings.
Settlement: None
Points of interest:
- Great Dark Spot
Orbital infrastructure:
Satellites: 16
- Triton