Template:Portal/Bulletin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (81 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{portal | {{portal | ||
|header = | |header = Latest Bulletins | ||
|content = < | |content = [[File:Bulletin.jpeg|400px]] | ||
<br> | |||
The prestigious antigrav racing event “Thousand Miles: Sea of Shards” has concluded on Vesper. Italian team Scuderia Ferrari took home 38 gold medals, followed by Mercedes’ “Silver Arrows” and Japan-based AG Systems International. | |||
<br> | |||
<span style="font-size:1.2em; color:#FBF7A9;"> Read the full story: | |||
[https://www.champlain.group/news '''Champlain Group'''] | | |||
[https://bsky.app/profile/champlain.group '''Bluesky'''] | | |||
[https://x.com/ChamplainINTEL '''Twitter'''] | | |||
[https://www.instagram.com/champlain_intel/ '''Instagram'''] | | |||
[https://www.threads.net/@champlain_intel '''Threads'''] | |||
</span> | |||
|class = bulletin | |||
}} | }} | ||
Latest revision as of 20:05, 20 April 2026
Latest Bulletins
The prestigious antigrav racing event “Thousand Miles: Sea of Shards” has concluded on Vesper. Italian team Scuderia Ferrari took home 38 gold medals, followed by Mercedes’ “Silver Arrows” and Japan-based AG Systems International.
Read the full story:
Champlain Group |
Bluesky |
Twitter |
Instagram |
Threads