Apollo Subcluster: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
* [[File:TempFlag.jpg|35px]] [[Callisto Colonial Republic|Callisto]]|location=[[Local Cluster]]|image=[[File:ApolloSubclusterTemp.jpg|center|350px]]}} | * [[File:TempFlag.jpg|35px]] [[Callisto Colonial Republic|Callisto]]|location=[[Local Cluster]]|image=[[File:ApolloSubclusterTemp.jpg|center|350px]]}} | ||
The '''Apollo Subcluster''' is a | The '''Apollo Subcluster''' is a group of six star systems located within the [[Local Cluster]]. The subcluster includes two colonized systems and several countries including the [[Apollo Colonial Republic]], [[Artemis Colonial Republic]] and [[Callisto Colonial Republic]]. These states are classified as non-legacy nations, emerging entirely in the post-Earth era. Despite their independent origins, they share strong historical, cultural, and linguistic ties shaped by the interconnected development and mutual influences of their societies during the [[Interstellar Dark Age]] and post-Earth era. | ||
The subcluster includes several | |||
== Etymology == | == Etymology == | ||
From Latin ''Apollō'', | From Latin ''Apollō'', named after the Roman god of prophecy, healing, archery, music, and light, adapted from the Greek deity Ἀπόλλων (''Apóllōn''). | ||
== Astrography == | == Astrography == | ||
The Apollo Subcluster is situated trailward of the [[Juno Reach]] and spinward of the [[Draconis Subcluster]]. | |||
=== | === Star Systems === | ||
'''Core''' | |||
* Artemis | |||
* Leto | |||
* Asclepius | |||
* Apollo | |||
'''Outer''' | |||
* Daphne | |||
* Hera | |||
=== Translight Strings === | === Translight Strings === | ||
There are a total of six translight strings connecting the six star systems of the Apollo Subcluster. | There are a total of six charted translight strings connecting the six star systems of the Apollo Subcluster. The Apollo System is the subcluster's nexus, with four strings converging there. | ||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Regional Interstellar Travel | |||
|- | |||
|Apollo Subcluster - Juno Reach | |||
|Apollo - Silvanus | |||
|Apollo - Portunus | |||
|- | |||
|Apollo Subcluster - Draconis Subcluster | |||
| colspan="2" |Artemis - Theta Draconis | |||
|- | |||
|Apollo Subcluster - Calypso Deeps | |||
| colspan="2" |Daphne - Athena | |||
|} | |||
== Astropolitics == | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 98: | Line 87: | ||
|Middle Power | |Middle Power | ||
|} | |} | ||
== History == | |||
=== The Cold War === | |||
==== [[Second Solar War]] ==== | |||
At least one nation of the Apollo Subcluster was a belligerent of the Second Solar War, fought between 2229 and 2232: the [[Apollo Colonial Republic]] joined the [[Solar Treaty Organization]] and its allies. | |||
== Contemporary Issues == | |||
'''[[Federative Republic of Brazil]] - [[Republic of India]] Tensions''' | |||
The [[Republic of India]] considers the Apollo Subcluster to be a part of its [[Interstellar Defense Identification Zone]] (IDIZ). As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's IDIZs. In response to a prior Indian operation in the [[Encruzilhada Subcluster]], a Brazilian task force of 104 ships conducted a similar operation in the Apollo Subcluster. This would be responded to, in turn, with an Indian task force of 210 ships deployed to the [[Bolivar Sea]]. | |||
'''[[Artemis Colonial Republic]] - [[Callisto Colonial Republic]] Territorial Dispute''' | |||
== References == | == References == |
Latest revision as of 07:12, 21 December 2024
Apollo Subcluster | |
---|---|
Location: |
|
Star Systems: |
6 |
Nations: |
The Apollo Subcluster is a group of six star systems located within the Local Cluster. The subcluster includes two colonized systems and several countries including the Apollo Colonial Republic, Artemis Colonial Republic and Callisto Colonial Republic. These states are classified as non-legacy nations, emerging entirely in the post-Earth era. Despite their independent origins, they share strong historical, cultural, and linguistic ties shaped by the interconnected development and mutual influences of their societies during the Interstellar Dark Age and post-Earth era.
Etymology
From Latin Apollō, named after the Roman god of prophecy, healing, archery, music, and light, adapted from the Greek deity Ἀπόλλων (Apóllōn).
Astrography
The Apollo Subcluster is situated trailward of the Juno Reach and spinward of the Draconis Subcluster.
Star Systems
Core
- Artemis
- Leto
- Asclepius
- Apollo
Outer
- Daphne
- Hera
Translight Strings
There are a total of six charted translight strings connecting the six star systems of the Apollo Subcluster. The Apollo System is the subcluster's nexus, with four strings converging there.
Regional Interstellar Travel | ||
---|---|---|
Apollo Subcluster - Juno Reach | Apollo - Silvanus | Apollo - Portunus |
Apollo Subcluster - Draconis Subcluster | Artemis - Theta Draconis | |
Apollo Subcluster - Calypso Deeps | Daphne - Athena |
Astropolitics
Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
---|---|---|---|---|---|---|---|---|
Apollo Colonial Republic | Apollo | |||||||
Artemis Colonial Republic | Artemis | Middle Power | ||||||
Callisto Colonial Republic |
|
Artemis | Middle Power |
History
The Cold War
Second Solar War
At least one nation of the Apollo Subcluster was a belligerent of the Second Solar War, fought between 2229 and 2232: the Apollo Colonial Republic joined the Solar Treaty Organization and its allies.
Contemporary Issues
Federative Republic of Brazil - Republic of India Tensions
The Republic of India considers the Apollo Subcluster to be a part of its Interstellar Defense Identification Zone (IDIZ). As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's IDIZs. In response to a prior Indian operation in the Encruzilhada Subcluster, a Brazilian task force of 104 ships conducted a similar operation in the Apollo Subcluster. This would be responded to, in turn, with an Indian task force of 210 ships deployed to the Bolivar Sea.
Artemis Colonial Republic - Callisto Colonial Republic Territorial Dispute
References
"IDIZ Incursions Heighten India-Brazil Tensions", Champlain Group
"Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise", Champlain Group