Amazonia Cluster: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [[File:TempFlag.jpg|35px]] [[Republic of Gran Colombia|Gran Colombia]]|subregions=* [[Bolivar Sea]] | * [[File:TempFlag.jpg|35px]] [[Republic of Gran Colombia|Gran Colombia]]|subregions=* [[Bolivar Sea]] | ||
* [[Encontro_Das_Aguas|Encontro Das Águas]]}} | * [[Encontro_Das_Aguas|Encontro Das Águas]]}} | ||
The '''Amazonia Cluster''' is a cluster of 29 star systems located in the [[Local Supercluster]]. The cluster includes 21 colonized systems and two countries: the [[Federative Republic of Brazil]] and [[Republic of Gran Colombia]]. Both of these states are classified as [[Legacy Nation|legacy nations]], sharing strong direct historical, cultural, and linguistic ties to nations that once existed on Earth. | The '''Amazonia Cluster''' is a cluster of 29 star systems located in the [[Local Supercluster]]. The cluster includes 21 colonized systems and two countries: the [[Federative Republic of Brazil]] and [[Republic of Gran Colombia]]. Both of these states are classified as [[Legacy Nation|legacy nations]], sharing strong direct historical, cultural, and linguistic ties to nations that once existed on Earth. | ||
Line 9: | Line 8: | ||
== Astrography == | == Astrography == | ||
The Amazonia Cluster is situated coreward of the [[Encruzilhada Subcluster]], rimward of the [[Argentine Arm]], spinward of [[The Rubicon]], and trailward of the [[Draconis Subcluster]]. It consists of two constituent subclusters: the [[Bolivar Sea]] and [[Encontro Das Aguas]] | The Amazonia Cluster is situated coreward of the [[Encruzilhada Subcluster]], rimward of the [[Argentine Arm]], spinward of [[The Rubicon]], and trailward of the [[Draconis Subcluster]]. It consists of two constituent subclusters: the [[Bolivar Sea]] and [[Encontro Das Aguas]]. | ||
=== Star Systems === | |||
'''Core''' | '''Core''' | ||
*Catedral | |||
* Catedral | *Alvares Cabral | ||
* Alvares Cabral | *Ipiranga | ||
* Ipiranga | *Pindorama | ||
* Pindorama | *Amazonia | ||
* Amazonia | *Caatinga | ||
* Caatinga | *Cerrado | ||
* Cerrado | *Pico De Neblina | ||
* Pico De Neblina | *Abrigo | ||
* Abrigo | *Ceibo | ||
* Ceibo | *Sereindade | ||
* Sereindade | *Saudade | ||
* Saudade | *Poui | ||
* Poui | *Vespucci | ||
* Vespucci | *Salvador | ||
* Salvador | *Ilha De Vera Cruz | ||
* Ilha De Vera Cruz | *Tiradentes | ||
* Tiradentes | *Quilombo | ||
* Quilombo | *Zumbi | ||
* Zumbi | |||
'''Outer''' | '''Outer''' | ||
*Pantanal | |||
* Pantanal | *Do Amaral | ||
* Do Amaral | *Panama | ||
* Panama | *Lima | ||
* Lima | *Quito | ||
* Quito | *Bogota | ||
* Bogota | *Caracas | ||
* Caracas | *Quito | ||
* Quito | *Viagem | ||
* Viagem | *Kalewtun | ||
* Kalewtun | |||
=== Translight Strings === | === Translight Strings === | ||
Line 86: | Line 81: | ||
|[[Federative Republic of Brazil]] | |[[Federative Republic of Brazil]] | ||
| | | | ||
* [[Non-Aligned Movement]] | *[[Non-Aligned Movement]] | ||
* [[Union of South American States]] | *[[Union of South American States]] | ||
| | | | ||
| | | | ||
Line 98: | Line 93: | ||
|[[Republic of Gran Colombia]] | |[[Republic of Gran Colombia]] | ||
| | | | ||
* [[Union of South American States]] | *[[Union of South American States]] | ||
| | | | ||
| | | | ||
Line 108: | Line 103: | ||
== History == | == History == | ||
The Cold War | |||
=== The Cold War === | |||
==== [[War of the Bolivar Sea]] ==== | ==== [[War of the Bolivar Sea]] ==== | ||
Line 115: | Line 111: | ||
== Contemporary Issues == | == Contemporary Issues == | ||
==== [[Federative Republic of Brazil]] - [[Republic of India]] Tensions ==== | ==== '''[[Federative Republic of Brazil]] - [[Republic of India]] Tensions''' ==== | ||
As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's [[Interstellar Defense Identification Zone|IDIZs]]. In response to a prior Brazilian operation in the [[Apollo Subcluster]], itself a response to an earlier Indian operation in the [[Encruzilhada Subcluster]], a 210 ship task force was deployed by the Republic of India to the Bolivar Sea. This armada consisted of multiple task groups formed around multiple fleet carriers, and represented one of the largest interstellar deployments of the Indian Navy. | As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's [[Interstellar Defense Identification Zone|IDIZs]]. In response to a prior Brazilian operation in the [[Apollo Subcluster]], itself a response to an earlier Indian operation in the [[Encruzilhada Subcluster]], a 210 ship task force was deployed by the Republic of India to the Bolivar Sea. This armada consisted of multiple task groups formed around multiple fleet carriers, and represented one of the largest interstellar deployments of the Indian Navy. | ||
Latest revision as of 07:12, 21 December 2024
Amazonia Cluster | |
---|---|
Location: |
|
Subregions: |
|
Star Systems: |
29 |
Nations: |
The Amazonia Cluster is a cluster of 29 star systems located in the Local Supercluster. The cluster includes 21 colonized systems and two countries: the Federative Republic of Brazil and Republic of Gran Colombia. Both of these states are classified as legacy nations, sharing strong direct historical, cultural, and linguistic ties to nations that once existed on Earth.
Etymology
The Amazonia Cluster is named after the Amazon Rainforest, Earth's largest rainforest - which once covered over 7,000,000 square kilometers.
Astrography
The Amazonia Cluster is situated coreward of the Encruzilhada Subcluster, rimward of the Argentine Arm, spinward of The Rubicon, and trailward of the Draconis Subcluster. It consists of two constituent subclusters: the Bolivar Sea and Encontro Das Aguas.
Star Systems
Core
- Catedral
- Alvares Cabral
- Ipiranga
- Pindorama
- Amazonia
- Caatinga
- Cerrado
- Pico De Neblina
- Abrigo
- Ceibo
- Sereindade
- Saudade
- Poui
- Vespucci
- Salvador
- Ilha De Vera Cruz
- Tiradentes
- Quilombo
- Zumbi
Outer
- Pantanal
- Do Amaral
- Panama
- Lima
- Quito
- Bogota
- Caracas
- Quito
- Viagem
- Kalewtun
Translight Strings
There are a total of 31 charted translight strings connecting the 29 star systems of the Amazonia Cluster. The Ilha De Vera Cruz system is the cluster's nexus, with five strings converging there.
Regional Interstellar Travel | ||
---|---|---|
Amazonia Cluster - Arcturus Subcluster | Pico Da Neblina - Cassini | |
Amazonia Cluster - Argentine Arm | Pantanal - Gran Chaco | Caracas - Qhapan Ñan |
Amazonia Cluster - The Rubicon | Kalewtun - Boreale | |
Amazonia Cluster - Encruzilhada Subcluster | Alvares Cabral - Encruzilhada | |
Amazonia Cluster - Hydrus Expanse | Abrigo - Alpha Hydrus |
Astropolitics
Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
---|---|---|---|---|---|---|---|---|
Federative Republic of Brazil | Ilha De Vera Cruz | Great Power | ||||||
Republic of Gran Colombia | Bogotá | Regional Power |
History
The Cold War
War of the Bolivar Sea
Conducted in the mid 23rd century, the War of the Bolivar Sea was an armed conflict fought between the Federative Republic of Brazil and the Argentine Republic. The German Reich and Italian Social Republic supported the Argentine Republic in this conflict.
Contemporary Issues
Federative Republic of Brazil - Republic of India Tensions
As a part of an ongoing rivalry between the Federative Republic of Brazil and the Republic of India, a series of high-profile freedom of navigation exercises have been conducted by the competing nations in one another's IDIZs. In response to a prior Brazilian operation in the Apollo Subcluster, itself a response to an earlier Indian operation in the Encruzilhada Subcluster, a 210 ship task force was deployed by the Republic of India to the Bolivar Sea. This armada consisted of multiple task groups formed around multiple fleet carriers, and represented one of the largest interstellar deployments of the Indian Navy.
References
"Gran Colombian Army To Test Soviet, Reich Main Battle Tanks", Champlain Group
"Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise", Champlain Group