East African Federation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Nation|name=East African Federation|image=[[File:EastAfricaFlag.png|315px]]|demonyms=East African|population=7,835,500,000 ([[Population|2285 estimate]])|classification=[[Great Power]]|lon-status=* [[League of Nations|Member State]] | {{Nation|name=East African Federation|image=[[File:EastAfricaFlag.png|315px]]|demonyms=East African|population=7,835,500,000 ([[Population|2285 estimate]])|classification=[[Great Power]]|lon-status=* [[League of Nations|Member State]] | ||
* [[League of Nations Security Council|Security Council member]]|memberships=* [[File:CominternFlag.png|30px]] [[Communist Interstellar]] | * [[League of Nations Security Council|Security Council member]]|memberships=* [[File:CominternFlag.png|30px]] [[Communist Interstellar]] | ||
* [[Arusha Pact]] | |||
* [[African Union]]}} | * [[African Union]]}} | ||
The '''East African Federation''', commonly known as '''East Africa''', is a [[Legacy Nation]] and [[Great Power]]. It is the [[Orion Arm]]'s [[Population|13th-most populous nation]]. The federation is a member of the [[Communist Interstellar]], [[African Union]], and is a [[League of Nations Security Council|Security Council Member]] of the [[League of Nations]]. | The '''East African Federation''', commonly known as '''East Africa''', is a [[Legacy Nation]] and [[Great Power]]. It is the [[Orion Arm]]'s [[Population|13th-most populous nation]]. The federation is a member of the [[Communist Interstellar]], [[African Union]], [[Arusha Pact]], and is a [[League of Nations Security Council|Security Council Member]] of the [[League of Nations]]. | ||
{{GreatPowers}} | |||
Latest revision as of 16:26, 28 October 2025
| |||
| National Flag | |||
|---|---|---|---|
| Astrography | |||
| Sovereignty | |||
| Demographics | |||
|
Demonym(s) |
East African | ||
|
Population |
7,835,500,000 (2285 estimate) | ||
| Infrastructure | |||
| Astropolitics | |||
|
Classification |
|||
|
LoN Status |
|||
|
Membership(s) |
|||
The East African Federation, commonly known as East Africa, is a Legacy Nation and Great Power. It is the Orion Arm's 13th-most populous nation. The federation is a member of the Communist Interstellar, African Union, Arusha Pact, and is a Security Council Member of the League of Nations.
| Great Powers of the Orion Arm |
|---|