Template:InfoboxSpecies Experimental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
! colspan="2" style= "font-size:110%; color:#E7CC75; text-align:center; border-top:1px solid #E7CC75; border-bottom:1px solid #E7CC75" {{!}} {{{section2-title|[[Exobiotic Life|Hazard Level]]}}} | ! colspan="2" style= "font-size:110%; color:#E7CC75; text-align:center; border-top:1px solid #E7CC75; border-bottom:1px solid #E7CC75" {{!}} {{{section2-title|[[Exobiotic Life|Hazard Level]]}}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{hazard-level2|}}}| | |||
{{#switch:{{{hazard-level1}}} | | {{#switch:{{{hazard-level1}}} | | ||
5 = ! style="padding-left: 10px; padding-right: 10px; | 5 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#c94f4f" {{!}} {{{hazard-level1}}} - Extreme | | ||
4 = ! style="padding-left: 10px; padding-right: 10px; | 4 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1823b" {{!}} {{{hazard-level1}}} - High | | ||
3 = ! style="padding-left: 10px; padding-right: 10px | 3 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1b33b" {{!}} {{{hazard-level1}}} - Considerable | | ||
2 = | 2 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#b7c94f" {{!}} {{{hazard-level1}}} - Moderate | | ||
1 = ! style="padding-left: 10px; padding-right: 10px | 1 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#7fbf7f" {{!}} {{{hazard-level1}}} - Low | | ||
{{#if:{{{hazard-level1-condition|}}}| ({{{hazard-level1-condition}}) | default = ! | ||
}} | }}<nowiki />{{#if:{{{hazard-level1-condition|}}}| <br/>( {{{hazard-level1-condition}}} )}} | ||
{{#switch:{{{hazard-level2}}} | | {{#switch:{{{hazard-level2}}} | | ||
5 = ! style="padding-left: 10px; padding-right: 10px; background-color:#c94f4f | 5 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#c94f4f" {{!}} {{{hazard-level2}}} - Extreme | | ||
4 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1823b" {{!}} {{{hazard-level2}}} - High | | |||
3 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1b33b" {{!}} {{{hazard-level2}}} - Considerable | | |||
2 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#b7c94f" {{!}} {{{hazard-level2}}} - Moderate | | |||
1 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#7fbf7f" {{!}} {{{hazard-level2}}} - Low | | |||
default = | default = ! | ||
}} | }}<nowiki />{{#if:{{{hazard-level2-condition|}}}| <br/>( {{{hazard-level2-condition}}} )}} | ||
{{#if:{{{hazard- | | {{#switch:{{{hazard-level1}}} | | ||
5 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#c94f4f" colspan="2" {{!}} {{{hazard-level1}}} - Extreme | | |||
4 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1823b" colspan="2" {{!}} {{{hazard-level1}}} - High | | |||
3 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#d1b33b" colspan="2" {{!}} {{{hazard-level1}}} - Considerable | | |||
2 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#b7c94f" colspan="2" {{!}} {{{hazard-level1}}} - Moderate | | |||
1 = ! style="padding-left: 10px; padding-right: 10px; color:black; text-align:center; background-color:#7fbf7f" colspan="2" {{!}} {{{hazard-level1}}} - Low | | |||
default = ! | |||
}}<nowiki />{{#if:{{{hazard-level1-condition|}}}| <br/>( {{{hazard-level1-condition}}} )}} | |||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 198: | Line 205: | ||
"image": {}, | "image": {}, | ||
"section2-title": {}, | "section2-title": {}, | ||
"temporal-range": {}, | "temporal-range": {}, | ||
"conservation-status": {}, | "conservation-status": {}, | ||
| Line 229: | Line 226: | ||
"num-systems": {}, | "num-systems": {}, | ||
"characteristics": {}, | "characteristics": {}, | ||
"section6-title": {} | "section6-title": {}, | ||
} | "hazard-level1": { | ||
"description": "Value number. Only the number. 1 to 5 (1 = low, 2 = moderate, 3= Considerate, 4 = high, 5 = extreme)", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5" | |||
] | |||
}, | |||
"hazard-level2": { | |||
"description": "Second state of possible danger. Number only. Form 1 to 5 (low to extreme)", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5" | |||
] | |||
}, | |||
"hazard-level1-condition": { | |||
"description": "The condition that defines level1 o danger. Better a single word.", | |||
"example": "Suspend", | |||
"suggestedvalues": [ | |||
"Active", | |||
"Hibernating" | |||
] | |||
}, | |||
"hazard-level2-condition": { | |||
"description": "The condition that defines level2 o danger. Better a single word.", | |||
"suggestedvalues": [ | |||
"Suspended", | |||
"Active", | |||
"Day", | |||
"Night" | |||
] | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"alias", | |||
"image", | |||
"section2-title", | |||
"hazard-level1", | |||
"hazard-level2", | |||
"hazard-level1-condition", | |||
"hazard-level2-condition", | |||
"temporal-range", | |||
"conservation-status", | |||
"section3-title", | |||
"domain", | |||
"kingdom", | |||
"phylum", | |||
"class", | |||
"subclass", | |||
"division", | |||
"order", | |||
"family", | |||
"genus", | |||
"species", | |||
"binomial-name", | |||
"section4-title", | |||
"binomial-name-author-year", | |||
"section5-title", | |||
"homeworld", | |||
"systems", | |||
"num-systems", | |||
"characteristics", | |||
"section6-title" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:06, 24 October 2025
{{InfoboxSpecies
| alias = Alias
| temporal-range = Temporal Range
| image = Picture.png
| imageBG = #153229
| conservation-status = Conservation Status
| domain = Domain
| kingdom = Kingdom
| phylum = Phylum
| class = Class
| subclass = Subclass
| division = Division
| order = Order
| family = Family
| genus = Genus
| species = Species
| binomial-name = Binomial Name
| binomial-name-author-year = Binomial Name Author, Year
| nameBG = #1B4236
| color2 = #fff
| type = Type
| homeworld = Species origin
| num-systems = Number of systems species is found in
| systems = Systems species is found in
| characteristics = Characteristics
| references = References
}}
| InfoboxSpecies Experimental | |
|---|---|
| Hazard Level | |
| Scientific Classification | |
| Distribution & Habitat |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| alias | alias | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| section2-title | section2-title | no description | Unknown | optional |
| hazard-level1 | hazard-level1 | Value number. Only the number. 1 to 5 (1 = low, 2 = moderate, 3= Considerate, 4 = high, 5 = extreme)
| Unknown | optional |
| hazard-level2 | hazard-level2 | Second state of possible danger. Number only. Form 1 to 5 (low to extreme)
| Unknown | optional |
| hazard-level1-condition | hazard-level1-condition | The condition that defines level1 o danger. Better a single word.
| Unknown | optional |
| hazard-level2-condition | hazard-level2-condition | The condition that defines level2 o danger. Better a single word.
| Unknown | optional |
| temporal-range | temporal-range | no description | Unknown | optional |
| conservation-status | conservation-status | no description | Unknown | optional |
| section3-title | section3-title | no description | Unknown | optional |
| domain | domain | no description | Unknown | optional |
| kingdom | kingdom | no description | Unknown | optional |
| phylum | phylum | no description | Unknown | optional |
| class | class | no description | Unknown | optional |
| subclass | subclass | no description | Unknown | optional |
| division | division | no description | Unknown | optional |
| order | order | no description | Unknown | optional |
| family | family | no description | Unknown | optional |
| genus | genus | no description | Unknown | optional |
| species | species | no description | Unknown | optional |
| binomial-name | binomial-name | no description | Unknown | optional |
| section4-title | section4-title | no description | Unknown | optional |
| binomial-name-author-year | binomial-name-author-year | no description | Unknown | optional |
| section5-title | section5-title | no description | Unknown | optional |
| homeworld | homeworld | no description | Unknown | optional |
| systems | systems | no description | Unknown | optional |
| num-systems | num-systems | no description | Unknown | optional |
| characteristics | characteristics | no description | Unknown | optional |
| section6-title | section6-title | no description | Unknown | optional |