Vega: Difference between revisions
Jump to navigation
Jump to search
(The Vega System) |
m (Added regionbox, might want to have an inhabited worlds/bodies section for the regionbox template) |
||
Line 1: | Line 1: | ||
{{InfoboxRegion|name=Vega Planetary System|nations=* [[File:VegaRepublicFlag Waving.png|35px]] [[Democratic Republic of Vega]] | |||
* [[File:FederalUnionVega Waving.png|35px]] [[Federal Union of Vega]]|location=[[Vega Subcluster]]|population=Population: 640,670,000 (2285 estimate)}} | |||
The historic center of cultural, economic, and military power in the Local Cluster. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the Evacuation Effort. It remains to this day one of the most populous systems in the Orion Arm. Governed by the Commonwealth of Vega between 2113 and 2232, following the Second Solar War, it was partially occupied by the German Reich, and remains a system with divided sovereignty. | The historic center of cultural, economic, and military power in the Local Cluster. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the Evacuation Effort. It remains to this day one of the most populous systems in the Orion Arm. Governed by the Commonwealth of Vega between 2113 and 2232, following the Second Solar War, it was partially occupied by the German Reich, and remains a system with divided sovereignty. | ||
== Statistics == | == Statistics == | ||
Inhabited Worlds: 1 Planet, 6 Moons | Inhabited Worlds: 1 Planet, 6 Moons | ||
Revision as of 17:07, 4 December 2024
Vega Planetary System | |
---|---|
Location: |
|
Nations: |
|
Population: |
Population: 640,670,000 (2285 estimate) |
The historic center of cultural, economic, and military power in the Local Cluster. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the Evacuation Effort. It remains to this day one of the most populous systems in the Orion Arm. Governed by the Commonwealth of Vega between 2113 and 2232, following the Second Solar War, it was partially occupied by the German Reich, and remains a system with divided sovereignty.
Statistics
Inhabited Worlds: 1 Planet, 6 Moons