Template:InfoboxConflict: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
}}
}}
</pre></noinclude>
</pre></noinclude>


{| class="infobox" cellspacing="0" cellpadding="0" style="float:right; clear:right; width:350px; padding:10px 2px; background:{{{BG|#153229}}};"
{| class="infobox" cellspacing="0" cellpadding="0" style="float:right; clear:right; width:350px; padding:10px 2px; background:{{{BG|#153229}}};"
Line 62: Line 63:
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
|-
|-
| colspan="2" style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | <small>{{{footnote|}}}</small>
| colspan="2" style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | <small>{{{footnote|}}}</small>
|}
|}

Revision as of 00:47, 5 August 2024

{{InfoboxConflict
| BG = #153229
| image = 
| caption = 
| name = Conflict Name
| date = Start Date – End Date
| location = Location(s)
| result = Outcome of the conflict
| allies = List of Allies
| axis = List of Axis
| allied_leaders = List of Allied Leaders
| axis_leaders = List of Axis Leaders
| military_dead_allies = Number of military dead on the Allied side
| military_dead_axis = Number of military dead on the Axis side
| civilian_dead_allies = Number of civilian dead on the Allied side
| civilian_dead_axis = Number of civilian dead on the Axis side
| total_dead_allies = Total number of dead on the Allied side
| total_dead_axis = Total number of dead on the Axis side
| footnote = Any additional information or footnotes
}}


colspan="2" style="background:#153229; text-align:center; padding: 5px;"
InfoboxConflict
From top to bottom, left to right:
Date
Location
Result
Participants
Allies Axis
Commanders and leaders
Main Allied leaders: Main Axis leaders:
Casualties and losses
Military dead:
Military dead:
Civilian dead:
Civilian dead:
Total dead:
Total dead: