Template:InfoboxConflict: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<pre> | <pre> | ||
{{ | {{InfoboxConflict | ||
| BG = | | BG = #153229 | ||
| image = | | image = Example.jpg | ||
| imageBG = | | imageBG = #153229 | ||
| nameBG = | | nameBG = #153229 | ||
| color2 = | | color2 = #fff | ||
| name = | | name = Example Conflict | ||
| caption = | | caption = An example caption for the image | ||
| date = | | date = January 1, 2024 | ||
| location = | | location = Example Location | ||
| result = | | result = Example Result | ||
| headerBG = | | headerBG = #1B4236 | ||
| cellBG = | | cellBG = #1B4236 | ||
| group1_header = | | group1_header = Group 1 | ||
| group2_header = | | group2_header = Group 2 | ||
| group1 = | | group1 = Example Group 1 | ||
| group2 = | | group2 = Example Group 2 | ||
| group1_leaders_header = | | group1_leaders_header = Main leaders (Group 1) | ||
| group2_leaders_header = | | group2_leaders_header = Main leaders (Group 2) | ||
| group1_leaders = | | group1_leaders = Leader 1, Leader 2 | ||
| group2_leaders = | | group2_leaders = Leader A, Leader B | ||
| military_dead_group1 = | | military_dead_group1 = 100 | ||
| military_dead_group2 = | | military_dead_group2 = 200 | ||
| civilian_dead_group1 = | | civilian_dead_group1 = 50 | ||
| civilian_dead_group2 = | | civilian_dead_group2 = 75 | ||
| total_dead_group1 = | | total_dead_group1 = 150 | ||
| total_dead_group2 = | | total_dead_group2 = 275 | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 72: | Line 72: | ||
|- | |- | ||
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses | ! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses | ||
|- | |||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_group1|}}} | |||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_group2|}}} | |||
|- | |||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_group1|}}} | |||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_group2|}}} | |||
|- | |- | ||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_group1|}}} | | style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_group1|}}} | ||
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_group2|}}} | | style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_group2|}}} | ||
|} | |} | ||
Revision as of 06:05, 5 August 2024
Usage
To use this infobox template, copy and paste the code below into your article and fill in the fields:
{{InfoboxConflict
| BG = #153229
| image = Example.jpg
| imageBG = #153229
| nameBG = #153229
| color2 = #fff
| name = Example Conflict
| caption = An example caption for the image
| date = January 1, 2024
| location = Example Location
| result = Example Result
| headerBG = #1B4236
| cellBG = #1B4236
| group1_header = Group 1
| group2_header = Group 2
| group1 = Example Group 1
| group2 = Example Group 2
| group1_leaders_header = Main leaders (Group 1)
| group2_leaders_header = Main leaders (Group 2)
| group1_leaders = Leader 1, Leader 2
| group2_leaders = Leader A, Leader B
| military_dead_group1 = 100
| military_dead_group2 = 200
| civilian_dead_group1 = 50
| civilian_dead_group2 = 75
| total_dead_group1 = 150
| total_dead_group2 = 275
}}
| InfoboxConflict | |
|---|---|
| Date | |
| Location | |
| Result | |
| Participants | |
| Group 1 | Group 2 |
| Commanders and leaders | |
| Main leaders (Group 1): | Main leaders (Group 2): |
| Casualties and losses | |
| Military dead: |
Military dead: |
| Civilian dead: |
Civilian dead: |
| Total dead: |
Total dead: |