Template:Nation: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 16: Line 16:
| anthem-title = Anthem
| anthem-title = Anthem
| sectionBG = #E7CC75
| sectionBG = #E7CC75
| section1-title = Astrography
| section1-title = Astropolitics
| section2-title = Astrography
| area =  
| area =  
| areas-title = Area
| areas-title = Area
Line 23: Line 24:
| largestcity =  
| largestcity =  
| largestcity-title = Largest City
| largestcity-title = Largest City
| section2-title = Sovereignty
| section3-title = Sovereignty
| government =  
| government =  
| government-title = Government
| government-title = Government
Line 32: Line 33:
| leader-title = leader title
| leader-title = leader title
| leader = leader
| leader = leader
| section3-title = Demographics
| section4-title = Demographics
| demonym =  
| demonym =  
| demonym-title = Demonyms
| demonym-title = Demonyms
Line 39: Line 40:
| languages =  
| languages =  
| languages-title = Languages
| languages-title = Languages
| section4-title = Infrastructure
| section5-title = Infrastructure
| currency =  
| currency =  
| currency-title = Currency
| currency-title = Currency
Line 93: Line 94:
{{{anthem|}}}
{{{anthem|}}}
{{!}}-}}
{{!}}-}}
{{!}}-
{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
! colspan="2" style= "border-bottom:solid 1px #E7CC75; border-top:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section1-title|Astrography}}}}}
! colspan="2" style= "border-bottom:solid 1px #E7CC75; border-top:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section1-title|Astropolitics}}}}}
{{!}}-
{{!}}-
{{#if:{{{classification|}}}|
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:35%;" {{!}}
'''{{{classification-title|Classification}}}'''
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}}
{{{classification|}}}
{{!}}-}}
{{#if:{{{lon-status|}}}|
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:35%;" {{!}}
'''{{{lon-member-status-title|LoN Status}}}'''
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}}
{{{lon-status|}}}
{{!}}-}}
{{#if:{{{memberships|}}}|
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:35%;" {{!}}
'''{{{memberships-title|Membership(s)}}}'''
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}}
{{{memberships|}}}
{{!}}-}}
{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
! colspan="2" style= "border-bottom:solid 1px #E7CC75; border-top:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section2-title|Astrography}}}}}
{{!}}-
{{!}}-
{{#if:{{{orionimage|}}}|
{{#if:{{{orionimage|}}}|
Line 122: Line 145:
{{!}}-
{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section2-title|Sovereignty}}}}}
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section3-title|Sovereignty}}}}}
{{!}}-
{{!}}-
{{#if:{{{government|}}}|
{{#if:{{{government|}}}|
Line 214: Line 237:
{{!}}-
{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section3-title|Demographics}}}}}
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section4-title|Demographics}}}}}
{{!}}-
{{!}}-
{{#if:{{{demonyms|}}}|
{{#if:{{{demonyms|}}}|
Line 239: Line 262:


{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
{{#if:{{{hidea|}}}|{{!}}-|{{!}}-
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section4-title|Infrastructure}}}}}
! colspan="2" style= "border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section5-title|Infrastructure}}}}}
{{!}}-
{{!}}-
{{#if:{{{currency|}}}|
{{#if:{{{currency|}}}|

Revision as of 04:48, 25 May 2025

{{Nation
| BG = #153229
| image = 
| imageBG = #153229
| coat-of-arms = 
| roundel = 
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| motto = 
| motto-title = Motto
| fieldBG = #1B4236
| anthem = 
| anthem-title = Anthem
| sectionBG = #E7CC75
| section1-title = Astropolitics
| section2-title = Astrography
| area = 
| areas-title = Area
| capital = 
| capital-title = Capital
| largestcity = 
| largestcity-title = Largest City
| section3-title = Sovereignty
| government = 
| government-title = Government
| legislature = 
| legislature-title = Legislature
| independence = 
| independence-title = Independence
| leader-title = leader title
| leader = leader
| section4-title = Demographics
| demonym = 
| demonym-title = Demonyms
| population = 
| population-title = Population
| languages = 
| languages-title = Languages
| section5-title = Infrastructure
| currency = 
| currency-title = Currency
| network = 
| network-title = Network Code
}}


Nation
Astropolitics
Astrography
Sovereignty
Demographics
Infrastructure