Template:Nation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 134: | Line 134: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{sovereign-title|Sovereign}}} | * {{{sovereign-title|Sovereign}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{sovereign|}}} | {{{sovereign|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 141: | Line 141: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{head-of-state-title|Head of State}}} | * {{{head-of-state-title|Head of State}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{head-of-state|}}} | {{{head-of-state|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 148: | Line 148: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{deputy-head-of-state-title|Deputy Head of State}}} | * {{{deputy-head-of-state-title|Deputy Head of State}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{deputy-head-of-state|}}} | {{{deputy-head-of-state|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 155: | Line 155: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{head-of-government-title|Head of Government}}} | * {{{head-of-government-title|Head of Government}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{head-of-government|}}} | {{{head-of-government|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 162: | Line 162: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{head-of-upper-chamber-title|Head of Upper Chamber}}} | * {{{head-of-upper-chamber-title|Head of Upper Chamber}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{head-of-upper-chamber|}}} | {{{head-of-upper-chamber|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 169: | Line 169: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{head-of-lower-chamber-title|Head of Lower Chamber}}} | * {{{head-of-lower-chamber-title|Head of Lower Chamber}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{head-of-lower-chamber|}}} | {{{head-of-lower-chamber|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 176: | Line 176: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{head-of-judiciary-title|Head of Judiciary}}} | * {{{head-of-judiciary-title|Head of Judiciary}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{head-of-judiciary|}}} | {{{head-of-judiciary|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 189: | Line 189: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{upper-chamber-title|Upper Chamber}}} | * {{{upper-chamber-title|Upper Chamber}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{upper-chamber|}}} | {{{upper-chamber|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 195: | Line 195: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 6px; line-height:14px; width:40%;" {{!}} | ||
* {{{lower-chamber-title|Lower Chamber}}} | * {{{lower-chamber-title|Lower Chamber}}} | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{{lower-chamber|}}} | {{{lower-chamber|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 269: | Line 269: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px; width:40%;" {{!}} | ||
'''{{{lon-member-status-title|LoN Status}}}''' | '''{{{lon-member-status-title|LoN Status}}}''' | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px;" {{!}} | ||
{{{lon-status|}}} | {{{lon-status|}}} | ||
{{!}}-}} | {{!}}-}} | ||
| Line 275: | Line 275: | ||
{{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px; width:40%;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px; width:40%;" {{!}} | ||
'''{{{memberships-title|Membership(s)}}}''' | '''{{{memberships-title|Membership(s)}}}''' | ||
{{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height: | {{!}} class="infoboxcell" style="vertical-align:top; background:transparent; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 6px 12px; line-height:14px;" {{!}} | ||
{{{memberships|}}} | {{{memberships|}}} | ||
{{!}}-}} | {{!}}-}} | ||
|} | |} | ||
Revision as of 05:42, 25 May 2025
{{Nation
| BG = #153229
| image =
| imageBG = #153229
| coat-of-arms =
| roundel =
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| motto =
| motto-title = Motto
| fieldBG = #1B4236
| anthem =
| anthem-title = Anthem
| sectionBG = #E7CC75
| section1-title = Astropolitics
| section2-title = Astrography
| area =
| areas-title = Area
| capital =
| capital-title = Capital
| largestcity =
| largestcity-title = Largest City
| section3-title = Sovereignty
| government =
| government-title = Government
| legislature =
| legislature-title = Legislature
| independence =
| independence-title = Independence
| leader-title = leader title
| leader = leader
| section4-title = Demographics
| demonym =
| demonym-title = Demonyms
| population =
| population-title = Population
| languages =
| languages-title = Languages
| section5-title = Infrastructure
| currency =
| currency-title = Currency
| network =
| network-title = Network Code
}}
| Nation | |
|---|---|
| Astrography | |
| Sovereignty | |
| Demographics | |
| Infrastructure | |
| Astropolitics |