Template:InfoboxSpecies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 45: | Line 45: | ||
! colspan="2" style= "font-size:110%; color:#E7CC75; text-align:center; border-top:1px solid #E7CC75; border-bottom:1px solid #E7CC75" {{!}} {{{section2-title|[[Exobiotic Life|Hazard Level]]}}} | ! colspan="2" style= "font-size:110%; color:#E7CC75; text-align:center; border-top:1px solid #E7CC75; border-bottom:1px solid #E7CC75" {{!}} {{{section2-title|[[Exobiotic Life|Hazard Level]]}}} | ||
{{!}}- | {{!}}- | ||
{{#ifeq:{{{hazard-level}}} | 5 – Extreme | | |||
! style="padding-left: 10px; padding-right: 10px; padding-top:5px; padding-bottom:5px; background-color:#c94f4f; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | |||
}} | |||
{{#ifeq:{{{hazard-level}}} | 4 – High | | {{#ifeq:{{{hazard-level}}} | 4 – High | | ||
! style="padding:5px; background-color:#d1823b; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | ! style="padding-left: 10px; padding-right: 10px; padding-top:5px; padding-bottom:5px; background-color:#d1823b; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | ||
}} | |||
{{#ifeq:{{{hazard-level}}} | 3 – Considerable | | |||
! style="padding-left: 10px; padding-right: 10px; padding-top:5px; padding-bottom:5px; background-color:#d1b33b; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | |||
}} | |||
{{#ifeq:{{{hazard-level}}} | 2 – Moderate | | |||
! style="padding-left: 10px; padding-right: 10px; padding-top:5px; padding-bottom:5px; background-color:#b7c94f; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | |||
}} | |||
{{#ifeq:{{{hazard-level}}} | 1 – Low | | |||
! style="padding-left: 10px; padding-right: 10px; padding-top:5px; padding-bottom:5px; background-color:#7fbf7f; color:{{{color2|#000}}}; text-align:center" colspan="2" {{!}} {{{hazard-level}}} | |||
}} | }} | ||
{{!}}- | {{!}}- | ||
| Line 174: | Line 186: | ||
{{!}}- | {{!}}- | ||
|} | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"alias": {}, | |||
"image": {}, | |||
"section2-title": {}, | |||
"hazard-level": { | |||
"suggestedvalues": [ | |||
"5 – Extreme", | |||
"4 – High", | |||
"3 – Considerable", | |||
"2 – Moderate", | |||
"1 – Low" | |||
] | |||
}, | |||
"temporal-range": {}, | |||
"conservation-status": {}, | |||
"section3-title": {}, | |||
"domain": {}, | |||
"kingdom": {}, | |||
"phylum": {}, | |||
"class": {}, | |||
"subclass": {}, | |||
"division": {}, | |||
"order": {}, | |||
"family": {}, | |||
"genus": {}, | |||
"species": {}, | |||
"binomial-name": {}, | |||
"section4-title": {}, | |||
"binomial-name-author-year": {}, | |||
"section5-title": {}, | |||
"homeworld": {}, | |||
"systems": {}, | |||
"num-systems": {}, | |||
"characteristics": {}, | |||
"section6-title": {} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 14:55, 10 August 2025
{{InfoboxSpecies
| alias = Alias
| temporal-range = Temporal Range
| image = Picture.png
| imageBG = #153229
| conservation-status = Conservation Status
| domain = Domain
| kingdom = Kingdom
| phylum = Phylum
| class = Class
| subclass = Subclass
| division = Division
| order = Order
| family = Family
| genus = Genus
| species = Species
| binomial-name = Binomial Name
| binomial-name-author-year = Binomial Name Author, Year
| nameBG = #1B4236
| color2 = #fff
| type = Type
| homeworld = Species origin
| num-systems = Number of systems species is found in
| systems = Systems species is found in
| characteristics = Characteristics
| references = References
}}
| InfoboxSpecies | |
|---|---|
| Hazard Level | |
| Scientific Classification | |
| Distribution & Habitat |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| alias | alias | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| section2-title | section2-title | no description | Unknown | optional |
| hazard-level | hazard-level | no description
| Unknown | optional |
| temporal-range | temporal-range | no description | Unknown | optional |
| conservation-status | conservation-status | no description | Unknown | optional |
| section3-title | section3-title | no description | Unknown | optional |
| domain | domain | no description | Unknown | optional |
| kingdom | kingdom | no description | Unknown | optional |
| phylum | phylum | no description | Unknown | optional |
| class | class | no description | Unknown | optional |
| subclass | subclass | no description | Unknown | optional |
| division | division | no description | Unknown | optional |
| order | order | no description | Unknown | optional |
| family | family | no description | Unknown | optional |
| genus | genus | no description | Unknown | optional |
| species | species | no description | Unknown | optional |
| binomial-name | binomial-name | no description | Unknown | optional |
| section4-title | section4-title | no description | Unknown | optional |
| binomial-name-author-year | binomial-name-author-year | no description | Unknown | optional |
| section5-title | section5-title | no description | Unknown | optional |
| homeworld | homeworld | no description | Unknown | optional |
| systems | systems | no description | Unknown | optional |
| num-systems | num-systems | no description | Unknown | optional |
| characteristics | characteristics | no description | Unknown | optional |
| section6-title | section6-title | no description | Unknown | optional |