Template:InfoboxConflict: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
Tag: Reverted
(Undo revision 1365 by Templininstitute (talk))
Tag: Undo
Line 1: Line 1:
{| class="infobox" cellspacing="0" cellpadding="0" style="float:right; clear:right; width:350px; background:{{{BG|#153229}}};"
{| class="infobox" cellspacing="0" cellpadding="0" style="float:right; clear:right; width:350px; padding:10px 2px; background:{{{BG|#153229}}};"
|-
|-
{{#if:{{{image|}}}|
{{#if:{{{image|}}}|
Line 23: Line 23:
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px; width:50%;" | '''Allies'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''Allies'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px; width:50%;" | '''Axis'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px; width:50%;" | '''Axis'''
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{axis|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Commanders and leaders
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | '''Main Allied leaders:'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Main Allied leaders:'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | '''Main Axis leaders:'''
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Main Axis leaders:'''
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{allied_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{allied_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{axis_leaders|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{axis_leaders|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
|-
|-
| colspan="2" style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | <small>{{{footnote|}}}</small>
| colspan="2" style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | <small>{{{footnote|}}}</small>
|}
|}

Revision as of 00:51, 5 August 2024

colspan="2" style="background:#153229; text-align:center; padding: 5px;"
InfoboxConflict
From top to bottom, left to right:
Date
Location
Result
Participants
Allies Axis
Commanders and leaders
Main Allied leaders: Main Axis leaders:
Casualties and losses
Military dead:
Military dead:
Civilian dead:
Civilian dead:
Total dead:
Total dead: