Template:InfoboxConflict: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:0px solid {{{lineBG|#999999}}};" | {{{name|{{PAGENAME}}}}}
|-
|-
| colspan="2" style="text-align:center; font-size:90%; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | <small>From top to bottom, left to right:</small><br>{{{caption|}}}
| colspan="2" style="text-align:center; font-size:90%; background:{{{cellBG|#1B4236}}}; padding: 10px 0 20px 20px; line-height:14px;" | {{{caption|}}}
|-
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 0 20px; line-height:14px; width:100px;" | Date
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Date
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{date|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{date|}}}
|-
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 0 20px; line-height:14px; width:100px;" | Location
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Location
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{location|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{location|}}}
|-
|-
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 0 20px; line-height:14px; width:100px;" | Result
| style="background:{{{headerBG|#1B4236}}}; color:{{{color2|#fff}}}; text-align:left; padding: 10px 0 10px 20px; line-height:14px; width:100px; font-weight:bold;" | Result
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | {{{result|}}}
| style="text-align:left; background:{{{cellBG|#1B4236}}}; padding: 10px 0 10px 20px; line-height:14px;" | {{{result|}}}
|-
|-
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Participants
Line 36: Line 36:
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
! colspan="2" style="background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-bottom:0px solid {{{lineBG|#999999}}};" | Casualties and losses
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Military dead:'''<br>{{{military_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Civilian dead:'''<br>{{{civilian_dead_axis|}}}
|-
|-
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_allies|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 0 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
| style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 10px 10px 20px; line-height:14px;" | '''Total dead:'''<br>{{{total_dead_axis|}}}
|-
| colspan="2" style="text-align:center; background:{{{cellBG|#1B4236}}}; padding: 10px 0 0 20px; line-height:14px;" | <small>{{{footnote|}}}</small>
|}
|}

Revision as of 00:58, 5 August 2024

colspan="2" style="background:#153229; text-align:center; padding: 5px;"
InfoboxConflict
Date
Location
Result
Participants
Allies Axis
Commanders and leaders
Main Allied leaders: Main Axis leaders:
Casualties and losses
Military dead:
Military dead:
Civilian dead:
Civilian dead:
Total dead:
Total dead: