Warship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|'''Fleet Dreadnought''' | |'''Fleet Dreadnought''' | ||
| | |Largest warships developed. Without compromise in either armor, armament, or strategic mobility. Intended to serve as a flagships for major fleets and task forces, they combine robust anti-starship capabilities with the capacity for sustained aerospace operations or planetary landings. | ||
|''Constellation | |''Constellation Class'' | ||
| | | | ||
|- | |- |
Revision as of 05:54, 11 November 2024
Type | Role | Example | Notes |
---|---|---|---|
Capital Ships | |||
Fleet Dreadnought | Largest warships developed. Without compromise in either armor, armament, or strategic mobility. Intended to serve as a flagships for major fleets and task forces, they combine robust anti-starship capabilities with the capacity for sustained aerospace operations or planetary landings. | Constellation Class | |
Fleet Carrier | |||
Dreadnought | |||
Battleship | |||
Battlecruiser | |||
Light Fleet Carrier | |||
Cruisers & Heavy Escorts | |||
Heavy Cruiser | |||
Escort Carrier | |||
Cruiser | |||
Missile Cruiser | |||
Light Cruiser | |||
Scout Cruiser | |||
Destroyer Leader | |||
Destroyer | |||
Escort Destroyer | |||
Light Escorts | |||
Frigate Leader | |||
Scout Frigate | |||
Frigate | |||
Missile Frigate | |||
Escort Frigate | |||
ECM Frigate | |||
System Frigate | |||
Heavy Corvette | |||
Scout Corvette | |||
Missile Corvette | |||
Corvette | |||
Drone Corvette | |||
ECM Corvette | |||
Patrol Corvette |