Template:InfoboxSystem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 42: | Line 42: | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{size}}} AU | {{!}} style="width: 50%; text-align: center" {{!}} {{{size}}} AU | ||
{{!}}- | {{!}}- | ||
! Status | ! style="font-size:110%" {{!}} Status | ||
! Star Type | ! Star Type | ||
{{!}}- | {{!}}- | ||
| Line 50: | Line 50: | ||
{{#if:{{{hidea|}}}|{{!}}-|{{!}}- | {{#if:{{{hidea|}}}|{{!}}-|{{!}}- | ||
! colspan="3" style= "color:{{{color2|# | ! colspan="3" style= "border:solid 1px #E7CC75; font-size:110%; color:{{{color2|#E7CC75}}}; text-align:center; background:{{{sectionBG|#153229}}}" {{!}} {{{section1-title|Features}}}}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxlabel" style="vertical-align:center; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px; margin: auto" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:center; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px; margin: auto" {{!}} | ||
{{!}} class="infoboxcell" style="vertical-align:center; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; margin: auto" {{!}} | {{!}} class="infoboxcell" style="vertical-align:center; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; margin: auto" {{!}} | ||
{{!}}- | {{!}}- | ||
! Settled Planets | ! style="font-size:80%" {{!}} Settled Planets | ||
! Unsettled Planets | ! style="font-size:80%" {{!}} Unsettled Planets | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{planets-settled}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{planets-settled}}} | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{planets-unsettled}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{planets-unsettled}}} | ||
{{!}}- | {{!}}- | ||
! Satellites | ! style="font-size:80%" {{!}} Satellites | ||
! Asteroid Belts/Fields | ! style="font-size:80%" {{!}} Asteroid Belts/Fields | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{satellites}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{satellites}}} | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{asteroid-belts-fields}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{asteroid-belts-fields}}} | ||
{{!}}- | {{!}}- | ||
! Stations | ! style="font-size:80%" {{!}} Stations | ||
! Skip Points | ! style="font-size:80%" {{!}} Skip Points | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{stations}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{stations}}} | ||
| Line 77: | Line 77: | ||
{{!}}-}} | {{!}}-}} | ||
{{#if:{{{hidea|}}}|{{!}}-|{{!}}- | {{#if:{{{hidea|}}}|{{!}}-|{{!}}- | ||
! colspan="2" style= "color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section2-title|Demographics & Stability}}}}} | ! colspan="2" style= "border:solid 1px #E7CC75; font-size:110%; color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section2-title|Demographics & Stability}}}}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | ||
{{!}} class="infoboxcell" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | {{!}} class="infoboxcell" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{!}}- | {{!}}- | ||
! Population | ! style="font-size:80%" {{!}} Population | ||
! "Good to be Born" Index | ! style="font-size:80%" {{!}} "Good to be Born" Index | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{population}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{population}}} | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{gtbb-index}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{gtbb-index}}} | ||
{{!}}- | {{!}}- | ||
! Corruption Index | ! style="font-size:80%" {{!}} Corruption Index | ||
! Fragile States Index | ! style="font-size:80%" {{!}} Fragile States Index | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{corruption-index}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{corruption-index}}} | ||
| Line 96: | Line 96: | ||
{{!}}-}} | {{!}}-}} | ||
! colspan="2" style= "color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section3-title|Economics & Industry}}} | ! colspan="2" style= "border:solid 1px #E7CC75; font-size:110%; color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section3-title|Economics & Industry}}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | ||
{{!}} class="infoboxcell" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | {{!}} class="infoboxcell" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px;" {{!}} | ||
{{!}}- | {{!}}- | ||
! Economic Output Scale | ! style="font-size:80%" {{!}} Economic Output Scale | ||
! Industrial Output Scale | ! style="font-size:80%" {{!}} Industrial Output Scale | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{economic-output-scale}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{economic-output-scale}}} | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{industrial-output-scale}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{industrial-output-scale}}} | ||
{{!}}- | {{!}}- | ||
! Ease of Doing Business | ! style="font-size:80%" {{!}} Ease of Doing Business | ||
! Economic Freedom | ! style="font-size:80%" {{!}} Economic Freedom | ||
{{!}}- | {{!}}- | ||
{{!}} style="width: 50%; text-align: center" {{!}} {{{ease-of-doing-business}}} | {{!}} style="width: 50%; text-align: center" {{!}} {{{ease-of-doing-business}}} | ||
| Line 115: | Line 115: | ||
{{!}}-}} | {{!}}-}} | ||
! colspan="2" style= "color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section4-title|Astropolitics & Influence}}} | ! colspan="2" style= "border:solid 1px #E7CC75; font-size:110%; color:{{{color2|#000}}}; text-align:center; background:{{{sectionBG|#E7CC75}}}" {{!}} {{{section4-title|Astropolitics & Influence}}} | ||
{{!}}- | {{!}}- | ||
{{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | {{!}} class="infoboxlabel" style="vertical-align:middle; background:{{{fieldBG|#1B4236}}}; border-bottom:0px solid {{{lineBG|#fff}}}; color:#fff; padding: 0 0 0 12px; line-height:14px; width:100px;" {{!}} | ||
Revision as of 21:59, 26 April 2025
{{InfoboxSystem
| BG = #153229
| image =
| imageBG = #153229
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| fieldBG = #1B4236
| sectionBG = #E7CC75
| section1-title = Features
| features =
| section2-title = Demographics & Stability
| demStab =
| section3-title = Economics & Industry
| econInd =
| section4-title = Astropolitics & Influence
| astroInf =
}}
| InfoboxSystem | ||
|---|---|---|
| InfoboxSystem | ||
| Type | Size | |
| {{{type}}} | {{{size}}} AU | |
| Status | Star Type | |
| {{{phase}}} | {{{classification}}} | |
| Features | ||
| Settled Planets | Unsettled Planets | |
| {{{planets-settled}}} | {{{planets-unsettled}}} | |
| Satellites | Asteroid Belts/Fields | |
| {{{satellites}}} | {{{asteroid-belts-fields}}} | |
| Stations | Skip Points | |
| {{{stations}}} | {{{translight-skip-points}}} | |
| Demographics & Stability | ||
| Population | "Good to be Born" Index | |
| {{{population}}} | {{{gtbb-index}}} | |
| Corruption Index | Fragile States Index | |
| {{{corruption-index}}} | {{{fragile-states-index}}} | |
| Economics & Industry | ||
| Economic Output Scale | Industrial Output Scale | |
| {{{economic-output-scale}}} | {{{industrial-output-scale}}} | |
| Ease of Doing Business | Economic Freedom | |
| {{{ease-of-doing-business}}} | {{{economic-freedom}}} | |
| Astropolitics & Influence | ||
| Controller | Axis Influence | |
| {{{controlling-faction}}} | {{{axis-influence}}} | |
| Comintern Influence | OTO Influence | |
| {{{comintern-influence}}} | {{{oto-influence}}} | |
| Sphere Influence | Non-Aligned Influence | |
| {{{sphere-influence}}} | {{{nam-influence}}} | |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| controller | controller | Entity that controls the system | Unknown | optional |
| type | type | Star system type
| String | required |
| size | size | Distance between star and green zone
| Number | required |
| phase | phase | Star's phase
| String | required |
| classification | classification | Star's classification
| String | required |
| planets-settled | planets-settled | Number of planets with extensive permanent habitation
| Number | required |
| planets-unsettled | planets-unsettled | Number of planets without extensive permanent habitation
| Number | required |
| satellites | satellites | Number of satellites
| Number | required |
| asteroid-belts-fields | asteroid-belts-fields | Number of asteroid belts/fields
| Number | required |
| stations | stations | Number of stations
| Number | required |
| translight-skip-points | translight-skip-points | Number of translight skip points
| Number | required |
| population | population | Population of star system
| Number | required |
| gtbb-index | gtbb-index | "Good to be born" Index
| Number | required |
| corruption-index | corruption-index | Corruption index
| Unknown | required |
| fragile-states-index | fragile-states-index | Fragile States Index
| Unknown | required |
| economic-output-scale | economic-output-scale | Economic Output Scale
| Number | required |
| industrial-output-scale | industrial-output-scale | Industrial output scale
| Number | required |
| ease-of-doing-business | ease-of-doing-business | Ease of doing business
| Unknown | required |
| economic-freedom | economic-freedom | Economic freedom
| Number | required |
| controlling-faction | controlling-faction | Which faction controls the system
| Content | required |
| axis-influence | axis-influence | Level of Axis influence
| Number | required |
| comintern-influence | comintern-influence | Level of Comintern influence
| Number | required |
| oto-influence | oto-influence | Level of OTO influence
| Number | required |
| sphere-influence | sphere-influence | Level of Sphere influence
| Number | required |
| nam-influence | nam-influence | Level of Non-Aligned influence
| Number | required |