Template:InfoboxSystem: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 152: | Line 152: | ||
"Ternary" | "Ternary" | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 159: | Line 158: | ||
"example": "50", | "example": "50", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 171: | Line 169: | ||
"Remnant" | "Remnant" | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 193: | Line 190: | ||
"Red supergiant" | "Red supergiant" | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 200: | Line 196: | ||
"example": "18", | "example": "18", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 207: | Line 202: | ||
"example": "9", | "example": "9", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 214: | Line 208: | ||
"example": "5", | "example": "5", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 221: | Line 214: | ||
"example": "6", | "example": "6", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 227: | Line 219: | ||
"description": "Number of stations", | "description": "Number of stations", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 233: | Line 224: | ||
"description": "Number of translight skip points", | "description": "Number of translight skip points", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 239: | Line 229: | ||
"description": "Economic Output Scale", | "description": "Economic Output Scale", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
"population": { | "population": { | ||
"description": "Population of star system", | "description": "Population of star system", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
"gtbb-index": { | "gtbb-index": { | ||
"description": "\"Good to be born\" Index", | "description": "\"Good to be born\" Index", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
"corruption-index": { | "corruption-index": { | ||
"description": "Corruption index", | "description": "Corruption index", | ||
"required": true | "required": true | ||
}, | }, | ||
"fragile-states-index": { | "fragile-states-index": { | ||
"description": "Fragile States Index", | "description": "Fragile States Index", | ||
"required": true | "required": true | ||
}, | }, | ||
"industrial-production-index": { | "industrial-production-index": { | ||
"description": "Industrial output scale", | "description": "Industrial output scale", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
"ease-of-doing-business": { | "ease-of-doing-business": { | ||
"description": "Ease of doing business", | "description": "Ease of doing business", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 278: | Line 261: | ||
"description": "Economic freedom", | "description": "Economic freedom", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 292: | Line 274: | ||
"[[Non-Aligned Movement]]" | "[[Non-Aligned Movement]]" | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 298: | Line 279: | ||
"description": "Level of Comintern influence", | "description": "Level of Comintern influence", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 304: | Line 284: | ||
"description": "Level of Axis influence", | "description": "Level of Axis influence", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 310: | Line 289: | ||
"description": "Level of OTO influence", | "description": "Level of OTO influence", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 316: | Line 294: | ||
"description": "Level of Sphere influence", | "description": "Level of Sphere influence", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 322: | Line 299: | ||
"description": "Level of Non-Aligned influence", | "description": "Level of Non-Aligned influence", | ||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
Revision as of 23:38, 26 April 2025
{{InfoboxSystem
| BG = #153229
| image =
| imageBG = #153229
| nameBG = transparent
| color2 = #fff
| lineBG = #999999
| fieldBG = #1B4236
| sectionBG = #E7CC75
| section1-title = Features
| features =
| section2-title = Demographics & Stability
| demStab =
| section3-title = Economics & Industry
| econInd =
| section4-title = Astropolitics & Influence
| astroInf =
}}
| InfoboxSystem | ||
|---|---|---|
| InfoboxSystem | ||
| Type | Size | |
| {{{type}}} | {{{size}}} AU | |
| Status | Star Type | |
| {{{phase}}} | {{{classification}}} | |
| Features | ||
| Settled Planets | Unsettled Planets | |
| {{{planets-settled}}} | {{{planets-unsettled}}} | |
| Satellites | Asteroid Belts/Fields | |
| {{{satellites}}} | {{{asteroid-belts-fields}}} | |
| Stations | Skip Points | |
| {{{stations}}} | {{{translight-skip-points}}} | |
| Demographics & Stability | ||
| Population | "Good to be Born" Index | |
| {{{population}}} | {{{gtbb-index}}} | |
| Corruption Index | Fragile States Index | |
| {{{corruption-index}}} | {{{fragile-states-index}}} | |
| Economics & Industry | ||
| Economic Output Scale | Industrial Production Index | |
| {{{economic-output-scale}}} | {{{industrial-production-index}}} | |
| Ease of Doing Business | Economic Freedom | |
| {{{ease-of-doing-business}}} | {{{economic-freedom}}} | |
| Astropolitics & Influence | ||
| Controller | Axis Influence | |
| {{{controlling-faction}}} | {{{axis-influence}}} | |
| Comintern Influence | OTO Influence | |
| {{{comintern-influence}}} | {{{oto-influence}}} | |
| Sphere Influence | Non-Aligned Influence | |
| {{{sphere-influence}}} | {{{nam-influence}}} | |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| controller | controller | Entity that controls the system | Unknown | optional |
| type | type | Star system type
| String | required |
| size | size | Distance between star and green zone
| Number | required |
| phase | phase | Star's phase
| String | required |
| classification | classification | Star's classification
| String | required |
| planets-settled | planets-settled | Number of planets with extensive permanent habitation
| Number | required |
| planets-unsettled | planets-unsettled | Number of planets without extensive permanent habitation
| Number | required |
| satellites | satellites | Number of satellites
| Number | required |
| asteroid-belts-fields | asteroid-belts-fields | Number of asteroid belts/fields
| Number | required |
| stations | stations | Number of stations | Number | required |
| translight-skip-points | translight-skip-points | Number of translight skip points | Number | required |
| population | population | Population of star system | Number | required |
| gtbb-index | gtbb-index | "Good to be born" Index | Number | required |
| corruption-index | corruption-index | Corruption index | Unknown | required |
| fragile-states-index | fragile-states-index | Fragile States Index | Unknown | required |
| economic-output-scale | economic-output-scale | Economic Output Scale | Number | required |
| industrial-production-index | industrial-production-index | Industrial output scale | Number | required |
| ease-of-doing-business | ease-of-doing-business | Ease of doing business | Unknown | required |
| economic-freedom | economic-freedom | Economic freedom | Number | required |
| controlling-faction | controlling-faction | Which faction controls the system
| Content | required |
| axis-influence | axis-influence | Level of Axis influence | Number | required |
| comintern-influence | comintern-influence | Level of Comintern influence | Number | required |
| oto-influence | oto-influence | Level of OTO influence | Number | required |
| sphere-influence | sphere-influence | Level of Sphere influence | Number | required |
| nam-influence | nam-influence | Level of Non-Aligned influence | Number | required |