Vega Planetary System: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxSystem|controller=Contested|type=|size=|phase=|classification=|planets-settled=1|planets-unsettled=|satellites=|asteroid-belts-fields=|stations=|translight-skip-points=5|population=640,670,000 (2285 estimate)|gtbb-index=|corruption-index=|fragile-states-index=|economic-output-scale=|industrial-production-index=|ease-of-doing-business=|economic-freedom=|controlling-faction=Contested|axis-influence=|comintern-influence=|oto-influence=|sphere-influence=|nam-influence=}} | ||
The historic center of cultural, economic, and military power in the [[Local Supercluster]]. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the [[Evacuation Effort]]. It remains to this day one of the most populous systems in the [[Orion Arm]]. Governed by the [[Commonwealth of Vega]] between 2113 and 2232, following [[The Second Solar War]], it was partially occupied by the [[German Reich]], and remains a system with divided sovereignty. | The historic center of cultural, economic, and military power in the [[Local Supercluster]]. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the [[Evacuation Effort]]. It remains to this day one of the most populous systems in the [[Orion Arm]]. Governed by the [[Commonwealth of Vega]] between 2113 and 2232, following [[The Second Solar War]], it was partially occupied by the [[German Reich]], and remains a system with divided sovereignty. | ||
== | == Astropolitics == | ||
{| class="wikitable" | |||
|+ | |||
!Flag | |||
!Common and Formal Names | |||
!Alignment | |||
!Population | |||
!Settled Planets & Moons | |||
!Stellar Infastructure | |||
!Classification | |||
|- | |||
|[[File:VegaRepublicFlag_Waving.png|center|135x135px]] | |||
|'''DR Vega''' – [[Democratic Republic of Vega]] | |||
| | |||
[[Communist Interstellar]] | |||
| | |||
| | |||
| | |||
|<div style="text-align:center">Regional Power</div> | |||
|- | |||
|[[File:FederalUnionVega_Waving.png|center|135x135px]] | |||
|'''FU Vega''' – [[Federal Union of Vega]] | |||
| | |||
[[Axis Powers]] | |||
| | |||
| | |||
| | |||
|<div style="text-align:center">Regional Power</div> | |||
|} | |||
Revision as of 23:29, 11 May 2025
| Vega Planetary System | ||
|---|---|---|
| Contested | ||
| Astronomy | ||
| Settled Planets | ||
| 1 | ||
| Skip Points | ||
| 5 | ||
| Demographics & Stability | ||
| Population | ||
| 640,670,000 (2285 estimate) | ||
| Economics & Industry | ||
| Astropolitics & Influence | ||
| Controller | ||
| Contested | ||
The historic center of cultural, economic, and military power in the Local Supercluster. First settled in 2083, the Vega Planetary System accepted hundreds of millions of refugees over the course of the Evacuation Effort. It remains to this day one of the most populous systems in the Orion Arm. Governed by the Commonwealth of Vega between 2113 and 2232, following The Second Solar War, it was partially occupied by the German Reich, and remains a system with divided sovereignty.
Astropolitics
| Flag | Common and Formal Names | Alignment | Population | Settled Planets & Moons | Stellar Infastructure | Classification |
|---|---|---|---|---|---|---|
| DR Vega – Democratic Republic of Vega | Regional Power
| |||||
| FU Vega – Federal Union of Vega | Regional Power
|

