Template:InfoboxConflict: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
! colspan="4" style="padding:5px; background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:solid 1px #E7CC75" | {{{name|{{PAGENAME}}}}} | ! colspan="4" style="padding:5px; background:{{{nameBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; font-size:120%; border-bottom:solid 1px #E7CC75" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| {{!}} | |||
{{{!}} class="infobox" cellspacing="0" | |||
{{!}}- | |||
! scope="row" colspan="1" style="text-align:left; padding: 5px 10px 5px 10px; line-height:14px; font-weight:bold; width:25%" {{!}} Date | |||
{{!}} colspan="3" style="text-align:left; vertical-align:top; transparent; padding: 10px 10px 5px 10px; line-height:14px; width:75%" {{!}} {{{date|}}} | |||
{{!}}- | |||
! scope="row" colspan="1" style="text-align:left; padding: 5px 10px 5px 10px; line-height:14px; font-weight:bold; width:25%" {{!}} Location | |||
{{!}} colspan="3" style="text-align:left; vertical-align:top; transparent; padding: 5px 10px 5px 10px; line-height:14px; width:75%" {{!}} {{{location|}}} | |||
|- | {{!}}- | ||
! scope="row" colspan="1" style="text-align:left; padding: 5px 10px 5px 10px; line-height:14px; font-weight:bold; width:25%" {{!}} Result | |||
{{!}} colspan="3" style="text-align:left; vertical-align:top; transparent; padding: 5px 10px 10px 10px; line-height:14px; width:75%" {{!}} {{{result|}}} | |||
{{!}}- | |||
|} | |||
{{!}}- | |||
|- | |||
! colspan="4" style="padding:5px; background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75" | Participants | ! colspan="4" style="padding:5px; background:{{{headerBG|#153229}}}; color:{{{color2|#fff}}}; text-align:center; border-top:solid 1px #E7CC75; border-bottom:solid 1px #E7CC75" | Participants | ||
|- | |- |
Revision as of 19:21, 27 May 2025
== Usage ==
To use this infobox template, copy and paste the code below into your article and fill in the fields:
{{InfoboxConflict | BG = #153229 | image = Example.jpg | imageBG = #153229 | nameBG = #153229 | color2 = #fff | name = Example Conflict | date = January 1, 2024 | location = Example Location | result = Example Result | headerBG = #1B4236 | cellBG = #1B4236 | group1_header = Group 1 | group2_header = Group 2 | group1 = Example Group 1 | group2 = Example Group 2 | group1_leaders_header = Main leaders (Group 1) | group2_leaders_header = Main leaders (Group 2) | group1_leaders = Leader 1, Leader 2 | group2_leaders = Leader A, Leader B | military_dead_group1 = 100 | military_dead_group2 = 200 | civilian_dead_group1 = 50 | civilian_dead_group2 = 75 | total_dead_group1 = 150 | total_dead_group2 = 275 }}
InfoboxConflict | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Participants | ||||||||||||
Group 1 | Group 2 | |||||||||||
Commanders and leaders | ||||||||||||
Main leaders (Group 1): | Main leaders (Group 2): | |||||||||||
Casualties and losses | ||||||||||||
Total dead: |
Total dead: |