Solidarité of Chari-Makasa: Difference between revisions
Jump to navigation
Jump to search
(Created page for Chari-Makasa) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Nation|image=[[File:ChariMakasaFlag.png|center|315px]]|name=Solidarite of Chari-Makasa|lon-status=* [[League of Nations|Member State]]|classification=[[Regional Power]]|memberships=* [[Fourth International]]}} | {{Nation|image=[[File:ChariMakasaFlag.png|center|315px]]|name=Solidarite of Chari-Makasa|lon-status=* [[League of Nations|Member State]]|classification=[[Regional Power]]|memberships=* [[Fourth International]]}} | ||
The '''Solidarité of Chari-Makasa''', commonly known as | The '''Solidarité of Chari-Makasa''', commonly known as '''Chari-Makasa''', is a [[Non-Legacy Nation]]. It is a [[Regional Power]], a member of the [[Fourth International]], and a member of the [[League of Nations]]. | ||
== References == | == References == | ||
# [https://www.champlain.group/news/volgograd-system-will-return-to-historic-name-of-stalingrad "Volgograd System Will Return to Historic Name of “Stalingrad"]. ''Champlain Group''.{{RegionalPowers}} | # [https://www.champlain.group/news/volgograd-system-will-return-to-historic-name-of-stalingrad "Volgograd System Will Return to Historic Name of “Stalingrad"]. ''Champlain Group''.{{RegionalPowers}} | ||
Latest revision as of 02:02, 14 November 2025
| |||
| National Flag | |||
|---|---|---|---|
| Astrography | |||
| Sovereignty | |||
| Demographics | |||
| Infrastructure | |||
| Astropolitics | |||
|
Classification |
|||
|
LoN Status |
|||
|
Membership(s) |
|||
The Solidarité of Chari-Makasa, commonly known as Chari-Makasa, is a Non-Legacy Nation. It is a Regional Power, a member of the Fourth International, and a member of the League of Nations.
References
- "Volgograd System Will Return to Historic Name of “Stalingrad". Champlain Group.
| Regional Powers of the Orion Arm |
|---|
