United Arab Republic: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
* [[African Union]]|population=8,904,000,000 ([[Population|2285 estimate]])}} | * [[African Union]]|population=8,904,000,000 ([[Population|2285 estimate]])}} | ||
The '''United Arab Republic (UAR)''', is a [[Legacy Nation]]. It is the [[Orion Arm]]'s [[Population|twelfth-most populous nation]]. It is a [[Great Power]], a [[League of Nations Security Council|Security Council Member]] of the modern [[League of Nations]], and a member of both the [[Non-Aligned Movement]] and the [[African Union]].{{GreatPowers}} | The '''United Arab Republic (UAR)''', is a [[Legacy Nation]]. It is the [[Orion Arm]]'s [[Population|twelfth-most populous nation]]. It is a [[Great Power]], a [[League of Nations Security Council|Security Council Member]] of the modern [[League of Nations]], and a member of both the [[Non-Aligned Movement]] and the [[African Union]]. | ||
== History == | |||
=== Arab Civil War === | |||
Between 2268 and 2271, the United Arab Republic was embroiled in a civil war. | |||
{{GreatPowers}} | |||
Revision as of 19:24, 30 November 2025
| |||||
| National Flag | |||||
|---|---|---|---|---|---|
| Astrography | |||||
| Sovereignty | |||||
| Demographics | |||||
|
Demonym(s) |
Arab, Arabian | ||||
|
Population |
8,904,000,000 (2285 estimate) | ||||
|
Languages |
| ||||
| Infrastructure | |||||
| Astropolitics | |||||
|
Classification |
|||||
|
LoN Status |
|||||
|
Membership(s) |
|||||
The United Arab Republic (UAR), is a Legacy Nation. It is the Orion Arm's twelfth-most populous nation. It is a Great Power, a Security Council Member of the modern League of Nations, and a member of both the Non-Aligned Movement and the African Union.
History
Arab Civil War
Between 2268 and 2271, the United Arab Republic was embroiled in a civil war.
| Great Powers of the Orion Arm |
|---|
