Combat Aerospace Craft
Jump to navigation
Jump to search
Type | Role | Range | Operators | Example | Notes |
---|---|---|---|---|---|
Fighters | |||||
Multirole | |||||
Superiority | |||||
Interceptor | |||||
Light | |||||
Escort | |||||
Heavy | |||||
Strike | |||||
Stealth | |||||
Electronic Warfare | |||||
Bombers | |||||
Close Aerospace Support | |||||
Light | |||||
Tactical | |||||
Strategic | |||||
Precision | |||||
Maritime | |||||
SEAD | |||||
SETD | |||||
Interstellar | |||||
Stealth | |||||
Carriers | |||||
Light | |||||
Dropships / VTOL | |||||
Attack | |||||
Scout | |||||
Light Gunship | |||||
Medium Gunship | |||||
Heavy Gunship | |||||
Orbital Gunship | Largely analogous with Corvettes in Navy doctrine | ||||
Interstellar Gunship | Largely analogous with Heavy Corvettes in Navy doctrine | ||||
Light Reconassiance | |||||
Heavy Reconassiance | |||||
Strategic Reconassiance | Largely analogous with Scout Corvettes in Navy doctrine | ||||
Maritime |