Combat Aerospace Craft: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 100%; vertical-align: middle;" |+ !style="width: 10%;" |Type !style="width: 30%;" |Role ! style="width: 10%; | Range ! style="width: 10%; | Operators ! style="width: 10%;" | Example !style="width: 30%;" |Notes |- | colspan="6" style="text-align: center;" | === '''Fighters''' === |- |style="padding: 10px 10px 10px 10px;" | Multirole |style="padding: 10px 10px 10px 10px;" | |style="padding: 10px 10px 10px 10px;" | | | style="padd...") |
m (Changed categories to be paragraph instead of sub-heading to remove the TOC) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 100%; vertical-align: middle;" | {| class="wikitable sortable" style="width: 100%; vertical-align: middle;" | ||
|+ | |+ | ||
!style="width: | !style="width: 15%;" |Type | ||
!style="width: 30%;" |Role | !style="width: 30%;" |Role | ||
! style="width: 10%; | Range | ! style="width: 10%; | Range | ||
! style="width: 10%; | Operators | ! style="width: 10%; | Operators | ||
! style="width: 10%;" | Example | ! style="width: 10%;" | Example | ||
!style="width: | !style="width: 25%;" |Notes | ||
|- | |- | ||
| colspan="6" style="text-align: center;" | | | colspan="6" style="text-align: center;" |'''Fighters''' | ||
|- | |- | ||
|style="padding: 10px 10px 10px 10px;" | Multirole | |style="padding: 10px 10px 10px 10px;" | Multirole | ||
Line 67: | Line 66: | ||
| | | | ||
|- | |- | ||
| colspan="6" | | |Electronic Warfare | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" style="text-align: center;" |'''Bombers''' | |||
|- | |||
|Close Aerospace Support | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Light | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Tactical | |Tactical | ||
Line 78: | Line 97: | ||
|- | |- | ||
|Strategic | |Strategic | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Precision | |||
| | | | ||
| | | | ||
Line 91: | Line 117: | ||
| | | | ||
|- | |- | ||
| | |SEAD | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SETD | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Interstellar | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stealth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" style="text-align: center;" |'''Carriers''' | |||
|- | |||
|Light | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" style="text-align: center;" |'''Dropships / VTOL''' | |||
|- | |||
|Attack | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Scout | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Light Gunship | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Medium Gunship | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Heavy Gunship | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Orbital Gunship | |||
| | |||
| | |||
| | |||
| | | | ||
|Largely analogous with Corvettes in Navy doctrine | |||
|- | |||
|Interstellar Gunship | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Largely analogous with Heavy Corvettes in Navy doctrine | |||
|- | |- | ||
|Light Reconassiance | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Heavy Reconassiance | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Strategic Reconassiance | |||
| | |||
| | |||
| | |||
| | |||
|Largely analogous with Scout Corvettes in Navy doctrine | |||
|- | |||
|Maritime | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 20:29, 22 April 2025
Type | Role | Range | Operators | Example | Notes |
---|---|---|---|---|---|
Fighters | |||||
Multirole | |||||
Superiority | |||||
Interceptor | |||||
Light | |||||
Escort | |||||
Heavy | |||||
Strike | |||||
Stealth | |||||
Electronic Warfare | |||||
Bombers | |||||
Close Aerospace Support | |||||
Light | |||||
Tactical | |||||
Strategic | |||||
Precision | |||||
Maritime | |||||
SEAD | |||||
SETD | |||||
Interstellar | |||||
Stealth | |||||
Carriers | |||||
Light | |||||
Dropships / VTOL | |||||
Attack | |||||
Scout | |||||
Light Gunship | |||||
Medium Gunship | |||||
Heavy Gunship | |||||
Orbital Gunship | Largely analogous with Corvettes in Navy doctrine | ||||
Interstellar Gunship | Largely analogous with Heavy Corvettes in Navy doctrine | ||||
Light Reconassiance | |||||
Heavy Reconassiance | |||||
Strategic Reconassiance | Largely analogous with Scout Corvettes in Navy doctrine | ||||
Maritime |