Population: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 100%; vertical-align: middle;" ! style="width: 50px;" |Rank !Location !Population !% of Orion Arm ! style="width: 33%;" | Notes |- |1 |'''Soviet Union''' – Union of Soviet Socialist Republics | | | |- |2 |'''India''' – Republic of India | | | |- |3 |'''United States''' – United States of America | | | |- |4 |'''German Reich''' – German Reich | | | |- |5 |'''Japan''' – Empire of Japan | | | |- |6 |'...") |
mNo edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 100%; vertical-align: middle;" | {| class="wikitable sortable" style="width: 100%; vertical-align: middle;" | ||
! style="width: | ! style="text-align:center; width: 1%;" |Rank | ||
!Location | ! style="text-align:center; width: 20%;" |Location | ||
!Population | ! style="text-align:center; width: 6%;" |Population | ||
!% of Orion Arm | ! style="text-align:center; width: 6%;" |% of Orion Arm | ||
! style="width: | ! style="text-align:center; width: 30%;" |Notes | ||
|- | |- | ||
|1 | | style="text-align:right" | 1 | ||
|'''Soviet Union''' – [[Union of Soviet Socialist Republics]] | |[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|2 | | style="text-align:right" | 2 | ||
|'''India''' – [[Republic of India]] | |[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|3 | | style="text-align:right" | 3 | ||
|'''United States''' – [[United States of America]] | |[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|4 | | style="text-align:right" | 4 | ||
|'''German Reich''' – [[German Reich]] | |[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]] | ||
| | | style="text-align:right" | 26,356,000,000 | ||
| | | style="text-align:right" | 7.4 | ||
| | | | ||
|- | |- | ||
|5 | | style="text-align:right" | 5 | ||
|'''Japan''' – [[Empire of Japan]] | |[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|6 | | style="text-align:right" | 6 | ||
|'''China''' – [[Republic of China]] | |[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|7 | | style="text-align:right" | 7 | ||
|'''France''' – [[French Republic]] | |[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|8 | | style="text-align:right" | 8 | ||
|'''Great Britain''' – [[United Kingdom]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|9 | | style="text-align:right" | 9 | ||
|'''Centauri''' – [[United Centauri Republic]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|10 | | style="text-align:right" | 10 | ||
|'''West Africa''' – [[Confederation of West African States]] | |[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|11 | | style="text-align:right" | 11 | ||
|'''Indonesia''' – [[Republic of Indonesia]] | |[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|12 | | style="text-align:right" | 12 | ||
|'''UAR''' | |[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''UAR''' – [[United Arab Republic]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|13 | | style="text-align:right" | 13 | ||
|'''East Africa''' – [[East African Federation]] | |[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|14 | | style="text-align:right" | 14 | ||
|'''Pacific America''' | |[[File:PacificAmericaFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|15 | | style="text-align:right" | 15 | ||
|'''Pakistan''' – [[Islamic Federation of Pakistan]] | |[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|16 | | style="text-align:right" | 16 | ||
|'''Manchuria''' – [[Empire of Great Manchuria]] | |[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|17 | | style="text-align:right" | 17 | ||
|'''Brazil''' – [[Federative Republic of Brazil]] | |[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|18 | | style="text-align:right" | 18 | ||
|'''Międzymorze''' – [[Międzymorze Commonwealth]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|19 | | style="text-align:right" | 19 | ||
|'''Italy''' – [[Italian Social Republic]] | |[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|20 | | style="text-align:right" | 20 | ||
|'''Spain''' – [[Spanish State]] | |[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
|21 | | style="text-align:right" | 21 | ||
|'''Türkiye''' – [[Republic of Türkiye]] | |[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]] | ||
| | | style="text-align:right" | | ||
| | | style="text-align:right" | | ||
| | | | ||
|} | |} |
Latest revision as of 00:37, 5 June 2025
Rank | Location | Population | % of Orion Arm | Notes |
---|---|---|---|---|
1 | ![]() |
|||
2 | ![]() |
|||
3 | ![]() |
|||
4 | ![]() |
26,356,000,000 | 7.4 | |
5 | ![]() |
|||
6 | ![]() |
|||
7 | ![]() |
|||
8 | ![]() |
|||
9 | ![]() |
|||
10 | ![]() |
|||
11 | ![]() |
|||
12 | ![]() |
|||
13 | ![]() |
|||
14 | ![]() |
|||
15 | ![]() |
|||
16 | ![]() |
|||
17 | ![]() |
|||
18 | ![]() |
|||
19 | ![]() |
|||
20 | ![]() |
|||
21 | ![]() |