Population: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 | ||
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]] | |[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]] | ||
| style="text-align:right" | | | style="text-align:right" | 32,054,300,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 14: | Line 14: | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 | ||
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]] | |[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]] | ||
| style="text-align:right" | | | style="text-align:right" | 28,492,700,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 20: | Line 20: | ||
| style="text-align:right" | 3 | | style="text-align:right" | 3 | ||
|[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]] | |[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]] | ||
| style="text-align:right" | | | style="text-align:right" | 26,711,900,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 32: | Line 32: | ||
| style="text-align:right" | 5 | | style="text-align:right" | 5 | ||
|[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]] | |[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]] | ||
| style="text-align:right" | | | style="text-align:right" | 22,794,200,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 38: | Line 38: | ||
| style="text-align:right" | 6 | | style="text-align:right" | 6 | ||
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]] | |[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]] | ||
| style="text-align:right" | | | style="text-align:right" | 21,369,500,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 44: | Line 44: | ||
| style="text-align:right" | 7 | | style="text-align:right" | 7 | ||
|[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]] | |[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 14,246,400,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 50: | Line 50: | ||
| style="text-align:right" | 8 | | style="text-align:right" | 8 | ||
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]] | ||
| style="text-align:right" | | | style="text-align:right" | 14,241,600,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 56: | Line 56: | ||
| style="text-align:right" | 9 | | style="text-align:right" | 9 | ||
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 10,684,800,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 62: | Line 62: | ||
| style="text-align:right" | 10 | | style="text-align:right" | 10 | ||
|[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]] | |[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]] | ||
| style="text-align:right" | | | style="text-align:right" | 10,328,600,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 68: | Line 68: | ||
| style="text-align:right" | 11 | | style="text-align:right" | 11 | ||
|[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]] | |[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]] | ||
| style="text-align:right" | | | style="text-align:right" | 10,128,000,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 12 | | style="text-align:right" | 12 | ||
|[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] ''' | |[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 8,904,000,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 80: | Line 80: | ||
| style="text-align:right" | 13 | | style="text-align:right" | 13 | ||
|[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]] | |[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]] | ||
| style="text-align:right" | | | style="text-align:right" | 7,835,500,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 14 | | style="text-align:right" | 14 | ||
|[[File: | |[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]] | ||
| style="text-align:right" | | | style="text-align:right" | 7,123,200,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 92: | Line 92: | ||
| style="text-align:right" | 15 | | style="text-align:right" | 15 | ||
|[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]] | |[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]] | ||
| style="text-align:right" | | | style="text-align:right" | 7,098,800,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 98: | Line 98: | ||
| style="text-align:right" | 16 | | style="text-align:right" | 16 | ||
|[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]] | |[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]] | ||
| style="text-align:right" | | | style="text-align:right" | 7,054,600,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 104: | Line 104: | ||
| style="text-align:right" | 17 | | style="text-align:right" | 17 | ||
|[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]] | |[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]] | ||
| style="text-align:right" | | | style="text-align:right" | 6,767,100,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 110: | Line 110: | ||
| style="text-align:right" | 18 | | style="text-align:right" | 18 | ||
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]] | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]] | ||
| style="text-align:right" | | | style="text-align:right" | 6,410,900,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | | ||
Line 116: | Line 116: | ||
| style="text-align:right" | 19 | | style="text-align:right" | 19 | ||
|[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]] | |[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 4,986,300,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| | | |
Latest revision as of 06:16, 4 July 2025
Rank | Location | Population | % of Orion Arm | Notes |
---|---|---|---|---|
1 | ![]() |
32,054,300,000 | ||
2 | ![]() |
28,492,700,000 | ||
3 | ![]() |
26,711,900,000 | ||
4 | ![]() |
26,356,000,000 | 7.4 | |
5 | ![]() |
22,794,200,000 | ||
6 | ![]() |
21,369,500,000 | ||
7 | ![]() |
14,246,400,000 | ||
8 | ![]() |
14,241,600,000 | ||
9 | ![]() |
10,684,800,000 | ||
10 | ![]() |
10,328,600,000 | ||
11 | ![]() |
10,128,000,000 | ||
12 | ![]() |
8,904,000,000 | ||
13 | ![]() |
7,835,500,000 | ||
14 | ![]() |
7,123,200,000 | ||
15 | ![]() |
7,098,800,000 | ||
16 | ![]() |
7,054,600,000 | ||
17 | ![]() |
6,767,100,000 | ||
18 | ![]() |
6,410,900,000 | ||
19 | ![]() |
4,986,300,000 | ||
20 | ![]() |
|||
21 | ![]() |