Hydrus Expanse: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
* Alpha Hydrus|num_star_systems=2 Star Systems|star-systems-collapsed=}} | * Alpha Hydrus|num_star_systems=2 Star Systems|star-systems-collapsed=}} | ||
The '''Hydrus Expanse''' is a group of two star systems located near the intersection of the [[Local Supercluster]] and the [[Sea of Clouds]]. There are no colonized systems and no countries within the Hydrus Expanse. | The '''Hydrus Expanse''' is a group of two star systems located near the intersection of the [[Local Supercluster]] and the [[Sea of Clouds]]. There are no colonized systems and no countries within the Hydrus Expanse. | ||
== Astrography == | == Astrography == | ||
Line 16: | Line 13: | ||
=== Translight Strings === | === Translight Strings === | ||
There is one charted translight string connecting the two star systems of the Hydrus Expanse. The Alpha Hydrus is the subcluster's nexus, with four strings converging there. | There is one charted translight string connecting the two star systems of the Hydrus Expanse. The Alpha Hydrus is the subcluster's nexus, with four strings converging there. | ||
{| class="wikitable" | {| class="wikitable" style="width:75%" | ||
|+ | |+ | ||
! colspan=" | !Star System | ||
!Astropolitics | |||
!Organizations | |||
!Settlement | |||
!Notes | |||
|- | |||
|Alpha Hydrus | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beta Hydrus | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="5" |Regional Interstellar Travel | |||
|- | |- | ||
|Hydrus - Amazonia Cluster | | colspan="4" |Hydrus - Amazonia Cluster | ||
|Alpha Hydrus - Abrigo | |Alpha Hydrus - Abrigo | ||
|- | |- | ||
|Hydrus - Encruzilhada Subcluster | | colspan="4" |Hydrus - Encruzilhada Subcluster | ||
|Alpha Hydrus - Encruzilhada | |Alpha Hydrus - Encruzilhada | ||
|- | |- | ||
|Hydrus - Sunset Gates | | colspan="4" |Hydrus - Sunset Gates | ||
|Alpha Hydrus - Highgate | |Alpha Hydrus - Highgate | ||
|} | |} | ||
== Etymology == | |||
From Latin ''hydrus'' (“water serpent”), originally from Ancient Greek Ὕδρα (''Húdra'', “Hydra”). |
Latest revision as of 16:09, 31 July 2025
![]() | |
---|---|
Hydrus Expanse | |
Location: |
|
Star Systems: |
2 Star Systems
Core
Outer
|
The Hydrus Expanse is a group of two star systems located near the intersection of the Local Supercluster and the Sea of Clouds. There are no colonized systems and no countries within the Hydrus Expanse.
Astrography
The Hydrus Expanse is situated spinward of the Sunset Gates, trailward of the Encruzilhada Subcluster, and rimward of the Amazonia Cluster.
Translight Strings
There is one charted translight string connecting the two star systems of the Hydrus Expanse. The Alpha Hydrus is the subcluster's nexus, with four strings converging there.
Star System | Astropolitics | Organizations | Settlement | Notes |
---|---|---|---|---|
Alpha Hydrus | ||||
Beta Hydrus | ||||
Regional Interstellar Travel | ||||
Hydrus - Amazonia Cluster | Alpha Hydrus - Abrigo | |||
Hydrus - Encruzilhada Subcluster | Alpha Hydrus - Encruzilhada | |||
Hydrus - Sunset Gates | Alpha Hydrus - Highgate |
Etymology
From Latin hydrus (“water serpent”), originally from Ancient Greek Ὕδρα (Húdra, “Hydra”).