United Kingdom: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Nation|image=[[File:TempFlag Waving.png|center|315px]]|name=United Kingdom|independence=*Acts of Union 1707 | |||
1 May 1707 | |||
*Acts of Union 1800 | |||
1 January 1801 | |||
*Irish Free State Constitution Act | |||
6 December 1922|languages=*English (Official) | |||
*British Sign Language | |||
*Scots | |||
*Welsh | |||
*Dozens of Regional Languages|capital=[[Britannia Planetary System|Britannia System]]|independence-title=Formation|demonyms=British|area=* 61 Star Systems|roundel=[[File:BritainRoundel.png|center|90px]]|head-of-state=George IX|head-of-state-title=Monarch|government=Constiutional Monarchy|classification=[[Great Power]]|lon-status=* [[League of Nations|Member State]] | |||
* [[League of Nations Security Council|Security Council Member]]|memberships=* [[File:OTOFlag.png|30px]] [[Orion Treaty Organization]] | |||
* [[Commonwealth of Nations]]|population=14,241,600,000 ([[Population|2285 estimate]])}} | |||
The '''United Kingdom of Great Britain and Northern Ireland''', commonly known as the '''United Kingdom''' ('''UK''') or '''Britain''', is an interstellar nation situated primarily in the [[Sea of Clouds]]. Thanks to its advantageous geography, control of major translight routes across the Sea of Clouds, and it's leading role in the region's financial sector, it is marked as a [[Potential Superpowers|Potential Superpower]]. The [[Orion Arm]]'s [[Population|eighth-most populous]] nation, It is a [[Great Power]], one of the foremost members of the [[Orion Treaty Organization]], the [[Commonwealth of Nations]], the [[Bank of Orion]], as well as a founding [[League of Nations Security Council|Security Council Member]] of the [[League of Nations]]. | |||
== History == | |||
=== Pre-First Scinfaxi War === | |||
The islands that would eventually constitute the heart of the United Kingdom were inhabited continuously since the Neolithic, with the first known settlement by Cro-Magnons around 30,000 years ago. The Roman conquest of the British Isles began in 43 CE, resulting in a nearly 400 year rule of southern Britain. The Roman period was followed by an invasion by Germanic Anglo-Saxon settlers in the 4th century CE. In 1066 CE, the Normans conquered England. With the end of the Wars of the Roses in 1487, the English state stabilized and began to grow in power, resulting by the 16th century in the annexation of Wales, the union of the Kingdoms of England and Scotland, and the establishment of the British Empire. | |||
The first industrialized country, it became the earth's foremost power for the majority of the 19th and early 20th centuries, encompassing almost a quarter of the world's landmass and population. During its height on Earth in the 1920s the British Empire was the largest empire in human history. [[Legacy Nation|Legacy Nations]] that were once formerly British colonies include the [[United States of America]], [[East African Federation]], [[Confederation of West African States]], [[Republic of India]], [[United Arab Republic]], [[Republic of Indonesia]], [[Commonwealth of Australasia]], and [[Islamic Federation of Pakistan]]. | |||
=== The Cold War === | |||
==== [[Distant Interstellar Warning Line]] ==== | |||
Established during the Evacuation Effort of Earth, the Distant Interstellar Warning Line was created to act as a international trip-wire for Scinfaxi activity. At its height, the United Kingdom, [[Greater German Reich]], and [[Union of Soviet Socialist Republics]] deployed nearly ten-thousand automated sensor buoys and dozens of manned station. Following Soviet and German withdrawals from the program in the 2260s, Britain's War Office has confirmed the scheduled decommissioning of its own assets by 2289. | |||
== | == References == | ||
# [https://www.champlain.group/news/last-remaining-stations-in-distant-interstellar-warning-line-to-be-decommissioned-by-2289 "Last Remaining Stations In 'Distant Interstellar Warning Line' To Be Decommissioned By 2289"], ''Champlain Group'' | |||
# ''[https://www.champlain.group/news/fleet-dreadnought-hms-victory-commissioned-into-royal-navy "Fleet Dreadnought HMS Victory Commissioned Into Royal Navy"], Champlain Group'' |
Latest revision as of 02:28, 11 August 2025
United Kingdom | |
---|---|
![]() | |
National Flag | |
![]() | |
Starmap Roundel | |
Astrography | |
Area |
|
Capital |
|
Sovereignty | |
Government |
Constiutional Monarchy |
|
George IX |
Formation |
1 May 1707
1 January 1801
6 December 1922 |
Demographics | |
Demonym(s) |
British |
Population |
14,241,600,000 (2285 estimate) |
Languages |
|
Infrastructure | |
Astropolitics | |
Classification |
|
LoN Status |
|
Membership(s) |
The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom (UK) or Britain, is an interstellar nation situated primarily in the Sea of Clouds. Thanks to its advantageous geography, control of major translight routes across the Sea of Clouds, and it's leading role in the region's financial sector, it is marked as a Potential Superpower. The Orion Arm's eighth-most populous nation, It is a Great Power, one of the foremost members of the Orion Treaty Organization, the Commonwealth of Nations, the Bank of Orion, as well as a founding Security Council Member of the League of Nations.
History
Pre-First Scinfaxi War
The islands that would eventually constitute the heart of the United Kingdom were inhabited continuously since the Neolithic, with the first known settlement by Cro-Magnons around 30,000 years ago. The Roman conquest of the British Isles began in 43 CE, resulting in a nearly 400 year rule of southern Britain. The Roman period was followed by an invasion by Germanic Anglo-Saxon settlers in the 4th century CE. In 1066 CE, the Normans conquered England. With the end of the Wars of the Roses in 1487, the English state stabilized and began to grow in power, resulting by the 16th century in the annexation of Wales, the union of the Kingdoms of England and Scotland, and the establishment of the British Empire.
The first industrialized country, it became the earth's foremost power for the majority of the 19th and early 20th centuries, encompassing almost a quarter of the world's landmass and population. During its height on Earth in the 1920s the British Empire was the largest empire in human history. Legacy Nations that were once formerly British colonies include the United States of America, East African Federation, Confederation of West African States, Republic of India, United Arab Republic, Republic of Indonesia, Commonwealth of Australasia, and Islamic Federation of Pakistan.
The Cold War
Distant Interstellar Warning Line
Established during the Evacuation Effort of Earth, the Distant Interstellar Warning Line was created to act as a international trip-wire for Scinfaxi activity. At its height, the United Kingdom, Greater German Reich, and Union of Soviet Socialist Republics deployed nearly ten-thousand automated sensor buoys and dozens of manned station. Following Soviet and German withdrawals from the program in the 2260s, Britain's War Office has confirmed the scheduled decommissioning of its own assets by 2289.