Sunset Gates: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (29 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{InfoboxRegion|name=Sunset Gates|location=[[Sea of Clouds]]|nations=* [[File:AmericanFlag | {{InfoboxRegion|name=Sunset Gates|location=[[Sea of Clouds]]|nations=* [[File:AmericanFlag.png|35px]] [[United States of America|United States]]|star systems='''Core''' | ||
* Enterprise | |||
* Serendipity | |||
* Symphony | |||
* Mill | |||
* Voltaire | |||
* Heritage | |||
* Locke | |||
* Tranquility | |||
* Fortitude | |||
* Liberty | |||
* Mosaic | |||
* [[Independence System|Independence]] | |||
* Belleau Wood | |||
* Harmony | |||
* Tradition | |||
* Determination | |||
* Hanlon | |||
* Integrity | |||
* Conscience | |||
* Progress | |||
* Constitution | |||
* Endeavor | |||
* Ambition | |||
'''Outer''' | |||
* McCrae | |||
* Cantingny | |||
* Marne | |||
* Justice | |||
* Proclamation | |||
* Discovery | |||
* Possibility | |||
* Washington | |||
* Atlantis | |||
* Potomac | |||
* Blue Ridge | |||
* Denali | |||
* Katmai | |||
* Kobuk | |||
* Mont Saint-Quentin | |||
* Passchendaele|image=[[File:SunsetGatesTemp.png|center|350px]]|subregions=* [[Gateway Subcluster]] | |||
* [[McCrae Test and Training Range]] | |||
* [[New American Colonies]] | |||
* [[Symphony Subcluster]]|num_star_systems=38+ Star Systems|organizations=*[[File:LoNFlag.png|35px]] [[League of Nations]] | |||
*[[File:OTOFlag.png|35px]] [[Orion Treaty Organization]] | |||
*[[File:TempFlag_Waving.png|35px]] [[United Americas]]|num_organizations=3 Organizations|num_nations=1 State|num_subregions=4 Subclusters}} | |||
The '''Sunset Gates''' is a cluster of 38 star systems located in the [[Sea of Clouds]]. The cluster includes 27 colonized systems belonging solely to the [[United States of America]]. As a [[Legacy Nation]], it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth. | |||
== | == Astrography == | ||
The Sunset Gates are situated trailward of the [[Hydrus Expanse]], rimward of [[the Rubicon]] and is in the coreward-by-spinward edge of the [[Sea of Clouds]]. It consists of four constituent subclusters: the [[Gateway Subcluster]], [[New American Colonies]], [[Symphony Subcluster]] and the [[McCrae Test and Training Range]]. | |||
== | === Translight Strings === | ||
There are a total of 31 charted translight strings connecting the 29 star systems of the Amazonia Cluster. The Ilha De Vera Cruz system is the cluster's nexus, with five strings converging there. | |||
{| class="wikitable" style="width:75%" | |||
{| class="wikitable" | |+ | ||
! | !Subcluster | ||
! | !Astropolitics | ||
! | !Organizations | ||
! | !Settlement | ||
! | !Notes | ||
|- | |||
|[[New American Colonies]] | |||
|[[File:AmericaFlag.jpg|45x45px]] [[United States of America|United States]] | |||
|[[File:OTOFlag.png|45x45px]] [[Orion Treaty Organization]] | |||
| | |||
|Capital subcluster of the United States. | |||
|- | |||
|[[Gateway Subcluster]] | |||
|[[File:AmericaFlag.jpg|45x45px]] [[United States of America|United States]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Symphony Subcluster]] | |||
|[[File:AmericaFlag.jpg|45x45px]] [[United States of America|United States]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[ | |[[McCrae Test and Training Range]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
! colspan="5" |Regional Interstellar Travel | |||
|- | |||
| colspan="4" rowspan="2" |Sunset Gates - Hydrus Subcluster | |||
|ERR - Alpha Hydrus | |||
|- | |||
|McCrae - Alpha Hydrus | |||
|- | |||
| colspan="4" |Sunset Gates - Star of Albion | |||
|Atlantis - Avalon | |||
|} | |} | ||
== | == Etymology == | ||
An allusion to the poem "The New Colossus" by Emma Lazarus. | |||
Sunset: From Middle English ''son-sett'', ''Sonne set'', equivalent to ''sun'' + ''set''. | |||
Gates: From Middle English ''gate'', ''gat'', ''ȝate'', ''ȝeat'', from Old English ''ġeat'' (“gate”), from Proto-West Germanic ''*gat'', from Proto-Germanic ''*gatą'' (“hole, opening”). | |||
Latest revision as of 03:12, 30 December 2025
|
Sunset Gates
| |
|---|---|
|
Location: |
|
|
Subregions: |
|
|
Star Systems: |
38+ Star Systems
Core
Outer
|
|
Organizations: |
3 Organizations
|
|
Nations: |
1 State
|
The Sunset Gates is a cluster of 38 star systems located in the Sea of Clouds. The cluster includes 27 colonized systems belonging solely to the United States of America. As a Legacy Nation, it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth.
Astrography
The Sunset Gates are situated trailward of the Hydrus Expanse, rimward of the Rubicon and is in the coreward-by-spinward edge of the Sea of Clouds. It consists of four constituent subclusters: the Gateway Subcluster, New American Colonies, Symphony Subcluster and the McCrae Test and Training Range.
Translight Strings
There are a total of 31 charted translight strings connecting the 29 star systems of the Amazonia Cluster. The Ilha De Vera Cruz system is the cluster's nexus, with five strings converging there.
| Subcluster | Astropolitics | Organizations | Settlement | Notes |
|---|---|---|---|---|
| New American Colonies | Capital subcluster of the United States. | |||
| Gateway Subcluster | ||||
| Symphony Subcluster | ||||
| McCrae Test and Training Range | ||||
| Regional Interstellar Travel | ||||
| Sunset Gates - Hydrus Subcluster | ERR - Alpha Hydrus | |||
| McCrae - Alpha Hydrus | ||||
| Sunset Gates - Star of Albion | Atlantis - Avalon | |||
Etymology
An allusion to the poem "The New Colossus" by Emma Lazarus.
Sunset: From Middle English son-sett, Sonne set, equivalent to sun + set.
Gates: From Middle English gate, gat, ȝate, ȝeat, from Old English ġeat (“gate”), from Proto-West Germanic *gat, from Proto-Germanic *gatą (“hole, opening”).
