Population: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 | ||
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]] | |[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]] | ||
| style="text-align:right" | | | style="text-align:right" | 44,589,322,623 | ||
| style="text-align:right" | | | style="text-align:right" | 7.2% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 | ||
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]] | |[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]] | ||
| style="text-align:right" | | | style="text-align:right" | 39,015,657,295 | ||
| style="text-align:right" | | | style="text-align:right" | 6.3% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 3 | | style="text-align:right" | 3 | ||
|[[File: | |[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]] | ||
| style="text-align:right" | | | style="text-align:right" | 37,777,065,000 | ||
| style="text-align:right" | | | style="text-align:right" | 6.1% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 4 | | style="text-align:right" | 4 | ||
|[[File: | |[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]] | ||
| style="text-align:right" | | | style="text-align:right" | 36,538,472,705 | ||
| style="text-align:right" | | | style="text-align:right" |5.9% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 5 | | style="text-align:right" | 5 | ||
|[[File: | |[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]] | ||
| style="text-align:right" | | | style="text-align:right" | 30,345,511,229 | ||
| style="text-align:right" | | | style="text-align:right" |4.9% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 6 | | style="text-align:right" | 6 | ||
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]] | |[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]] | ||
| style="text-align:right" | | | style="text-align:right" | 25,391,142,049 | ||
| style="text-align:right" | | | style="text-align:right" | 4.1% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 7 | | style="text-align:right" | 7 | ||
|[[File: | |[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]] | ||
| style="text-align:right" | | | style="text-align:right" | 22,913,957,459 | ||
| style="text-align:right" | | | style="text-align:right" |3.7% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 8 | | style="text-align:right" | 8 | ||
|[[File: | |[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]] | ||
| style="text-align:right" | | | style="text-align:right" | 22,294,661,311 | ||
| style="text-align:right" | | | style="text-align:right" |3.6% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 9 | | style="text-align:right" | 9 | ||
|[[File: | |[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]] | ||
| style="text-align:right" | | | style="text-align:right" | 19,198,180,574 | ||
| style="text-align:right" | | | style="text-align:right" |3.1% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 10 | | style="text-align:right" | 10 | ||
|[[File: | |[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]] | ||
| style="text-align:right" | | | style="text-align:right" | 19,198,180,574 | ||
| style="text-align:right" | | | style="text-align:right" |3.1% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 11 | | style="text-align:right" | 11 | ||
|[[File: | |[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 18,578,884,426 | ||
| style="text-align:right" | | | style="text-align:right" |3.0% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 12 | | style="text-align:right" | 12 | ||
|[[File: | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]] | ||
| style="text-align:right" | | | style="text-align:right" | 17,340,292,131 | ||
| style="text-align:right" | | | style="text-align:right" |2.8% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 13 | | style="text-align:right" | 13 | ||
|[[File: | |[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]] | ||
| style="text-align:right" | | | style="text-align:right" | 14,243,811,393 | ||
| style="text-align:right" | | | style="text-align:right" |2.3% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 14 | | style="text-align:right" | 14 | ||
|[[File: | |[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 13,005,219,098 | ||
| style="text-align:right" | | | style="text-align:right" |2.1% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 15 | | style="text-align:right" | 15 | ||
|[[File: | |[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]] | ||
| style="text-align:right" | | | style="text-align:right" | 12,385,922,951 | ||
| style="text-align:right" | | | style="text-align:right" |2.0% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 16 | | style="text-align:right" | 16 | ||
|[[File: | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 12,385,922,951 | ||
| style="text-align:right" | | | style="text-align:right" |2.0% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 17 | | style="text-align:right" | 17 | ||
|[[File: | |[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]] | ||
| style="text-align:right" | | | style="text-align:right" | 11,766,626,803 | ||
| style="text-align:right" | | | style="text-align:right" |1.9% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 18 | | style="text-align:right" | 18 | ||
|[[File: | |[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]] | ||
| style="text-align:right" | | | style="text-align:right" | 9,289,442,213 | ||
| style="text-align:right" | | | style="text-align:right" |1.5% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 19 | | style="text-align:right" | 19 | ||
|[[File: | |[[File:AbyssiniaFlag.png|text-bottom|30px]] '''Abyssinia''' – [[Abyssinia|Imperial State of Ethiopia]] | ||
| style="text-align:right" | | | style="text-align:right" | 9,289,442,213 | ||
| style="text-align:right" | | | style="text-align:right" |1.5% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 20 | | style="text-align:right" | 20 | ||
|[[File: | |[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]] | ||
| style="text-align:right" | | | style="text-align:right" | 8,670,146,066 | ||
| style="text-align:right" | | | style="text-align:right" |1.4% | ||
| | | | ||
|- | |- | ||
| style="text-align:right" | 21 | | style="text-align:right" | 21 | ||
|[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]] | |[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]] | ||
| style="text-align:right" | | | style="text-align:right" | 7,431,553,770 | ||
| style="text-align:right" | | | style="text-align:right" | 1.2% | ||
| | |||
|- | |||
| style="text-align:right" | 22 | |||
|[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]] | |||
| style="text-align:right" | 6,192,961,475 | |||
| style="text-align:right" |1.0% | |||
| | | | ||
|} | |} | ||
Latest revision as of 15:17, 2 September 2026
| Rank | Location | Population | % of Orion Arm | Notes |
|---|---|---|---|---|
| 1 | 44,589,322,623 | 7.2% | ||
| 2 | 39,015,657,295 | 6.3% | ||
| 3 | 37,777,065,000 | 6.1% | ||
| 4 | 36,538,472,705 | 5.9% | ||
| 5 | 30,345,511,229 | 4.9% | ||
| 6 | 25,391,142,049 | 4.1% | ||
| 7 | 22,913,957,459 | 3.7% | ||
| 8 | 22,294,661,311 | 3.6% | ||
| 9 | 19,198,180,574 | 3.1% | ||
| 10 | 19,198,180,574 | 3.1% | ||
| 11 | 18,578,884,426 | 3.0% | ||
| 12 | 17,340,292,131 | 2.8% | ||
| 13 | 14,243,811,393 | 2.3% | ||
| 14 | 13,005,219,098 | 2.1% | ||
| 15 | 12,385,922,951 | 2.0% | ||
| 16 | 12,385,922,951 | 2.0% | ||
| 17 | 11,766,626,803 | 1.9% | ||
| 18 | 9,289,442,213 | 1.5% | ||
| 19 | 9,289,442,213 | 1.5% | ||
| 20 | 8,670,146,066 | 1.4% | ||
| 21 | 7,431,553,770 | 1.2% | ||
| 22 | 6,192,961,475 | 1.0% |