Population: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| style="text-align:right" | 1
| style="text-align:right" | 1
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]]                                                                     
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]]                                                                     
| style="text-align:right" | 44,589,322,623
| style="text-align:right" | 7.2%
| style="text-align:right" | 7.2%
| style="text-align:right" | 44,589,322,623
|
|
|-
|-
| style="text-align:right" | 2
| style="text-align:right" | 2
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]]
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]]
| style="text-align:right" | 39,015,657,295
| style="text-align:right" | 6.3%
| style="text-align:right" | 6.3%
| style="text-align:right" | 39,015,657,295
|
|
|-
|-
| style="text-align:right" | 3
| style="text-align:right" | 3
|[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]]
|[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]]
| style="text-align:right" | 37,777,065,000
| style="text-align:right" | 6.1%
| style="text-align:right" | 6.1%
| style="text-align:right" | 37,777,065,000
|
|
|-
|-
| style="text-align:right" | 4
| style="text-align:right" | 4
|[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]]
|[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]]
| style="text-align:right" | 5.9%
| style="text-align:right" | 36,538,472,705
| style="text-align:right" |36,538,472,705
| style="text-align:right" |5.9%
|
|
|-
|-
| style="text-align:right" | 5
| style="text-align:right" | 5
|[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]]
|[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]]
| style="text-align:right" | 4.9%
| style="text-align:right" | 30,345,511,229
| style="text-align:right" |30,345,511,229
| style="text-align:right" |4.9%
|
|
|-
|-
| style="text-align:right" | 6
| style="text-align:right" | 6
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]]
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]]
| style="text-align:right" | 25,391,142,049
| style="text-align:right" | 4.1%
| style="text-align:right" | 4.1%
| style="text-align:right" | 25,391,142,049
|
|
|-
|-
| style="text-align:right" | 7
| style="text-align:right" | 7
|[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]]
|[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]]
| style="text-align:right" | 3.7%
| style="text-align:right" | 22,913,957,459
| style="text-align:right" |22,913,957,459
| style="text-align:right" |3.7%
|
|
|-
|-
| style="text-align:right" | 8
| style="text-align:right" | 8
|[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]]
|[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]]
| style="text-align:right" | 3.6%
| style="text-align:right" | 22,294,661,311
| style="text-align:right" |22,294,661,311
| style="text-align:right" |3.6%
|
|
|-
|-
| style="text-align:right" | 9
| style="text-align:right" | 9
|[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]]
|[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]]
| style="text-align:right" | 3.1%
| style="text-align:right" | 19,198,180,574
| style="text-align:right" |19,198,180,574
| style="text-align:right" |3.1%
|
|
|-
|-
| style="text-align:right" | 10
| style="text-align:right" | 10
|[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]]
|[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]]
| style="text-align:right" | 3.1%
| style="text-align:right" | 19,198,180,574
| style="text-align:right" |19,198,180,574
| style="text-align:right" |3.1%
|
|
|-
|-
| style="text-align:right" | 11
| style="text-align:right" | 11
|[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]]
|[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]]
| style="text-align:right" | 3.0%
| style="text-align:right" | 18,578,884,426
| style="text-align:right" |18,578,884,426
| style="text-align:right" |3.0%
|
|
|-
|-
| style="text-align:right" | 12
| style="text-align:right" | 12
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]]
| style="text-align:right" | 2.8%
| style="text-align:right" | 17,340,292,131
| style="text-align:right" |17,340,292,131
| style="text-align:right" |2.8%
|
|
|-
|-
| style="text-align:right" | 13
| style="text-align:right" | 13
|[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]]
|[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]]
| style="text-align:right" | 2.3%
| style="text-align:right" | 14,243,811,393
| style="text-align:right" |14,243,811,393
| style="text-align:right" |2.3%
|
|
|-
|-
| style="text-align:right" | 14
| style="text-align:right" | 14
|[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]]
|[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]]
| style="text-align:right" | 2.1%
| style="text-align:right" | 13,005,219,098
| style="text-align:right" |13,005,219,098
| style="text-align:right" |2.1%
|
|
|-
|-
| style="text-align:right" | 15
| style="text-align:right" | 15
|[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]]
|[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]]
| style="text-align:right" | 2.0%
| style="text-align:right" | 12,385,922,951
| style="text-align:right" |12,385,922,951
| style="text-align:right" |2.0%
|
|
|-
|-
| style="text-align:right" | 16
| style="text-align:right" | 16
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]]
| style="text-align:right" | 2.0%
| style="text-align:right" | 12,385,922,951
| style="text-align:right" |12,385,922,951
| style="text-align:right" |2.0%
|
|
|-
|-
| style="text-align:right" | 17
| style="text-align:right" | 17
|[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]]
|[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]]
| style="text-align:right" | 1.9%
| style="text-align:right" | 11,766,626,803
| style="text-align:right" |11,766,626,803
| style="text-align:right" |1.9%
|
|
|-
|-
| style="text-align:right" | 18
| style="text-align:right" | 18
|[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]]
|[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]]
| style="text-align:right" | 1.5%
| style="text-align:right" | 9,289,442,213
| style="text-align:right" |9,289,442,213
| style="text-align:right" |1.5%
|
|
|-
|-
| style="text-align:right" | 19
| style="text-align:right" | 19
|[[File:AbyssiniaFlag.png|text-bottom|30px]] '''Abyssinia''' – [[Abyssinia]]
|[[File:AbyssiniaFlag.png|text-bottom|30px]] '''Abyssinia''' – [[Abyssinia|Imperial State of Ethiopia]]
| style="text-align:right" | 1.5%
| style="text-align:right" | 9,289,442,213
| style="text-align:right" |9,289,442,213
| style="text-align:right" |1.5%
|
|
|-
|-
| style="text-align:right" | 20
| style="text-align:right" | 20
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]]
| style="text-align:right" | 1.4%
| style="text-align:right" | 8,670,146,066
| style="text-align:right" |8,670,146,066
| style="text-align:right" |1.4%
|
|
|-
|-
| style="text-align:right" | 21
| style="text-align:right" | 21
|[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]]
|[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]]
| style="text-align:right" | 7,431,553,770
| style="text-align:right" | 1.2%
| style="text-align:right" | 1.2%
| style="text-align:right" | 7,431,553,770
|
|
|-
|-
| style="text-align:right" | 22
| style="text-align:right" | 22
|[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]]
|[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]]
| style="text-align:right" | 1.0%
| style="text-align:right" | 6,192,961,475
| style="text-align:right" |6,192,961,475
| style="text-align:right" |1.0%
|
|
|}
|}

Latest revision as of 15:17, 2 September 2026

Rank Location Population % of Orion Arm Notes
1 Soviet UnionUnion of Soviet Socialist Republics 44,589,322,623 7.2%
2 IndiaRepublic of India 39,015,657,295 6.3%
3 German ReichGreater German Reich 37,777,065,000 6.1%
4 JapanEmpire of Japan 36,538,472,705 5.9%
5 United StatesUnited States of America 30,345,511,229 4.9%
6 ChinaRepublic of China 25,391,142,049 4.1%
7 ManchuriaEmpire of Great Manchuria 22,913,957,459 3.7%
8 IndonesiaRepublic of Indonesia 22,294,661,311 3.6%
9 PakistanIslamic Federation of Pakistan 19,198,180,574 3.1%
10 BrazilFederative Republic of Brazil 19,198,180,574 3.1%
11 FranceFrench Republic 18,578,884,426 3.0%
12 Great BritainUnited Kingdom 17,340,292,131 2.8%
13 West AfricaConfederation of West African States 14,243,811,393 2.3%
14 ItalyItalian Social Republic 13,005,219,098 2.1%
15 East AfricaEast African Federation 12,385,922,951 2.0%
16 CentauriUnited Centauri Republic 12,385,922,951 2.0%
17 SpainSpanish State 11,766,626,803 1.9%
18 U.A.R.United Arab Republic 9,289,442,213 1.5%
19 AbyssiniaImperial State of Ethiopia 9,289,442,213 1.5%
20 MiędzymorzeMiędzymorze Commonwealth 8,670,146,066 1.4%
21 TürkiyeRepublic of Türkiye 7,431,553,770 1.2%
22 Pacific AmericaPacific States of America 6,192,961,475 1.0%