Gateway Subcluster: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxRegion|name=Gateway Subcluster|location=[[Sea of Clouds]]|star systems=4|nations=* [[File:AmericanFlag Waving.png|35px]] [[United States of America|United States]]|image=[[File:GatewaySubclusterTemp.png|center|350px]]}} | {{InfoboxRegion|name=Gateway Subcluster|location=[[Sea of Clouds]]|star systems=4|nations=* [[File:AmericanFlag Waving.png|35px]] [[United States of America|United States]]|image=[[File:GatewaySubclusterTemp.png|center|350px]]}} | ||
The Gateway Subcluster is a group of four star systems located entirely within the [[Sunset Gates]]. The subcluster includes four colonized systems belonging solely to the [[United States of America]]. As a [[Legacy Nation]], it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth. | |||
The '''Gateway Subcluster''' is a subcluster of star systems located on the rimward edge of the [[Sunset Gates]]. | The '''Gateway Subcluster''' is a subcluster of star systems located on the rimward edge of the [[Sunset Gates]]. | ||
| Line 11: | Line 14: | ||
From English ''gate'' + ''way''. An English noun meaning "a place regarded as giving access to somewhere." | From English ''gate'' + ''way''. An English noun meaning "a place regarded as giving access to somewhere." | ||
== | == Astrography == | ||
Saat Nadiyaan is situated at the coreward-most section of the [[Indian Arm]], forming the core of star systems controlled by the [[Republic of India]]. | |||
=== Star Systems === | |||
'''Core''' | |||
* Saraswati | |||
* Kaveri | |||
* Kshipra | |||
* Ganga | |||
* Godavari | |||
* Narmada | |||
'''Outer''' | |||
* Yamuna | |||
=== Translight Strings === | |||
There are a total of eight translight strings connecting the seven systems of the Saat Nadiyaan. The Yamuna and Godavari systems are nexus systems of the subcluster, with each having at least four strings converging on them. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Regional Interstellar Travel | |||
|- | |||
|Saat Nadiyaan - Trailward | |||
| colspan="2" |Yamuna - Vaikuntha | |||
|- | |||
|Saat Nadiyaan - Rimward | |||
|Yamuna - Sumeru | |||
|Yamuna - Gangotri | |||
|} | |||
=== | === Astrography === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Flag | !Flag | ||
Revision as of 18:24, 2 January 2025
![]() | |
|---|---|
|
Gateway Subcluster
| |
|
Location: |
|
|
Star Systems: |
4 |
|
Nations: |
|
The Gateway Subcluster is a group of four star systems located entirely within the Sunset Gates. The subcluster includes four colonized systems belonging solely to the United States of America. As a Legacy Nation, it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth.
The Gateway Subcluster is a subcluster of star systems located on the rimward edge of the Sunset Gates.
It is situated spinward of the Symphony Subcluster and rimward of the New American Colonies.
The subcluster includes one sovereign state: the United States of America.
The Gateway Subcluster is principally comprised of four primary star systems: Determination, Harmony, Mosaic, and Tradition.
Etymology
From English gate + way. An English noun meaning "a place regarded as giving access to somewhere."
Astrography
Saat Nadiyaan is situated at the coreward-most section of the Indian Arm, forming the core of star systems controlled by the Republic of India.
Star Systems
Core
- Saraswati
- Kaveri
- Kshipra
- Ganga
- Godavari
- Narmada
Outer
- Yamuna
Translight Strings
There are a total of eight translight strings connecting the seven systems of the Saat Nadiyaan. The Yamuna and Godavari systems are nexus systems of the subcluster, with each having at least four strings converging on them.
| Regional Interstellar Travel | ||
|---|---|---|
| Saat Nadiyaan - Trailward | Yamuna - Vaikuntha | |
| Saat Nadiyaan - Rimward | Yamuna - Sumeru | Yamuna - Gangotri |
Astrography
| Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
|---|---|---|---|---|---|---|---|---|
| United States of America | 3,863,400,000 (2285 Estimate) | Independence | New Philadelphia | Superpower |

