Symphony Subcluster: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxRegion|image=[[File:SymphonySubclusterTemp.png|center|350px]]|name=Symphony Subcluster|location=[[ | {{InfoboxRegion|image=[[File:SymphonySubclusterTemp.png|center|350px]]|name=Symphony Subcluster|location=[[Sunset Gates]]|star systems=5|nations=* [[File:AmericanFlag Waving.png|35px]] [[United States of America|United States]]}} | ||
The '''Symphony Subcluster''' is a | The '''Symphony Subcluster''' is a group of five star systems located entirely within the [[Sunset Gates]]. The subcluster includes five colonized systems belonging solely to the [[United States of America]]. As a [[Legacy Nation]], it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth. | ||
== Etymology == | |||
From Middle English ''symphonye'', from Old French ''simphonie'', from Latin ''symphonia'', from Ancient Greek συμφωνία (''sumphōnía''). By surface analysis, ''sym-'' + ''-phony''. Doublet of ''sinfonia'', ''symphonia'', ''tsampouna'' and ''zampogna''. English noun meaning "an extended piece of music of sophisticated structure, usually for orchestra." | |||
== Astrography == | |||
The Symphony Subcluster is situated spinward of the [[Sunset Gates]], between the [[New American Colonies]] trailward, [[McCrae Test and Training Range]] spinward, and [[Gateway Subcluster]] rimward-by-trailward. | |||
=== Star Systems === | |||
'''Core''' | |||
* Symphony | |||
* Heritage | |||
* Tranquility | |||
* Serenity | |||
'''Outer''' | |||
* Enterprise | |||
* Fortitude | |||
== | === Translight Strings === | ||
There are a total of seven translight strings connecting the five systems of the Symphony Subcluster. The Symphony system is the nexus of the subcluster, having three strings converging on it. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Regional Interstellar Travel | |||
|- | |||
|Symphony Subcluster - Gateway Subcluster | |||
| colspan="2" |Enterprise - Mosaic | |||
|- | |||
|Symphony Subcluster - New American Colonies | |||
|Enterprise - Liberty | |||
|Enterprise - Independence | |||
|- | |||
|Symphony Subcluster - McCrae Testing Range | |||
| colspan="2" |Heritage - Belleau Wood | |||
|} | |||
== | == Astropolitcs == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Flag | !Flag | ||
Revision as of 19:00, 2 January 2025
![]() | |
|---|---|
|
Symphony Subcluster
| |
|
Location: |
|
|
Star Systems: |
5 |
|
Nations: |
|
The Symphony Subcluster is a group of five star systems located entirely within the Sunset Gates. The subcluster includes five colonized systems belonging solely to the United States of America. As a Legacy Nation, it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth.
Etymology
From Middle English symphonye, from Old French simphonie, from Latin symphonia, from Ancient Greek συμφωνία (sumphōnía). By surface analysis, sym- + -phony. Doublet of sinfonia, symphonia, tsampouna and zampogna. English noun meaning "an extended piece of music of sophisticated structure, usually for orchestra."
Astrography
The Symphony Subcluster is situated spinward of the Sunset Gates, between the New American Colonies trailward, McCrae Test and Training Range spinward, and Gateway Subcluster rimward-by-trailward.
Star Systems
Core
- Symphony
- Heritage
- Tranquility
- Serenity
Outer
- Enterprise
- Fortitude
Translight Strings
There are a total of seven translight strings connecting the five systems of the Symphony Subcluster. The Symphony system is the nexus of the subcluster, having three strings converging on it.
| Regional Interstellar Travel | ||
|---|---|---|
| Symphony Subcluster - Gateway Subcluster | Enterprise - Mosaic | |
| Symphony Subcluster - New American Colonies | Enterprise - Liberty | Enterprise - Independence |
| Symphony Subcluster - McCrae Testing Range | Heritage - Belleau Wood | |
Astropolitcs
| Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
|---|---|---|---|---|---|---|---|---|
| United States of America | 3,863,400,000 (2285 Estimate) | Independence | New Philadelphia | Superpower |

