Gateway Subcluster: Difference between revisions
mNo edit summary |
m (updated to new format) |
||
| Line 1: | Line 1: | ||
{{InfoboxRegion|name=Gateway Subcluster|location=[[Sea of Clouds]]|star systems=4|nations=* [[File:AmericanFlag Waving.png|35px]] [[United States of America|United States]]|image=[[File:GatewaySubclusterTemp.png|center|350px]]}} | {{InfoboxRegion|name=Gateway Subcluster|location=[[Sea of Clouds]]|star systems=4|nations=* [[File:AmericanFlag Waving.png|35px]] [[United States of America|United States]]|image=[[File:GatewaySubclusterTemp.png|center|350px]]}} | ||
The Gateway Subcluster is a group of four star systems located entirely within the [[Sunset Gates]]. The subcluster includes four colonized systems belonging solely to the [[United States of America]]. As a [[Legacy Nation]], it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth. | The Gateway Subcluster is a group of four star systems located entirely within the [[Sunset Gates]]. The subcluster includes four colonized systems belonging solely to the [[United States of America]]. As a [[Legacy Nation]], it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth. | ||
== Etymology == | == Etymology == | ||
From English ''gate'' + ''way''. An English noun meaning "a place regarded as giving access to somewhere." | From English ''gate'' + ''way''. An English noun meaning "a place regarded as giving access to somewhere." | ||
== Astrography == | == Astrography == | ||
The Gateway Subcluster is situated at the rimward-most section of the [[Sunset Gates]], between the [[New American Colonies]] coreward and [[Symphony Subcluster]] spinward. | |||
=== Star Systems === | === Star Systems === | ||
'''Core''' | '''Core''' | ||
* | * Harmony | ||
* | * Tradition | ||
* | * Determination | ||
'''Outer''' | '''Outer''' | ||
* | * Mosaic | ||
=== Translight Strings === | === Translight Strings === | ||
There are a total of | There are a total of four translight strings connecting the systems of the Gateway Subcluster. The Harmony system is the nexus of the subcluster, having three strings converging in it. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="3" |Regional Interstellar Travel | ! colspan="3" |Regional Interstellar Travel | ||
|- | |- | ||
| | |Gateway Subcluster - Symphony Subcluster | ||
| colspan="2" | | | colspan="2" |Mosaic - Enterprise | ||
|- | |||
|Gateway Subcluster - New American Colonies | |||
|Mosaic - Liberty | |||
|Mosaic - Integrity | |||
|- | |- | ||
| | |Gateway Subcluster - Rimward | ||
| | | colspan="2" |Determination - Rimward | ||
| | |||
|} | |} | ||
== Astropolitcs == | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Flag | !Flag | ||
Revision as of 18:35, 2 January 2025
![]() | |
|---|---|
|
Gateway Subcluster
| |
|
Location: |
|
|
Star Systems: |
4 |
|
Nations: |
|
The Gateway Subcluster is a group of four star systems located entirely within the Sunset Gates. The subcluster includes four colonized systems belonging solely to the United States of America. As a Legacy Nation, it shares strong direct historical, cultural, and linguistic ties to a nation that once existed on Earth.
Etymology
From English gate + way. An English noun meaning "a place regarded as giving access to somewhere."
Astrography
The Gateway Subcluster is situated at the rimward-most section of the Sunset Gates, between the New American Colonies coreward and Symphony Subcluster spinward.
Star Systems
Core
- Harmony
- Tradition
- Determination
Outer
- Mosaic
Translight Strings
There are a total of four translight strings connecting the systems of the Gateway Subcluster. The Harmony system is the nexus of the subcluster, having three strings converging in it.
| Regional Interstellar Travel | ||
|---|---|---|
| Gateway Subcluster - Symphony Subcluster | Mosaic - Enterprise | |
| Gateway Subcluster - New American Colonies | Mosaic - Liberty | Mosaic - Integrity |
| Gateway Subcluster - Rimward | Determination - Rimward | |
Astropolitcs
| Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
|---|---|---|---|---|---|---|---|---|
| United States of America | 3,863,400,000 (2285 Estimate) | Independence | New Philadelphia | Superpower |

