Combat Aerospace Craft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 147: | Line 147: | ||
| | | | ||
|- | |- | ||
| colspan="6" | | | colspan="6" style="text-align: center;" | | ||
=== '''Carriers''' === | === '''Carriers''' === | ||
|- | |- |
Revision as of 20:17, 22 April 2025
Type | Role | Range | Operators | Example | Notes |
---|---|---|---|---|---|
Fighters |
|||||
Multirole | |||||
Superiority | |||||
Interceptor | |||||
Light | |||||
Escort | |||||
Heavy | |||||
Strike | |||||
Stealth | |||||
Electronic Warfare | |||||
Bombers | |||||
Close Aerospace Support | |||||
Light | |||||
Tactical | |||||
Strategic | |||||
Precision | |||||
Maritime | |||||
SEAD | |||||
SETD | |||||
Interstellar | |||||
Stealth | |||||
Carriers | |||||
Dropships / VTOL | |||||
Attack | |||||
Scout | |||||
Light Gunship | |||||
Medium Gunship | |||||
Heavy Gunship | |||||
Orbital Gunship | Largely analogous with Corvettes in Navy doctrine | ||||
Interstellar Gunship | Largely analogous with Heavy Corvettes in Navy doctrine | ||||
Light Reconassiance | |||||
Heavy Reconassiance | |||||
Strategic Reconassiance | Largely analogous with Scout Corvettes in Navy doctrine | ||||
Maritime |