Population: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:right" | 5 | | style="text-align:right" | 5 | ||
|[[File:JapanFlag.png | |[[File:JapanFlag.png|30px]] '''Japan''' – [[Empire of Japan]] | ||
| style="text-align:right" | 22,794,200,000 | | style="text-align:right" | 22,794,200,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| style="text-align:right" | 7 | | style="text-align:right" | 7 | ||
|[[File:FranceFlag.png | |[[File:FranceFlag.png|30px]] '''France''' – [[French Republic]] | ||
| style="text-align:right" | 14,246,400,000 | | style="text-align:right" | 14,246,400,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 67: | Line 67: | ||
|- | |- | ||
| style="text-align:right" | 11 | | style="text-align:right" | 11 | ||
|[[File:IndonesiaFlag.png | |[[File:IndonesiaFlag.png|30px]] '''Indonesia''' – [[Republic of Indonesia]] | ||
| style="text-align:right" | 10,128,000,000 | | style="text-align:right" | 10,128,000,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| style="text-align:right" | 14 | | style="text-align:right" | 14 | ||
|[[File:PacificStatesFlag.png | |[[File:PacificStatesFlag.png|30x30px]] '''Pacific America''' – [[Pacific States of America]] | ||
| style="text-align:right" | 7,123,200,000 | | style="text-align:right" | 7,123,200,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| style="text-align:right" | 15 | | style="text-align:right" | 15 | ||
|[[File:PakistanFlag.png | |[[File:PakistanFlag.png|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]] | ||
| style="text-align:right" | 7,098,800,000 | | style="text-align:right" | 7,098,800,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 103: | Line 103: | ||
|- | |- | ||
| style="text-align:right" | 17 | | style="text-align:right" | 17 | ||
|[[File:BrazilFlag.png | |[[File:BrazilFlag.png|30px]] '''Brazil''' – [[Federative Republic of Brazil]] | ||
| style="text-align:right" | 6,767,100,000 | | style="text-align:right" | 6,767,100,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
| Line 115: | Line 115: | ||
|- | |- | ||
| style="text-align:right" | 19 | | style="text-align:right" | 19 | ||
|[[File:ItalyFlag.png | |[[File:ItalyFlag.png|30px]] '''Italy''' – [[Italian Social Republic]] | ||
| style="text-align:right" | 4,986,300,000 | | style="text-align:right" | 4,986,300,000 | ||
| style="text-align:right" | | | style="text-align:right" | | ||
Revision as of 16:16, 14 September 2025
| Rank | Location | Population | % of Orion Arm | Notes |
|---|---|---|---|---|
| 1 | 32,054,300,000 | |||
| 2 | 28,492,700,000 | |||
| 3 | 26,711,900,000 | |||
| 4 | 26,356,000,000 | 7.4 | ||
| 5 | 22,794,200,000 | |||
| 6 | 21,369,500,000 | |||
| 7 | 14,246,400,000 | |||
| 8 | 14,241,600,000 | |||
| 9 | 10,684,800,000 | |||
| 10 | 10,328,600,000 | |||
| 11 | 10,128,000,000 | |||
| 12 | 8,904,000,000 | |||
| 13 | 7,835,500,000 | |||
| 14 | 7,123,200,000 | |||
| 15 | 7,098,800,000 | |||
| 16 | 7,054,600,000 | |||
| 17 | 6,767,100,000 | |||
| 18 | 6,410,900,000 | |||
| 19 | 4,986,300,000 | |||
| 20 | ||||
| 21 |