Population: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
m (Undo revision 6467 by Ormr1 (talk))
Tag: Undo
No edit summary
Line 8: Line 8:
| style="text-align:right" | 1
| style="text-align:right" | 1
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]]                                                                     
|[[File:SovietUnionFlag.png|text-bottom|30px]] '''Soviet Union''' – [[Union of Soviet Socialist Republics]]                                                                     
| style="text-align:right" | 32,054,300,000
| style="text-align:right" | 44,537,822,859
| style="text-align:right" |  
| style="text-align:right" |  
|
|
Line 14: Line 14:
| style="text-align:right" | 2
| style="text-align:right" | 2
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]]
|[[File:IndiaFlag.png|text-bottom|30px]] '''India''' – [[Republic of India]]
| style="text-align:right" | 28,492,700,000
| style="text-align:right" | 38,970,595,002
| style="text-align:right" |
|
|-
| style="text-align:right" | 3
|[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]]
| style="text-align:right" | 26,711,900,000
| style="text-align:right" |  
| style="text-align:right" |  
|
|
Line 26: Line 20:
| style="text-align:right" | 4
| style="text-align:right" | 4
|[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]]
|[[File:GermanyFlag.png|text-bottom|30px]] '''German Reich''' – [[Greater German Reich]]
| style="text-align:right" | 26,356,000,000
| style="text-align:right" | 37,733,433,256
| style="text-align:right" | 7.4
| style="text-align:right" | 7.4
|
|
Line 32: Line 26:
| style="text-align:right" | 5
| style="text-align:right" | 5
|[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]]
|[[File:JapanFlag.png|text-bottom|30px]] '''Japan''' – [[Empire of Japan]]
| style="text-align:right" | 22,794,200,000
| style="text-align:right" | 36,496,271,510
| style="text-align:right" |  
| style="text-align:right" |
|
|-
| style="text-align:right" | 3
|[[File:AmericaFlag.png|text-bottom|30px]] '''United States''' – [[United States of America]]
| style="text-align:right" | 30,310,462,779
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 6
| style="text-align:right" | 6
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]]
|[[File:ChinaFlag.png|text-bottom|30px]] '''China''' – [[Republic of China]]
| style="text-align:right" | 21,369,500,000
| style="text-align:right" | 25,361,815,795
| style="text-align:right" |  
| style="text-align:right" |  
|
|-
| style="text-align:right" | 16
|[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]]
| style="text-align:right" | 22,887,492,303
| style="text-align:right" |
|
|-
| style="text-align:right" | 11
|[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]]
| style="text-align:right" | 22,268,911,430
| style="text-align:right" |
|
|-
| style="text-align:right" | 15
|[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]]
| style="text-align:right" | 19,176,007,064
| style="text-align:right" |
|
|-
| style="text-align:right" | 17
|[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]]
| style="text-align:right" | 19,176,007,064
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 7
| style="text-align:right" | 7
|[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]]
|[[File:FranceFlag.png|text-bottom|30px]] '''France''' – [[French Republic]]
| style="text-align:right" | 14,246,400,000
| style="text-align:right" | 18,557,426,191
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 8
| style="text-align:right" | 8
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Great Britain''' – [[United Kingdom]]
| style="text-align:right" | 14,241,600,000
| style="text-align:right" | 17,320,264,445
| style="text-align:right" |
| style="text-align:right" |
|
|-
| style="text-align:right" | 9
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]]
| style="text-align:right" | 10,684,800,000
| style="text-align:right" |  
|
|
|-
|-
| style="text-align:right" | 10
| style="text-align:right" | 10
|[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]]
|[[File:WestAfricaFlag.png|text-bottom|30px]] '''West Africa''' – [[Confederation of West African States]]
| style="text-align:right" | 10,328,600,000
| style="text-align:right" | 14,227,360,080
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 11
| style="text-align:right" | 19
|[[File:IndonesiaFlag.png|text-bottom|30px]] '''Indonesia''' – [[Republic of Indonesia]]
|[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]]
| style="text-align:right" | 10,128,000,000
| style="text-align:right" | 12,990,198,334
| style="text-align:right" |
| style="text-align:right" |
|
|-
| style="text-align:right" | 12
|[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]]
| style="text-align:right" | 8,904,000,000
| style="text-align:right" |  
|
|
|-
|-
| style="text-align:right" | 13
| style="text-align:right" | 13
|[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]]
|[[File:EastAfricaFlag.png|text-bottom|30px]] '''East Africa''' – [[East African Federation]]
| style="text-align:right" | 7,835,500,000
| style="text-align:right" | 12,371,617,461
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 14
| style="text-align:right" | 9
|[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Centauri''' – [[United Centauri Republic]]
| style="text-align:right" | 7,123,200,000
| style="text-align:right" | 12,371,617,461
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 15
| style="text-align:right" | 20
|[[File:PakistanFlag.png|text-bottom|30px]] '''Pakistan''' – [[Islamic Federation of Pakistan]]
|[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]]
| style="text-align:right" | 7,098,800,000
| style="text-align:right" | 11,753,036,588
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 16
| style="text-align:right" | 12
|[[File:ManchuriaFlag.png|text-bottom|30px]] '''Manchuria''' – [[Empire of Great Manchuria]]
|[[File:UnitedArabRepublicFlag.png|text-bottom|30px]] '''U.A.R.''' – [[United Arab Republic]]
| style="text-align:right" | 7,054,600,000
| style="text-align:right" | 9,278,713,096
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 17
|
|[[File:BrazilFlag.png|text-bottom|30px]] '''Brazil''' – [[Federative Republic of Brazil]]
|Abyssinia
| style="text-align:right" | 6,767,100,000
|9,278,713,096
| style="text-align:right" |  
|
|
|
|-
|-
| style="text-align:right" | 18
| style="text-align:right" | 18
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]]
|[[File:TempFlag_Waving.png|text-bottom|30px]] '''Międzymorze''' – [[Międzymorze Commonwealth]]
| style="text-align:right" | 6,410,900,000
| style="text-align:right" | 8,660,132,223
| style="text-align:right" |  
| style="text-align:right" |
|
|
|-
|-
| style="text-align:right" | 19
| style="text-align:right" | 21
|[[File:ItalyFlag.png|text-bottom|30px]] '''Italy''' – [[Italian Social Republic]]
|[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]]
| style="text-align:right" | 4,986,300,000
| style="text-align:right" | 7,422,970,477
| style="text-align:right" |  
| style="text-align:right" |  
|
|
|-
|-
| style="text-align:right" | 20
| style="text-align:right" | 14
|[[File:SpainFlag.png|text-bottom|30px]] '''Spain''' – [[Spanish State]]
|[[File:PacificStatesFlag.png|text-bottom|30x30px]] '''Pacific America''' – [[Pacific States of America]]
| style="text-align:right" |
| style="text-align:right" | 6,185,808,730
| style="text-align:right" |
| style="text-align:right" |
|
|-
| style="text-align:right" | 21
|[[File:TurkeyFlag.png|text-bottom|30px]] '''Türkiye''' – [[Republic of Türkiye]]
| style="text-align:right" |  
| style="text-align:right" |  
|
|
|}
|}

Revision as of 03:58, 29 August 2026

Rank Location Population % of Orion Arm Notes
1 Soviet UnionUnion of Soviet Socialist Republics 44,537,822,859
2 IndiaRepublic of India 38,970,595,002
4 German ReichGreater German Reich 37,733,433,256 7.4
5 JapanEmpire of Japan 36,496,271,510
3 United StatesUnited States of America 30,310,462,779
6 ChinaRepublic of China 25,361,815,795
16 ManchuriaEmpire of Great Manchuria 22,887,492,303
11 IndonesiaRepublic of Indonesia 22,268,911,430
15 PakistanIslamic Federation of Pakistan 19,176,007,064
17 BrazilFederative Republic of Brazil 19,176,007,064
7 FranceFrench Republic 18,557,426,191
8 Great BritainUnited Kingdom 17,320,264,445
10 West AfricaConfederation of West African States 14,227,360,080
19 ItalyItalian Social Republic 12,990,198,334
13 East AfricaEast African Federation 12,371,617,461
9 CentauriUnited Centauri Republic 12,371,617,461
20 SpainSpanish State 11,753,036,588
12 U.A.R.United Arab Republic 9,278,713,096
Abyssinia 9,278,713,096
18 MiędzymorzeMiędzymorze Commonwealth 8,660,132,223
21 TürkiyeRepublic of Türkiye 7,422,970,477
14 Pacific AmericaPacific States of America 6,185,808,730