Templin-Keppe Corp: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Megacorps navigation bar moved to the bottom.) |
||
| Line 4: | Line 4: | ||
== Controversies == | == Controversies == | ||
In 2285, a software update to Templin-Keppe branded cybernetics left tens of millions of users blind due to what the company described as an 'unintended error' that impacted several legacy models of optical replacement implants. In a statement, Templin-Keppe Cybernetics said it 'deeply regretted' the outage. | In 2285, a software update to Templin-Keppe branded cybernetics left tens of millions of users blind due to what the company described as an 'unintended error' that impacted several legacy models of optical replacement implants. In a statement, Templin-Keppe Cybernetics said it 'deeply regretted' the outage. | ||
== References == | == References == | ||
# [https://www.champlain.group/news/tens-of-millions-temporarily-blinded-after-software-update-impacts-templin-keppe-cybernetics "Tens Of Millions Temporarily Blinded After Software Update Impacts Templin Keppe Cybernetics"]. ''Champlain Group''. | # [https://www.champlain.group/news/tens-of-millions-temporarily-blinded-after-software-update-impacts-templin-keppe-cybernetics "Tens Of Millions Temporarily Blinded After Software Update Impacts Templin Keppe Cybernetics"]. ''Champlain Group''. | ||
{{MegaCorps}} | |||
Revision as of 17:07, 28 October 2025
| |||
| Logo | |||
|---|---|---|---|
|
Type |
| ||
The Templin-Keppe Corp is a megacorporation in the Orion Arm.
Controversies
In 2285, a software update to Templin-Keppe branded cybernetics left tens of millions of users blind due to what the company described as an 'unintended error' that impacted several legacy models of optical replacement implants. In a statement, Templin-Keppe Cybernetics said it 'deeply regretted' the outage.
References
- "Tens Of Millions Temporarily Blinded After Software Update Impacts Templin Keppe Cybernetics". Champlain Group.
| Major Western Megacorporations |
|---|
| General Electric | |
