Golden Horn: Difference between revisions
(Created Golden Horn page) |
mNo edit summary |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxRegion|image=[[File:GoldenHornTemp.png|center|350px]]|name=Golden Horn|location= | {{InfoboxRegion|image=[[File:GoldenHornTemp.png|center|350px]]|name=Golden Horn|location=[[Calypso Deeps]]|star systems='''Core''' | ||
* Callwood | |||
* Cyril | |||
* Hughes | |||
* Madona | |||
* Clarke | |||
* Calhoun | |||
* Sparrow | |||
* Solomon | |||
* Heinlein | |||
'''Outer''' | |||
* Lysander | |||
* Arges | |||
* Zheng He|nations=* [[File:CallwoodFlag.png|45px]] [[Republic of Callwood|Callwood]] | |||
* [[File:TempFlag_Waving.png|45px]] [[Heinlein Colonial Republic|Heinlein]]|num_star_systems=12 Star Systems|num_nations=2 States|organizations='''International Institutions''' | |||
*[[File:LoNFlag.png|45px]] [[League of Nations]] | |||
'''Scientific & Academic Institutions''' | |||
*[[File:Champlain_Color_1000.png|45px]] [[The Champlain Group]]|num_organizations=2 Organizations}} | |||
The '''Golden Horn''' is a group of 12 star systems located within the [[Calypso Deeps]]. The subcluster includes two colonized systems and two countries, the [[Heinlein Colonial Republic]] and the [[Republic of Callwood]]. Both of these states are classified as [[Non-Legacy Nation|non-legacy nations]], emerging entirely in the post-Earth era. | |||
The Golden Horn is | == Astrography == | ||
The Golden Horn is situated trailward of the [[Magellan Subcluster]] and rimward of the [[Encruzilhada Subcluster]]. | |||
=== | === Translight Strings === | ||
{| class="wikitable" | There are a total of 15 charted translight strings connecting the 12 star systems of the Golden Horn. Many of the translight strings of the Golden Horn are weak and unstable, particularly those 11 strings connecting to the seven star systems between Callwood and Heinlein. The Sparrow system is the subcluster's centermost nexus, with four strings converging there. The Callwood system, likewise, acts as a nexus on the subcluster's coreward most edge, with four strings converging there. | ||
{| class="wikitable" style="width:75%" | |||
! | |+ | ||
! | !Star System | ||
!Astropolitics | |||
!Organizations | |||
!Settlement | |||
! | !Notes | ||
! | |||
! | |||
|- | |- | ||
| | |Arges | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Callwood | |Callwood | ||
|[[File:CallwoodFlag.png|45x45px]] [[Republic of Callwood|Callwood]] | |||
| | |||
| | |||
|Capital system of Callwood. | |||
|- | |||
|Calhoun | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Clarke | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cyril | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Heinlein | |Heinlein | ||
|[[File:TempFlag_Waving.png|45x45px]] [[Heinlein Colonial Republic|Heinlein]] | |||
| | |||
| | |||
|Capital system of Heinlein. | |||
|- | |||
|Hughes | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lysander | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|Madona | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Solomon | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sparrow | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Zheng He | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="5" |Regional Interstellar Travel | |||
|- | |||
| colspan="4" |Golden Horn - Magellan Subcluster | |||
|Zhenge He - Magellan | |||
|- | |||
| colspan="4" |Golden Horn - Encruzilhada Subcluster | |||
|Callwood - Bacalao | |||
|- | |||
| colspan="4" rowspan="2" |Golden Horn - Trailward | |||
|Arges - | |||
|- | |||
|Callwood - Haywood | |||
|- | |||
| colspan="4" |Golden Horn - Calypso Deeps | |||
|Arges - Wisla | |||
|} | |} | ||
== | == Etymology == | ||
On Earth, the Golden Horn was a major waterway connecting to the Bosphorous Strait at the point where it met the Sea of Marmara. These three bodies of water bounded the peninsula constituting "Old Istanbul". | |||
Latest revision as of 16:09, 31 July 2025
![]() | |
---|---|
Golden Horn | |
Location: |
|
Star Systems: |
12 Star Systems
Core
Outer
|
Organizations: |
2 Organizations
|
Nations: |
The Golden Horn is a group of 12 star systems located within the Calypso Deeps. The subcluster includes two colonized systems and two countries, the Heinlein Colonial Republic and the Republic of Callwood. Both of these states are classified as non-legacy nations, emerging entirely in the post-Earth era.
Astrography
The Golden Horn is situated trailward of the Magellan Subcluster and rimward of the Encruzilhada Subcluster.
Translight Strings
There are a total of 15 charted translight strings connecting the 12 star systems of the Golden Horn. Many of the translight strings of the Golden Horn are weak and unstable, particularly those 11 strings connecting to the seven star systems between Callwood and Heinlein. The Sparrow system is the subcluster's centermost nexus, with four strings converging there. The Callwood system, likewise, acts as a nexus on the subcluster's coreward most edge, with four strings converging there.
Star System | Astropolitics | Organizations | Settlement | Notes |
---|---|---|---|---|
Arges | ||||
Callwood | ![]() |
Capital system of Callwood. | ||
Calhoun | ||||
Clarke | ||||
Cyril | ||||
Heinlein | ![]() |
Capital system of Heinlein. | ||
Hughes | ||||
Lysander | ||||
Madona | ||||
Solomon | ||||
Sparrow | ||||
Zheng He | ||||
Regional Interstellar Travel | ||||
Golden Horn - Magellan Subcluster | Zhenge He - Magellan | |||
Golden Horn - Encruzilhada Subcluster | Callwood - Bacalao | |||
Golden Horn - Trailward | Arges - | |||
Callwood - Haywood | ||||
Golden Horn - Calypso Deeps | Arges - Wisla |
Etymology
On Earth, the Golden Horn was a major waterway connecting to the Bosphorous Strait at the point where it met the Sea of Marmara. These three bodies of water bounded the peninsula constituting "Old Istanbul".