Astropolitics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
Security Council Member - Permanent | Security Council Member - Permanent | ||
| | | | ||
* Orion Treaty Organization | |||
|Yes | |Yes | ||
| | | | ||
| Line 22: | Line 23: | ||
Security Council Member - Permanent | Security Council Member - Permanent | ||
| | | | ||
* Communist Interstellar | |||
|Yes | |Yes | ||
| | | | ||
| Line 30: | Line 32: | ||
Security Council Member - Permanent | Security Council Member - Permanent | ||
| | | | ||
* Axis Powers | |||
|Yes | |Yes | ||
| | | | ||
| Line 38: | Line 41: | ||
Security Council Member - Permanent | Security Council Member - Permanent | ||
| | | | ||
* Axis Powers | |||
* Co-Prosperity Sphere | |||
|Yes | |Yes | ||
| | | | ||
| Line 58: | Line 63: | ||
!Common and Formal Names | !Common and Formal Names | ||
!Membership Within the League of Nations | !Membership Within the League of Nations | ||
! | !International Organization Membership | ||
!Legacy Nation | !Legacy Nation | ||
!'''Further information on status and recognition of sovereignty''' | !'''Further information on status and recognition of sovereignty''' | ||
| Line 87: | Line 92: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Orion Treaty Organization | |||
|Yes | |Yes | ||
| | | | ||
| Line 94: | Line 100: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Axis Powers | |||
|Yes | |Yes | ||
| | | | ||
| Line 101: | Line 108: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Co-Prosperity Sphere | |||
|Yes | |Yes | ||
| | | | ||
| Line 115: | Line 123: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Co-Prosperity Sphere | |||
|Yes | |Yes | ||
| | | | ||
| Line 129: | Line 138: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Axis Powers | |||
|Yes | |Yes | ||
| | | | ||
| Line 150: | Line 160: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Orion Treaty Organization | |||
|Yes | |Yes | ||
| | | | ||
| Line 160: | Line 171: | ||
!Common and Formal Names | !Common and Formal Names | ||
!Membership Within the League of Nations | !Membership Within the League of Nations | ||
! | !International Organization Membership | ||
!Legacy Nation | !Legacy Nation | ||
!'''Further information on status and recognition of sovereignty''' | !'''Further information on status and recognition of sovereignty''' | ||
| Line 168: | Line 179: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Orion Treaty Organization | |||
|No | |No | ||
| | | | ||
| Line 175: | Line 187: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Orion Treaty Organization | |||
|Yes | |Yes | ||
| | | | ||
| Line 189: | Line 202: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Axis Powers | |||
|Yes | |Yes | ||
| | | | ||
| Line 196: | Line 210: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Axis Powers | |||
|Yes | |Yes | ||
| | | | ||
| Line 210: | Line 225: | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* Communist Interstellar | |||
|No | |No | ||
| | | | ||
| Line 235: | Line 251: | ||
!Common and Formal Names | !Common and Formal Names | ||
!Membership Within the League of Nations | !Membership Within the League of Nations | ||
! | !International Organization Membership | ||
!Legacy Nation | !Legacy Nation | ||
!'''Further information on status and recognition of sovereignty''' | !'''Further information on status and recognition of sovereignty''' | ||
Revision as of 02:19, 2 March 2024
Superpowers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| United States of America | LoN Member State
Security Council Member - Permanent |
|
Yes | ||
| Union of Soviet Socialist Republics | LoN Member State
Security Council Member - Permanent |
|
Yes | ||
| German Reich | LoN Member State
Security Council Member - Permanent |
|
Yes | ||
| Empire of Japan | LoN Member State
Security Council Member - Permanent |
|
Yes |
| Criteria For Inclusion: The methodology for classifying nations as superpowers, as outlined in this document, combines established criteria with the Champlain Group's proprietary analysis, incorporating both historical and contemporary qualifications. These include; extensive astropolitical influence, significant military capabilities with interstellar operational reach, a robust and diversified economy, and advanced technological prowess. Strong diplomatic and cultural influence is also considered. In recognition of the paramount role that interstellar territories play modern power dynamics, the number of undisputed territorial claims on star systems is also considered.
Note: Supranational Unions are not considered superpowers under this framework. See Also: Potential Superpowers |
Great Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| East African Federation | LoN Member State | Yes | |||
| Federative Republic of Brazil | LoN Member State | Yes | |||
| Federation of Nigeria | LoN Member State | Yes | |||
| French Republic | LoN Member State |
|
Yes | ||
| Italian Social Republic | LoN Member State |
|
Yes | ||
| Republic of China | LoN Member State |
|
Yes | ||
| Republic of India | LoN Member State | Yes | |||
| Republic of Indonesia | LoN Member State |
|
Yes | ||
| Republic of Türkiye | LoN Member State | Yes | |||
| Spanish State | LoN Member State |
|
Yes | ||
| United Arab Republic | LoN Member State | Yes | |||
| United Centauri Republic | LoN Member State | No | |||
| United Kingdom | LoN Member State |
|
Yes |
Regional Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| Federation of Acadia | LoN Member State |
|
No | ||
| Commonwealth of Australasia | LoN Member State |
|
Yes | ||
| Federation of Senekane | LoN Member State | No | |||
| National Republic of Hungary | LoN Member State |
|
Yes | ||
| Union of Bulgaria and Romania | LoN Member State |
|
Yes | ||
| Republic of the Union of Andulela-Chelif | LoN Member State | No | |||
| Democratic Republic of Vega | LoN Member State |
|
No | ||
| Sirius Federation | LoN Member State | No | |||
| United Provinces of Tau Ceti | LoN Member State | No |
Middle Powers
Small Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| Colonial Republic of Val Verde | LoN Member State | No | |||
| Mediana Colonial Republic | LoN Member State | No |









