Indian Arm: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxRegion|image=[[File:IndianArmTemp.png|center|350px]]|name=Indian Arm|location=[[Local Supercluster]]|subregions=[[Saat Nadiyaan]]|star systems=32|nations=*[[File:IndiaFlag. | {{InfoboxRegion|image=[[File:IndianArmTemp.png|center|350px]]|name=Indian Arm|location=[[Local Supercluster]]|subregions=[[Saat Nadiyaan]]|star systems=32|nations=*[[File:IndiaFlag.png|45px]] [[Republic of India|India]] | ||
*[[File:PakistanFlag. | *[[File:PakistanFlag.png|45px]] [[Islamic Federation of Pakistan|Pakistan]] | ||
*[[File:KhalistanFlag. | *[[File:KhalistanFlag.png|45px]] [[Federation of Khalistan|Khalistan]]}} | ||
The '''Indian Arm''' is a group of 32 star systems located within the [[Local Supercluster]]. The cluster includes 28 colonized systems and three countries: the [[Federation of Khalistan]], [[Islamic Federation of Pakistan]], and [[Republic of India]]. These states are classified as [[Legacy Nation|Legacy Nations]], sharing strong direct historical, cultural, and linguistic ties to respective nations that once existed on Earth. | The '''Indian Arm''' is a group of 32 star systems located within the [[Local Supercluster]]. The cluster includes 28 colonized systems and three countries: the [[Federation of Khalistan]], [[Islamic Federation of Pakistan]], and [[Republic of India]]. These states are classified as [[Legacy Nation|Legacy Nations]], sharing strong direct historical, cultural, and linguistic ties to respective nations that once existed on Earth. | ||
Revision as of 02:16, 17 April 2025
|
Indian Arm
| |
|---|---|
|
Location: |
|
|
Subregions: |
|
|
Star Systems: |
32 |
|
Nations: |
|
The Indian Arm is a group of 32 star systems located within the Local Supercluster. The cluster includes 28 colonized systems and three countries: the Federation of Khalistan, Islamic Federation of Pakistan, and Republic of India. These states are classified as Legacy Nations, sharing strong direct historical, cultural, and linguistic ties to respective nations that once existed on Earth.
Astrography
The Indian Arm is situated immediately spinward of the Local Cluster, rimward of the Lyran Veil, and coreward of the Well of Embers.
Star Systems
Core
- Samsara
- Paramita
- Akupara
- Dhriti
- Vaikuntha
- Naraka
- Kshipra
- Saraswati
- Kaveri
- Ganga
- Godavari
- Narmada
- Yamuna
- Gangotri
- Nanda Devi
- Kailash
- Yamunotri
- Arunachala
- Mughaliya
- Thar
- Dasht
- Azadi
- Nazm
- Iman
- Umeed
- Ittihad
- Anjuman
Outer
- Muziris
- Asraya
- Bengal
- Sumeru
- Khalistan
Translight Strings
There are a total of 40 translight strings connecting the 32 systems of the Indian Arm. There are six nexus systems within the Indian Arm, with each having at least four strings converging on them: Muziris, Anjuman, Sumeru, Yamunotri, Yamuna, and Godavari.
| Regional Interstellar Travel | ||
|---|---|---|
| Indian Arm - Spinward | Khalistan - Mohenjo-Daro | Muziris - Odinokoye Pero |
| Indian Arm - Old Styx | Sumeru - Styx | |
| Indian Arm - Juno Reach | Muziris - Janus | Asraya - Veritas |
Astropolitics
| Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
|---|---|---|---|---|---|---|---|---|
| India - Republic of India | Ganga | Great Power | ||||||
| Pakistan - Islamic Federation of Pakistan | Ittihad | Regional Power | ||||||
| Khalistan - Federation of Khalistan | Khalistan | Middle Power |



