Juno Reach: Difference between revisions
m (→References) |
m (Updated to new format) |
||
Line 1: | Line 1: | ||
{{InfoboxRegion|population=588,823,785 (2285 estimate)|name=The Juno Reach|location=[[Local Cluster]]|star systems= | {{InfoboxRegion|population=588,823,785 (2285 estimate)|name=The Juno Reach|location=[[Local Cluster]]|star systems=11|nations=* [[File:BanjunaFlag Waving.png|35px]] [[Free State of Banjuna-Mahara|Banjuna-Mahara]] | ||
* [[File:JunoFlag Waving.png|35px]] [[United States of Juno|Juno]] | * [[File:JunoFlag Waving.png|35px]] [[United States of Juno|Juno]] | ||
* [[File:KumasiFlag Waving.png|35px]] [[Kumasi Colonial Republic|Kumasi]] | * [[File:KumasiFlag Waving.png|35px]] [[Kumasi Colonial Republic|Kumasi]] | ||
Line 6: | Line 6: | ||
* [[File:TetusFlag Waving.png|35px]] [[Tetus People's Republic|Tetus]] | * [[File:TetusFlag Waving.png|35px]] [[Tetus People's Republic|Tetus]] | ||
* [[File:VestaFlag Waving.png|35px]] [[Republic of Vesta|Vesta]]|subregions=[[Hearth of Vesta]]|image=[[File:Juno+Reach.jpg|center|350px]]}} | * [[File:VestaFlag Waving.png|35px]] [[Republic of Vesta|Vesta]]|subregions=[[Hearth of Vesta]]|image=[[File:Juno+Reach.jpg|center|350px]]}} | ||
The '''Juno Reach''' is a | The '''Juno Reach''' is a group of 11 star systems located entirely within the [[Local Cluster]]. The subcluster includes four colonized systems and seven countries: the [[United States of Juno]], [[Silvanus Colonial Republic]], [[Tetus People's Republic]], [[Republic of Vesta]], [[Salamis Colonial Republic]], [[Kumasi Colonial Republic]], and the [[Free State of Banjuna-Mahara]]. | ||
The subcluster includes seven | |||
The Republic of Vesta is the most populous nation in the Juno Reach, with almost half of the subcluster's population, followed by the United States of Juno, Silvanus Colonial Republic, Tetus People's Republic, and Salamis Colonial Republic. Most of the population of the Juno Reach are located within only four star systems: Dea Dia, Juno, Silvanus, and Vesta. | The Republic of Vesta is the most populous nation in the Juno Reach, with almost half of the subcluster's population, followed by the United States of Juno, Silvanus Colonial Republic, Tetus People's Republic, and Salamis Colonial Republic. Most of the population of the Juno Reach are located within only four star systems: Dea Dia, Juno, Silvanus, and Vesta. | ||
== Etymology == | == Etymology == | ||
From Middle English ''Juno'', from Latin ''Iūnō'' of uncertain origin | From Middle English ''Juno'', from Latin ''Iūnō'' of uncertain origin - either from Proto-Indo-European ''*dyúh₃onh₂-'' (“she of heavenly authority”), from ''*dyew-'' (“sky, heaven”) + ''*-Hō'' (“burden, authority”), or Proto-Indo-European ''*h₂yúh₃onh₂-'' (“the young goddess”), from ''*h₂eyu-'' (“long time, lifetime”) + ''*-Hō'' (“burden, authority”). Juno was the queen of the ancient Roman pantheon, and was believed to not only be a goddess of marriage and childbirth - but also of politics, power, and war. | ||
== Astrography == | == Astrography == | ||
The Juno Reach is situated coreward of the [[Senekane Subcluster]], trailward of the [[Well of Embers]], rimward of the [[Indian Arm]], and spinward of the [[Apollo Subcluster]]. | |||
=== | === Star Systems === | ||
'''Core''' | |||
* Juno | |||
* Juventas | |||
* Flora | |||
* Agenoria | |||
* Vesta | |||
'''Outer''' | |||
* Portunus | |||
* Virtus | |||
* Veritas | |||
* Janus | |||
* Silvanus | |||
* Dea Dia | |||
=== Interstellar Objects === | === Interstellar Objects === | ||
Line 61: | Line 51: | ||
There are two notable shipwrecks in and around the Juno Reach: [[Wreck of the Polina Osipenko]], and [[Wreck of the J.H. Hackett]]. | There are two notable shipwrecks in and around the Juno Reach: [[Wreck of the Polina Osipenko]], and [[Wreck of the J.H. Hackett]]. | ||
== | === Translight Strings === | ||
There are a total of 12 translight strings connecting the 11 star systems of the Juno Reach. There are three nexus star systems in the Juno Reach, each having four or more translight strings connecting to them: [[Janus]], [[Silvanus]], and [[Portunus]]. | |||
= | {| class="wikitable" | ||
|+ | |||
! colspan="3" |Regional Interstellar Travel | |||
|- | |||
|Juno - Indian Arm | |||
|Janus - Muziris | |||
|Veritas - Asraya | |||
|- | |||
|Juno - Old Styx | |||
| colspan="2" |Virtus - Orcus | |||
== | |- | ||
|Juno - Apollo Subcluster | |||
|Silvanus - Apollo | |||
|Portunus - Apollo | |||
|- | |||
|Juno - Senekane Subcluster | |||
| colspan="2" |Portunus - Terminus | |||
|- | |||
|Juno - Spinward | |||
| colspan="2" |Portunus - Odinokoye Pero | |||
|} | |||
== | == Astropolitics == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Flag | !Flag | ||
!Common and Formal Names | !Common and Formal Names | ||
Line 94: | Line 88: | ||
!Classification | !Classification | ||
|- | |- | ||
|[[File: | |[[File:VestaFlag Waving.png|center|150x150px]] | ||
|[[ | |[[Republic of Vesta]] | ||
| | | | ||
* | * [[Non-Aligned Movement]] | ||
| | | | ||
| | |283,100,000 | ||
| | |Vesta | ||
| | | | ||
| | |Vestalia | ||
| | |Middle Power | ||
|- | |- | ||
|[[File:JunoFlag Waving.png|center|150x150px]] | |[[File:JunoFlag Waving.png|center|150x150px]] | ||
Line 115: | Line 109: | ||
|Al Merideen | |Al Merideen | ||
|Middle Power | |Middle Power | ||
|- | |- | ||
|[[File:SilvanusFlag Waving.png|center|150x150px]] | |[[File:SilvanusFlag Waving.png|center|150x150px]] | ||
Line 160: | Line 132: | ||
|Middle Power | |Middle Power | ||
|- | |- | ||
|[[File: | |[[File:SalamisFlag Waving.png|center|150x150px]] | ||
|[[Republic | |[[Salamis Colonial Republic]] | ||
| | | | ||
* [[Non-Aligned Movement]] | * [[Non-Aligned Movement]] | ||
| | | | ||
| | |14,739,016 | ||
| | |Dea Dia | ||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:KumasiFlag Waving.png|center|150x150px]] | |||
|[[Kumasi Colonial Republic]] | |||
| | |||
* Independent | |||
| | |||
|8,607,585 | |||
|Dea Dia | |||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:BanjunaFlag Waving.png|center|150x150px]] | |||
|[[Free State of Banjuna-Mahara]] | |||
| | |||
* Independent | |||
| | |||
|5,383,184 | |||
|Dea Dia | |||
| | |||
| | | | ||
| | |Small Power | ||
|} | |} | ||
== History == | |||
=== The Divide === | |||
==== [[Sanctuary Worlds Program]] ==== | |||
At least one nation of the Juno Reach, the [[Republic of Vesta]], was a recognized sanctuary world for the purposes of the Sanctuary Worlds Program that ran from 2100-2153. | |||
=== The Cold War === | |||
==== [[Second Solar War]] ==== | |||
Several nations of the Juno Reach were belligerents of the Second Solar War, fought between 2229 and 2232: the [[Republic of Vesta]], [[United States of Juno]], and [[Silvanus Colonial Republic]] joined Vega and its allies. | |||
== Contemporary Issues == | |||
==== [[Tetus Coup|Colonial Republic of Tetus Coup]] ==== | |||
==== United States of Juno SaTO Membership Action Plan ==== | |||
==== United States of Juno - Republic of Vesta Territorial Dispute ==== | |||
== Demography == | == Demography == |
Revision as of 13:34, 27 December 2024
![]() | |
---|---|
The Juno Reach | |
Location: |
|
Subregions: |
|
Star Systems: |
11 |
Nations: |
|
Population: |
588,823,785 (2285 estimate) |
The Juno Reach is a group of 11 star systems located entirely within the Local Cluster. The subcluster includes four colonized systems and seven countries: the United States of Juno, Silvanus Colonial Republic, Tetus People's Republic, Republic of Vesta, Salamis Colonial Republic, Kumasi Colonial Republic, and the Free State of Banjuna-Mahara.
The Republic of Vesta is the most populous nation in the Juno Reach, with almost half of the subcluster's population, followed by the United States of Juno, Silvanus Colonial Republic, Tetus People's Republic, and Salamis Colonial Republic. Most of the population of the Juno Reach are located within only four star systems: Dea Dia, Juno, Silvanus, and Vesta.
Etymology
From Middle English Juno, from Latin Iūnō of uncertain origin - either from Proto-Indo-European *dyúh₃onh₂- (“she of heavenly authority”), from *dyew- (“sky, heaven”) + *-Hō (“burden, authority”), or Proto-Indo-European *h₂yúh₃onh₂- (“the young goddess”), from *h₂eyu- (“long time, lifetime”) + *-Hō (“burden, authority”). Juno was the queen of the ancient Roman pantheon, and was believed to not only be a goddess of marriage and childbirth - but also of politics, power, and war.
Astrography
The Juno Reach is situated coreward of the Senekane Subcluster, trailward of the Well of Embers, rimward of the Indian Arm, and spinward of the Apollo Subcluster.
Star Systems
Core
- Juno
- Juventas
- Flora
- Agenoria
- Vesta
Outer
- Portunus
- Virtus
- Veritas
- Janus
- Silvanus
- Dea Dia
Interstellar Objects
Resource Development Areas
There are three notable resource development areas located in and around the Juno Reach: Evpraksiya Resource Development Area, Davila Resource Development Area, and Tibbitt Resource Development Area.
Jacobsen Ice Field
The Jacobsen Ice Field sits between the star systems of Agenoria, Flora, Janus, and Juno. It shares its namesake with the nearby Fort Jacobsen.
Hearth of Vesta
The center of the Juno Reach is dominated by a feature known as the Hearth of Vesta, around which the subcluster's resource development areas are situated.
Military Installations
There are eight notable naval bases located in and around the Juno Reach: Naval Base Covington, Naval Station Alencar, HMNB Vesta, Farah Anchorage, Pinnock Fleet Anchorage, Fort Jacobsen, Muziris Naval Station, and INS Kunjali.
Notable Wrecks
There are two notable shipwrecks in and around the Juno Reach: Wreck of the Polina Osipenko, and Wreck of the J.H. Hackett.
Translight Strings
There are a total of 12 translight strings connecting the 11 star systems of the Juno Reach. There are three nexus star systems in the Juno Reach, each having four or more translight strings connecting to them: Janus, Silvanus, and Portunus.
Regional Interstellar Travel | ||
---|---|---|
Juno - Indian Arm | Janus - Muziris | Veritas - Asraya |
Juno - Old Styx | Virtus - Orcus | |
Juno - Apollo Subcluster | Silvanus - Apollo | Portunus - Apollo |
Juno - Senekane Subcluster | Portunus - Terminus | |
Juno - Spinward | Portunus - Odinokoye Pero |
Astropolitics
Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
---|---|---|---|---|---|---|---|---|
![]() |
Republic of Vesta | 283,100,000 | Vesta | Vestalia | Middle Power | |||
![]() |
United States of Juno |
|
176,370,000 | Juno | Al Merideen | Middle Power | ||
![]() |
Silvanus Colonial Republic | 77,334,000 | Silvanus | Middle Power | ||||
![]() |
Tetus People's Republic |
|
23,290,000 | Silvanus | Tetus | Tetus City | Middle Power | |
![]() |
Salamis Colonial Republic | 14,739,016 | Dea Dia | Small Power | ||||
![]() |
Kumasi Colonial Republic |
|
8,607,585 | Dea Dia | Small Power | |||
![]() |
Free State of Banjuna-Mahara |
|
5,383,184 | Dea Dia | Small Power |
History
The Divide
Sanctuary Worlds Program
At least one nation of the Juno Reach, the Republic of Vesta, was a recognized sanctuary world for the purposes of the Sanctuary Worlds Program that ran from 2100-2153.
The Cold War
Second Solar War
Several nations of the Juno Reach were belligerents of the Second Solar War, fought between 2229 and 2232: the Republic of Vesta, United States of Juno, and Silvanus Colonial Republic joined Vega and its allies.
Contemporary Issues
Colonial Republic of Tetus Coup
United States of Juno SaTO Membership Action Plan
United States of Juno - Republic of Vesta Territorial Dispute
Demography
The Juno Reach has a population of around 588,823,785 according to the most recent population estimate with the greatest population density occurring in Vesta and Juno due to their historic status as Sanctuary Worlds. As a result of multiple worlds in the Juno Reach being historical Sanctuary Worlds, the population of the Juno Reach is formed by a diverse array of refugee populations who fled Earth during its evacuation.
Languages
Languages found in the Juno Reach include Arabic, Bengali, English, French, Hausa, Hindi, Portuguese, Spanish, Swahili, Tamil, and Yoruba.
References
"Fears of Military Coup in Tetus Colonial Republic", Champlain Group
"Tetus: Reports Allege Soviet Starships Over Capital City; President Killed", Champlain Group
"Tetus: 'Captain' Vasquez Declares New Government, Denies COMINTERN Ties", Champlain Group
"Tetus: "Nothing Ruled Out" in O.T.O. Response, Says Official", Champlain Group
"Silvanus News Blackout Ends. Former Tetus President Alive, In Exile", Champlain Group
"Protests Spread Across Juno, Vesta Following Announcement of SaTO Membership Plan", Champlain Group
"Vesta To Accelerate Militarization of Agenoria System Ahead of SaTO Expansion", Champlain Group
"Juno Officials: Vestan Warships 'Increasingly Provocative' After SaTO Agreement", Champlain Group
"German Warship's Unexpected Visit To Vesta Fuels Speculation", Champlain Group
"Vestan Aerospace Fighter Shot Down in Contested Flora System", Champlain Group
"Geopolitics of the Juno Reach (2285)", Champlain Group
"Vesta Recalls Its Ambassador To Juno As League of Nations Takes Sides", Champlain Group
"Vesta Recognizes Tetus Revolutionary Government. Will Provide Arms & Cash", Champlain Group