Indian Arm
The Indian Arm is a star cluster located within the Local Supercluster. The cluster includes 28 colonized systems and three countries: the Federation of Khalistan, Islamic Federation of Pakistan, and Republic of India. These states are classified as Legacy Nations, sharing strong direct historical, cultural, and linguistic ties to respective nations that once existed on Earth.
Astrography
The Indian Arm consists of 32 star systems, and is situated immediately spinward of the Local Cluster, rimward of the Lyran Veil, and coreward of the Well of Embers.
| Subcluster | Star System | Astropolitics | Organizations | Settlement | Notes |
|---|---|---|---|---|---|
| Saat Nadiyaan | Saraswati | ||||
| Kaveri | |||||
| Kshipra | |||||
| Ganga | Capital system of India. | ||||
| Godavari | |||||
| Narmada | |||||
| Yamuna | |||||
| Indian Arm | Samsara | ||||
| Paramita | |||||
| Akupara | |||||
| Dhriti | |||||
| Vaikuntha | |||||
| Naraka | |||||
| Gangotri | |||||
| Nanda Devi | |||||
| Kailash | |||||
| Yamunotri | |||||
| Arunachala | |||||
| Asraya | |||||
| Bengal | |||||
| Sumeru | |||||
| Azadi | |||||
| Nazm | |||||
| Iman | |||||
| Umeed | |||||
| Ittihad | Capital system of Pakistan. | ||||
| Anjuman | |||||
| Khalistan | |||||
| Regional Interstellar Travel | |||||
| Indian Arm - Local Cluster | Sumeru - Styx | ||||
| Asraya - Venitas | |||||
| Muziris - Janus | |||||
| Indian Arm - Spinward | Khalistan - Mohenjo Daro | ||||
| Indiam Arm - Rimward | Muziris - Odinokoye Pero | ||||
Etymology
From Hindi Sāt Nadiyā̃ (सात नदियाँ), ("seven rivers"). From Sanskrit Saptán Nadiī (सप्त नदी), ("seven rivers"). Referring to the Earth river namesakes for the star systems of the subcluster.
